Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Luke Hansen
12

Luke Hansen

m
26
k/s
2.48
h %
.143
a/s
0.30
b/s
0.39
sa/s
0.35
d/s
1.35
Player Stats
  Overall Conference
Matches 26 -
Sets 92 -
Kills 228 -
Kills per set 2.48 -
Errors 145 -
Total Attacks 581 -
Total Attacks per set 6.32 -
Hitting Percentage .143 -
Assists 28 -
Assists per set 0.30 -
Service Total Attempts 358 -
Service Aces 32 -
Service Errors 60 -
Service Aces per set 0.35 -
Receptions 529 -
Reception Errors 33 -
Digs 124 -
Digs per set 1.35 -
Block Solo 6 -
Block Assist 30 -
Block Total 36 -
Blocks per set 0.39 -
Block Errors 9 -
Ball Handling Errors 3 -
Points 281.0 -
Points per set 3.1 -
Matches started 26 -
Recent Results
Date Opponent Result
Mar 28 Bluefield W, 3-0
Mar 28 Warner L, 3-0
Apr 4 vs. Charleston (W.V.) W, 3-1
Apr 4 at Barton L, 3-1
Apr 11 vs. Milligan W, 3-0
Apr 11 at King (Tenn.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 15 at Grand Canyon L, 3-0 1 3 6 8 18 -.111 0 7.0
Jan 15 vs. Hope Int'l L, 3-0 1 3 8 6 17 .118 0 11.0
Jan 16 at Grand Canyon L, 3-0 1 3 6 4 16 .125 2 7.0
Jan 23 at North Greenville L, 3-2 1 5 16 8 39 .205 2 21.0
Jan 29 NJIT L, 3-0 1 3 8 7 23 .043 0 9.0
Feb 3 at Erskine L, 3-1 1 4 7 5 19 .105 1 9.0
Feb 7 Charleston (W.V.) W, 3-0 1 3 5 3 10 .200 0 10.5
Feb 7 Alderson Broaddus L, 3-0 1 3 13 7 27 .222 0 13.0
Feb 10 Barton L, 3-0 1 3 8 1 17 .412 0 12.0
Feb 19 at NJIT L, 3-1 1 4 9 10 30 -.033 3 10.0
Feb 20 at Princeton L, 3-0 1 3 7 6 20 .050 1 7.0
Feb 21 at Sacred Heart L, 3-0 1 3 3 2 9 .111 2 4.0
Feb 28 at Emmanuel (Ga.) L, 3-2 1 5 5 5 20 .000 0 7.0
Mar 7 Holy Names W, 3-0 1 3 10 6 19 .211 1 10.5
Mar 7 Sacred Heart L, 3-0 1 3 7 7 24 .000 0 7.0
Mar 8 Marymount (Va.) W, 3-1 1 4 12 6 29 .207 1 14.5
Mar 8 Emmanuel (Ga.) W, 3-0 1 3 7 5 15 .133 0 9.0
Mar 11 King (Tenn.) L, 3-2 1 4 12 2 28 .357 2 14.5
Mar 13 at Charleston (W.V.) W, 3-0 1 3 8 3 14 .357 0 12.0
Mar 13 vs. Belmont Abbey L, 3-2 1 5 11 5 29 .207 5 15.0
Mar 24 North Greenville W, 3-1 1 4 16 7 37 .243 0 18.5
Mar 27 Warner W, 3-1 1 4 8 5 26 .115 2 10.0
Mar 28 Bluefield W, 3-0 - - - - - - - -
Mar 28 Warner L, 3-0 1 3 8 6 18 .111 0 9.0
Apr 4 vs. Charleston (W.V.) W, 3-1 1 3 2 1 5 .200 0 4.0
Apr 4 at Barton L, 3-1 1 4 14 11 40 .075 3 17.0
Apr 11 vs. Milligan W, 3-0 - - - - - - - -
Apr 11 at King (Tenn.) L, 3-1 1 4 12 9 32 .094 3 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 15 at Grand Canyon L, 3-0 1 3 4 1 0 0 1 0
Jan 15 vs. Hope Int'l L, 3-0 1 3 3 1 0 0 1 0
Jan 16 at Grand Canyon L, 3-0 1 3 5 0 0 0 0 0
Jan 23 at North Greenville L, 3-2 1 5 8 0 6 1 6 0
Jan 29 NJIT L, 3-0 1 3 4 0 0 0 0 0
Feb 3 at Erskine L, 3-1 1 4 4 0 2 0 2 0
Feb 7 Charleston (W.V.) W, 3-0 1 3 4 0 1 0 1 0
Feb 7 Alderson Broaddus L, 3-0 1 3 4 0 0 0 0 0
Feb 10 Barton L, 3-0 1 3 1 0 2 0 2 1
Feb 19 at NJIT L, 3-1 1 4 5 0 0 3 0 0
Feb 20 at Princeton L, 3-0 1 3 4 0 0 0 0 0
Feb 21 at Sacred Heart L, 3-0 1 3 8 0 2 0 2 0
Feb 28 at Emmanuel (Ga.) L, 3-2 1 5 4 1 2 0 3 1
Mar 7 Holy Names W, 3-0 1 3 5 0 1 0 1 0
Mar 7 Sacred Heart L, 3-0 1 3 6 0 0 0 0 0
Mar 8 Marymount (Va.) W, 3-1 1 4 4 0 3 0 3 0
Mar 8 Emmanuel (Ga.) W, 3-0 1 3 3 0 0 0 0 0
Mar 11 King (Tenn.) L, 3-2 1 4 3 0 1 0 1 1
Mar 13 at Charleston (W.V.) W, 3-0 1 3 5 0 0 0 0 0
Mar 13 vs. Belmont Abbey L, 3-2 1 5 6 0 2 0 2 0
Mar 24 North Greenville W, 3-1 1 4 6 0 3 1 3 0
Mar 27 Warner W, 3-1 1 4 5 1 2 1 3 0
Mar 28 Bluefield W, 3-0 - - - - - - - -
Mar 28 Warner L, 3-0 1 3 2 1 0 0 1 0
Apr 4 vs. Charleston (W.V.) W, 3-1 1 3 2 0 0 0 0 0
Apr 4 at Barton L, 3-1 1 4 12 1 2 0 3 0
Apr 11 vs. Milligan W, 3-0 - - - - - - - -
Apr 11 at King (Tenn.) L, 3-1 1 4 7 0 1 3 1 0
Date Opponent Score ms s ta sa se r re
Jan 15 at Grand Canyon L, 3-0 1 3 6 0 2 24 1
Jan 15 vs. Hope Int'l L, 3-0 1 3 16 2 1 21 2
Jan 16 at Grand Canyon L, 3-0 1 3 8 1 1 20 0
Jan 23 at North Greenville L, 3-2 1 5 17 2 4 29 0
Jan 29 NJIT L, 3-0 1 3 14 1 3 26 2
Feb 3 at Erskine L, 3-1 1 4 14 1 4 28 3
Feb 7 Charleston (W.V.) W, 3-0 1 3 18 5 1 12 1
Feb 7 Alderson Broaddus L, 3-0 1 3 6 0 2 26 1
Feb 10 Barton L, 3-0 1 3 13 3 3 20 1
Feb 19 at NJIT L, 3-1 1 4 12 1 0 18 3
Feb 20 at Princeton L, 3-0 1 3 10 0 5 20 2
Feb 21 at Sacred Heart L, 3-0 1 3 7 0 1 14 0
Feb 28 at Emmanuel (Ga.) L, 3-2 1 5 13 0 1 26 0
Mar 7 Holy Names W, 3-0 1 3 12 0 3 12 1
Mar 7 Sacred Heart L, 3-0 1 3 9 0 1 23 2
Mar 8 Marymount (Va.) W, 3-1 1 4 15 1 4 12 2
Mar 8 Emmanuel (Ga.) W, 3-0 1 3 11 2 1 16 1
Mar 11 King (Tenn.) L, 3-2 1 4 21 2 5 18 1
Mar 13 at Charleston (W.V.) W, 3-0 1 3 17 4 0 5 1
Mar 13 vs. Belmont Abbey L, 3-2 1 5 25 3 4 32 4
Mar 24 North Greenville W, 3-1 1 4 17 1 3 21 1
Mar 27 Warner W, 3-1 1 4 20 0 3 26 2
Mar 28 Bluefield W, 3-0 - - - - - - -
Mar 28 Warner L, 3-0 1 3 14 0 2 19 1
Apr 4 vs. Charleston (W.V.) W, 3-1 1 3 13 2 2 6 0
Apr 4 at Barton L, 3-1 1 4 17 1 3 21 1
Apr 11 vs. Milligan W, 3-0 - - - - - - -
Apr 11 at King (Tenn.) L, 3-1 1 4 13 0 1 34 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 77 245 3.18 128 538 6.99 .217 34 0.44 278.0 3.6
2013-14 26 96 241 2.51 127 605 6.30 .188 22 0.23 266.5 2.8
2014-15 26 92 228 2.48 145 581 6.32 .143 28 0.30 281.0 3.1
2015-16 23 76 137 1.80 76 343 4.51 .178 70 0.92 169.5 2.2
Total 96 341 851 2.50 476 2067 6.06 .181 154 0.45 995.0 2.9
  m s digs d/s bs ba tot b/s
2012-13 21 77 92 1.19 4 16 20 0.26
2013-14 26 96 139 1.45 7 19 25 0.26
2014-15 26 92 124 1.35 6 30 36 0.39
2015-16 23 76 98 1.29 4 27 31 0.41
Total 96 341 453 1.33 21 92 112 0.33
  m s ta sa sa/s se r re
2012-13 21 77 234 21 0.27 54 289 16
2013-14 26 96 304 9 0.09 31 384 24
2014-15 26 92 358 32 0.35 60 529 33
2015-16 23 76 215 15 0.20 28 199 13
Total 96 341 1111 77 0.23 173 1401 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 228 2.48 145 581 6.32 .143 28 0.30 281.0 3.1
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 40 114 2.85 62 273 6.83 .190 6 0.15 137.5 3.4
Away 11 41 93 2.27 71 257 6.27 .086 17 0.41 113.5 2.8
Neutral 3 11 21 1.91 12 51 4.64 .176 5 0.45 30.0 2.7
                         
Wins 8 27 68 2.52 36 155 5.74 .206 4 0.15 89.0 3.3
Losses 18 65 160 2.46 109 426 6.55 .120 24 0.37 192.0 3.0
                         
January 5 17 44 2.59 33 113 6.65 .097 4 0.24 55.0 3.2
February 8 28 57 2.04 39 152 5.43 .118 7 0.25 72.5 2.6
March 10 36 99 2.75 52 239 6.64 .197 11 0.31 120.0 3.3
April 3 11 28 2.55 21 77 7.00 .091 6 0.55 33.5 3.0
  m s digs d/s bs ba tot b/s
Total 26 92 124 1.35 6 30 36 0.39
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 40 47 1.18 2 13 15 0.38
Away 11 41 66 1.61 3 15 18 0.44
Neutral 3 11 11 1.00 1 2 3 0.27
                 
Wins 8 27 34 1.26 1 10 11 0.41
Losses 18 65 90 1.38 5 20 25 0.38
                 
January 5 17 24 1.41 2 6 8 0.47
February 8 28 34 1.21 1 9 10 0.36
March 10 36 45 1.25 2 12 14 0.39
April 3 11 21 1.91 1 3 4 0.36
  m s ta sa sa/s se r re
Total 26 92 358 32 0.35 60 529 33
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 40 170 15 0.38 31 231 16
Away 11 41 134 10 0.24 22 239 11
Neutral 3 11 54 7 0.64 7 59 6
                 
Wins 8 27 123 15 0.56 17 110 9
Losses 18 65 235 17 0.26 43 419 24
                 
January 5 17 61 6 0.35 11 120 5
February 8 28 93 10 0.36 17 164 11
March 10 36 161 13 0.36 26 184 16
April 3 11 43 3 0.27 6 61 1