Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Liam Flaherty
9

Liam Flaherty

m
21
k/s
0.01
h %
.000
a/s
0.45
b/s
0.00
sa/s
0.00
d/s
1.84
Player Stats
  Overall Conference
Matches 21 -
Sets 69 -
Kills 1 -
Kills per set 0.01 -
Errors 1 -
Total Attacks 6 -
Total Attacks per set 0.09 -
Hitting Percentage .000 -
Assists 31 -
Assists per set 0.45 -
Service Total Attempts 2 -
Service Aces 0 -
Service Errors 1 -
Service Aces per set 0.00 -
Receptions 329 -
Reception Errors 24 -
Digs 127 -
Digs per set 1.84 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 2 -
Points 1.0 -
Points per set 0.0 -
Matches started - -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 - 2 0 0 0 - 0 0.0
Jan 15 at Lancaster Bible W, 3-0 - 3 0 0 0 - 0 0.0
Jan 16 at East. Mennonite W, 3-1 - 3 0 0 0 - 3 0.0
Jan 19 Barton L, 3-0 - 3 0 0 0 - 0 0.0
Jan 22 at Ohio St. L, 3-0 - 2 0 1 1 -1.000 0 0.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 1 0 0 0 - 0 0.0
Jan 30 at Limestone L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 3 Bluefield W, 3-1 - 2 0 0 0 - 0 0.0
Feb 12 at George Mason L, 3-0 - 3 0 0 1 .000 0 0.0
Feb 17 at St. Andrews W, 3-0 - 1 0 0 0 - 0 0.0
Feb 20 Limestone L, 3-2 - 5 0 0 0 - 7 0.0
Feb 26 at Belmont Abbey W, 3-2 - 5 0 0 0 - 2 0.0
Feb 27 at North Greenville W, 3-1 - 4 0 0 0 - 2 0.0
Mar 4 Lees-McRae W, 3-0 - - - - - - - -
Mar 4 Erskine L, 3-1 - 4 0 0 0 - 2 0.0
Mar 5 Alderson Broaddus W, 3-0 - 3 0 0 1 .000 2 0.0
Mar 18 North Greenville W, 3-1 - 4 0 0 1 .000 4 0.0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 0 0 0 - 1 0.0
Mar 23 at Barton L, 3-1 - 4 1 0 1 1.000 1 1.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - - - - - - - -
Apr 2 at King (Tenn.) W, 3-2 - 5 0 0 0 - 3 0.0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 5 0 0 0 - 3 0.0
Apr 9 Belmont Abbey L, 3-1 - 4 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 - 2 1 0 0 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 3 8 0 0 0 0 0
Jan 16 at East. Mennonite W, 3-1 - 3 2 0 0 0 0 0
Jan 19 Barton L, 3-0 - 3 4 0 0 0 0 1
Jan 22 at Ohio St. L, 3-0 - 2 2 0 0 0 0 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 1 1 0 0 0 0 0
Jan 30 at Limestone L, 3-0 - 3 2 0 0 0 0 0
Feb 3 Bluefield W, 3-1 - 2 1 0 0 0 0 0
Feb 12 at George Mason L, 3-0 - 3 3 0 0 0 0 0
Feb 17 at St. Andrews W, 3-0 - 1 1 0 0 0 0 0
Feb 20 Limestone L, 3-2 - 5 13 0 0 0 0 0
Feb 26 at Belmont Abbey W, 3-2 - 5 15 0 0 0 0 0
Feb 27 at North Greenville W, 3-1 - 4 9 0 0 0 0 0
Mar 4 Lees-McRae W, 3-0 - - - - - - - -
Mar 4 Erskine L, 3-1 - 4 4 0 0 0 0 0
Mar 5 Alderson Broaddus W, 3-0 - 3 7 0 0 0 0 0
Mar 18 North Greenville W, 3-1 - 4 13 0 0 0 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 9 0 0 0 0 0
Mar 23 at Barton L, 3-1 - 4 4 0 0 0 0 1
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - - - - - - - -
Apr 2 at King (Tenn.) W, 3-2 - 5 11 0 0 0 0 0
Apr 6 at Emmanuel (Ga.) L, 3-2 - 5 10 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 - 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 - 2 0 0 0 3 0
Jan 15 at Lancaster Bible W, 3-0 - 3 0 0 0 0 0
Jan 16 at East. Mennonite W, 3-1 - 3 0 0 0 26 2
Jan 19 Barton L, 3-0 - 3 0 0 0 21 2
Jan 22 at Ohio St. L, 3-0 - 2 0 0 0 19 1
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 - 1 0 0 0 3 0
Jan 30 at Limestone L, 3-0 - 3 0 0 0 16 1
Feb 3 Bluefield W, 3-1 - 2 0 0 0 10 1
Feb 12 at George Mason L, 3-0 - 3 0 0 0 18 0
Feb 17 at St. Andrews W, 3-0 - 1 0 0 0 0 0
Feb 20 Limestone L, 3-2 - 5 0 0 0 33 2
Feb 26 at Belmont Abbey W, 3-2 - 5 0 0 0 2 2
Feb 27 at North Greenville W, 3-1 - 4 0 0 0 22 1
Mar 4 Lees-McRae W, 3-0 - - - - - - -
Mar 4 Erskine L, 3-1 - 4 1 0 1 39 0
Mar 5 Alderson Broaddus W, 3-0 - 3 0 0 0 23 0
Mar 18 North Greenville W, 3-1 - 4 0 0 0 23 1
Mar 19 Emmanuel (Ga.) W, 3-0 - 3 0 0 0 20 2
Mar 23 at Barton L, 3-1 - 4 0 0 0 25 3
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 - - - - - - -
Apr 2 at King (Tenn.) W, 3-2 - 5 - 0 0 - 2
Apr 6 at Emmanuel (Ga.) L, 3-2 - 5 0 0 0 0 2
Apr 9 Belmont Abbey L, 3-1 - 4 1 0 0 26 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 74 46 0.62 50 148 2.00 -.027 11 0.15 62.0 0.8
2013-14 28 78 63 0.81 50 186 2.38 .070 16 0.21 79.5 1.0
2014-15 26 84 5 0.06 2 20 0.24 .150 16 0.19 6.0 0.1
2015-16 21 69 1 0.01 1 6 0.09 .000 31 0.45 1.0 0.0
Total 96 305 115 0.38 103 360 1.18 .033 74 0.24 148.5 0.5
  m s digs d/s bs ba tot b/s
2012-13 21 74 58 0.78 0 6 6 0.08
2013-14 28 78 76 0.97 2 9 10 0.13
2014-15 26 84 103 1.23 0 0 0 0.00
2015-16 21 69 127 1.84 0 0 0 0.00
Total 96 305 364 1.19 2 15 16 0.05
  m s ta sa sa/s se r re
2012-13 21 74 160 13 0.18 54 263 21
2013-14 28 78 166 10 0.13 23 287 11
2014-15 26 84 18 1 0.01 3 252 19
2015-16 21 69 2 0 0.00 1 329 24
Total 96 305 346 24 0.08 81 1131 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 69 1 0.01 1 6 0.09 .000 31 0.45 1.0 0.0
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 10 31 0 0.00 0 2 0.06 .000 17 0.55 0.0 0.0
Away 11 38 1 0.03 1 4 0.11 .000 14 0.37 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 12 36 0 0.00 0 2 0.06 .000 17 0.47 0.0 0.0
Losses 9 33 1 0.03 1 4 0.12 .000 14 0.42 1.0 0.0
                         
January 7 17 0 0.00 1 2 0.12 -.500 3 0.18 0.0 0.0
February 6 20 0 0.00 0 1 0.05 .000 11 0.55 0.0 0.0
March 5 18 1 0.06 0 3 0.17 .333 10 0.56 1.0 0.1
April 3 14 0 0.00 0 0 0.00 - 7 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 21 69 127 1.84 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 31 60 1.94 0 0 0 0.00
Away 11 38 67 1.76 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 36 78 2.17 0 0 0 0.00
Losses 9 33 49 1.48 0 0 0 0.00
                 
January 7 17 20 1.18 0 0 0 0.00
February 6 20 42 2.10 0 0 0 0.00
March 5 18 37 2.06 0 0 0 0.00
April 3 14 28 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 69 2 0 0.00 1 329 24
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 10 31 2 0 0.00 1 201 10
Away 11 38 0 0 0.00 0 128 14
Neutral - - - - - - - -
                 
Wins 12 36 0 0 0.00 0 132 11
Losses 9 33 2 0 0.00 1 197 13
                 
January 7 17 0 0 0.00 0 88 6
February 6 20 0 0 0.00 0 85 6
March 5 18 1 0 0.00 1 130 6
April 3 14 1 0 0.00 0 26 6