Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Luke Hansen
12

Luke Hansen

m
23
k/s
1.80
h %
.178
a/s
0.92
b/s
0.41
sa/s
0.20
d/s
1.29
Player Stats
  Overall Conference
Matches 23 -
Sets 76 -
Kills 137 -
Kills per set 1.80 -
Errors 76 -
Total Attacks 343 -
Total Attacks per set 4.51 -
Hitting Percentage .178 -
Assists 70 -
Assists per set 0.92 -
Service Total Attempts 215 -
Service Aces 15 -
Service Errors 28 -
Service Aces per set 0.20 -
Receptions 199 -
Reception Errors 13 -
Digs 98 -
Digs per set 1.29 -
Block Solo 4 -
Block Assist 27 -
Block Total 31 -
Blocks per set 0.41 -
Block Errors 13 -
Ball Handling Errors 0 -
Points 169.5 -
Points per set 2.2 -
Matches started 21 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 1 2 0 0 0 - 13 6.0
Jan 15 at Lancaster Bible W, 3-0 - 2 1 0 6 .167 10 4.0
Jan 16 at East. Mennonite W, 3-1 1 3 1 2 3 -.333 7 2.5
Jan 19 Barton L, 3-0 1 3 1 1 4 .000 22 1.5
Jan 22 at Ohio St. L, 3-0 1 3 5 3 16 .125 1 6.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 3 1 4 .500 9 4.5
Jan 30 at Limestone L, 3-0 1 3 7 4 17 .176 1 8.5
Feb 3 Bluefield W, 3-1 1 3 3 2 7 .143 0 3.0
Feb 12 at George Mason L, 3-0 1 3 8 4 16 .250 1 8.0
Feb 17 at St. Andrews W, 3-0 1 2 3 2 5 .200 0 4.0
Feb 20 Limestone L, 3-2 1 5 8 3 18 .278 0 11.0
Feb 26 at Belmont Abbey W, 3-2 1 5 12 7 36 .139 1 12.5
Feb 27 at North Greenville W, 3-1 1 4 7 4 20 .150 0 8.0
Mar 4 Lees-McRae W, 3-0 - 1 0 1 1 -1.000 0 0.0
Mar 4 Erskine L, 3-1 1 4 11 5 28 .214 0 12.5
Mar 5 Alderson Broaddus W, 3-0 1 3 6 3 12 .250 0 8.0
Mar 18 North Greenville W, 3-1 1 4 13 4 27 .333 0 13.0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 4 3 12 .083 1 6.0
Mar 23 at Barton L, 3-1 1 4 11 10 26 .038 0 13.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 4 1 13 .231 0 4.5
Apr 2 at King (Tenn.) W, 3-2 1 5 13 6 26 .269 3 14.5
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 9 6 25 .120 0 10.0
Apr 9 Belmont Abbey L, 3-1 1 4 7 4 21 .143 1 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 1 2 0 0 0 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 2 1 0 4 2 4 0
Jan 16 at East. Mennonite W, 3-1 1 3 1 0 1 0 1 0
Jan 19 Barton L, 3-0 1 3 7 0 1 1 1 0
Jan 22 at Ohio St. L, 3-0 1 3 2 0 2 1 2 0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 2 0 1 0 1 0
Jan 30 at Limestone L, 3-0 1 3 6 0 1 0 1 0
Feb 3 Bluefield W, 3-1 1 3 2 0 0 0 0 0
Feb 12 at George Mason L, 3-0 1 3 1 0 0 0 0 0
Feb 17 at St. Andrews W, 3-0 1 2 3 0 0 0 0 0
Feb 20 Limestone L, 3-2 1 5 11 1 2 0 3 0
Feb 26 at Belmont Abbey W, 3-2 1 5 4 0 1 0 1 0
Feb 27 at North Greenville W, 3-1 1 4 8 0 2 4 2 0
Mar 4 Lees-McRae W, 3-0 - 1 0 0 0 0 0 0
Mar 4 Erskine L, 3-1 1 4 5 0 1 0 1 0
Mar 5 Alderson Broaddus W, 3-0 1 3 1 1 2 0 3 0
Mar 18 North Greenville W, 3-1 1 4 6 0 0 0 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 3 1 2 0 3 0
Mar 23 at Barton L, 3-1 1 4 9 1 2 2 3 0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 6 0 1 2 1 0
Apr 2 at King (Tenn.) W, 3-2 1 5 6 0 1 0 1 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 10 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 1 4 4 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 1 2 22 6 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 2 0 1 1 0 0
Jan 16 at East. Mennonite W, 3-1 1 3 6 1 1 0 0
Jan 19 Barton L, 3-0 1 3 11 0 0 0 0
Jan 22 at Ohio St. L, 3-0 1 3 6 0 1 17 1
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 1 2 7 1 1 0 0
Jan 30 at Limestone L, 3-0 1 3 9 1 2 9 0
Feb 3 Bluefield W, 3-1 1 3 6 0 1 5 1
Feb 12 at George Mason L, 3-0 1 3 10 0 1 10 0
Feb 17 at St. Andrews W, 3-0 1 2 0 1 1 0 0
Feb 20 Limestone L, 3-2 1 5 17 1 3 26 0
Feb 26 at Belmont Abbey W, 3-2 1 5 18 0 3 0 0
Feb 27 at North Greenville W, 3-1 1 4 13 0 0 30 4
Mar 4 Lees-McRae W, 3-0 - 1 3 0 0 0 0
Mar 4 Erskine L, 3-1 1 4 16 1 2 19 0
Mar 5 Alderson Broaddus W, 3-0 1 3 8 0 2 7 0
Mar 18 North Greenville W, 3-1 1 4 14 0 1 20 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 10 0 2 7 0
Mar 23 at Barton L, 3-1 1 4 12 0 1 17 1
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 3 15 0 0 15 0
Apr 2 at King (Tenn.) W, 3-2 1 5 - 1 0 - 1
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 0 1 4 0 2
Apr 9 Belmont Abbey L, 3-1 1 4 12 0 1 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 21 77 245 3.18 128 538 6.99 .217 34 0.44 278.0 3.6
2013-14 26 96 241 2.51 127 605 6.30 .188 22 0.23 266.5 2.8
2014-15 26 92 228 2.48 145 581 6.32 .143 28 0.30 281.0 3.1
2015-16 23 76 137 1.80 76 343 4.51 .178 70 0.92 169.5 2.2
Total 96 341 851 2.50 476 2067 6.06 .181 154 0.45 995.0 2.9
  m s digs d/s bs ba tot b/s
2012-13 21 77 92 1.19 4 16 20 0.26
2013-14 26 96 139 1.45 7 19 25 0.26
2014-15 26 92 124 1.35 6 30 36 0.39
2015-16 23 76 98 1.29 4 27 31 0.41
Total 96 341 453 1.33 21 92 112 0.33
  m s ta sa sa/s se r re
2012-13 21 77 234 21 0.27 54 289 16
2013-14 26 96 304 9 0.09 31 384 24
2014-15 26 92 358 32 0.35 60 529 33
2015-16 23 76 215 15 0.20 28 199 13
Total 96 341 1111 77 0.23 173 1401 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 137 1.80 76 343 4.51 .178 70 0.92 169.5 2.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 34 56 1.65 27 134 3.94 .216 46 1.35 74.0 2.2
Away 12 42 81 1.93 49 209 4.98 .153 24 0.57 95.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 14 42 70 1.67 36 172 4.10 .198 44 1.05 90.5 2.2
Losses 9 34 67 1.97 40 171 5.03 .158 26 0.76 79.0 2.3
                         
January 7 18 18 1.00 11 50 2.78 .140 63 3.50 33.0 1.8
February 6 22 41 1.86 22 102 4.64 .186 2 0.09 46.5 2.1
March 6 19 45 2.37 26 106 5.58 .179 1 0.05 52.5 2.8
April 4 17 33 1.94 17 85 5.00 .188 4 0.24 37.5 2.2
  m s digs d/s bs ba tot b/s
Total 23 76 98 1.29 4 27 31 0.41
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 34 41 1.21 3 12 15 0.44
Away 12 42 57 1.36 1 15 16 0.38
Neutral - - - - - - - -
                 
Wins 14 42 43 1.02 2 15 17 0.40
Losses 9 34 55 1.62 2 12 14 0.41
                 
January 7 18 19 1.06 0 10 10 0.56
February 6 22 29 1.32 1 5 6 0.27
March 6 19 24 1.26 3 7 10 0.53
April 4 17 26 1.53 0 5 5 0.29
  m s ta sa sa/s se r re
Total 23 76 215 15 0.20 28 199 13
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 34 126 9 0.26 13 101 4
Away 12 42 89 6 0.14 15 98 9
Neutral - - - - - - - -
                 
Wins 14 42 122 11 0.26 13 84 6
Losses 9 34 93 4 0.12 15 115 7
                 
January 7 18 61 10 0.56 6 26 1
February 6 22 64 2 0.09 9 71 5
March 6 19 63 1 0.05 8 70 1
April 4 17 27 2 0.12 5 32 6