Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Aleksa Bijelic
16

Aleksa Bijelic

m
23
k/s
0.40
h %
.254
a/s
8.26
b/s
0.24
sa/s
0.13
d/s
1.01
Player Stats
  Overall Conference
Matches 23 -
Sets 70 -
Kills 28 -
Kills per set 0.40 -
Errors 10 -
Total Attacks 71 -
Total Attacks per set 1.01 -
Hitting Percentage .254 -
Assists 578 -
Assists per set 8.26 -
Service Total Attempts 186 -
Service Aces 9 -
Service Errors 22 -
Service Aces per set 0.13 -
Receptions 5 -
Reception Errors 2 -
Digs 71 -
Digs per set 1.01 -
Block Solo 4 -
Block Assist 13 -
Block Total 17 -
Blocks per set 0.24 -
Block Errors 2 -
Ball Handling Errors 8 -
Points 47.5 -
Points per set 0.7 -
Matches started 16 -
Recent Results
Date Opponent Result
Mar 23 at Barton L, 3-1
Mar 29 Bryan
Apr 1 at Lees-McRae W, 3-0
Apr 2 at King (Tenn.) W, 3-2
Apr 6 at Emmanuel (Ga.) L, 3-2
Apr 9 Belmont Abbey L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 8 Rust W, 3-0 - 2 0 0 0 - 4 1.0
Jan 15 at Lancaster Bible W, 3-0 - 1 0 0 0 - 0 0.0
Jan 16 at East. Mennonite W, 3-1 - 3 2 1 5 .200 21 3.0
Jan 19 Barton L, 3-0 - 1 0 0 0 - 1 0.0
Jan 22 at Ohio St. L, 3-0 1 3 1 0 1 1.000 20 1.0
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 1 0 0 0 - 8 1.0
Jan 30 at Limestone L, 3-0 1 2 0 0 2 .000 10 0.5
Feb 3 Bluefield W, 3-1 - 3 0 1 4 -.250 17 0.0
Feb 12 at George Mason L, 3-0 1 3 0 0 0 - 10 0.0
Feb 17 at St. Andrews W, 3-0 1 2 2 0 2 1.000 18 4.0
Feb 20 Limestone L, 3-2 1 5 1 1 4 .000 46 2.5
Feb 26 at Belmont Abbey W, 3-2 1 5 2 2 8 .000 44 2.0
Feb 27 at North Greenville W, 3-1 1 4 1 0 3 .333 43 2.0
Mar 4 Lees-McRae W, 3-0 - 1 0 0 0 - 0 0.0
Mar 4 Erskine L, 3-1 1 4 3 1 5 .400 43 3.0
Mar 5 Alderson Broaddus W, 3-0 1 3 1 1 3 .000 31 2.0
Mar 18 North Greenville W, 3-1 1 4 2 0 4 .500 45 3.5
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 3 0 4 .750 30 5.0
Mar 23 at Barton L, 3-1 1 4 0 1 2 -.500 27 0.0
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 2 2 0 5 .400 11 4.5
Apr 2 at King (Tenn.) W, 3-2 1 5 3 1 10 .200 57 5.5
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 4 1 5 .600 50 4.0
Apr 9 Belmont Abbey L, 3-1 1 4 1 0 4 .250 42 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 8 Rust W, 3-0 - 2 2 0 0 0 0 0
Jan 15 at Lancaster Bible W, 3-0 - 1 0 0 0 0 0 0
Jan 16 at East. Mennonite W, 3-1 - 3 10 0 2 0 2 1
Jan 19 Barton L, 3-0 - 1 0 0 0 0 0 1
Jan 22 at Ohio St. L, 3-0 1 3 2 0 0 0 0 1
Jan 23 at Bluefield   - - - - - - - -
Jan 26 St. Andrews W, 3-0 - 1 2 0 0 0 0 0
Jan 30 at Limestone L, 3-0 1 2 2 0 1 0 1 0
Feb 3 Bluefield W, 3-1 - 3 0 0 0 0 0 0
Feb 12 at George Mason L, 3-0 1 3 1 0 0 0 0 0
Feb 17 at St. Andrews W, 3-0 1 2 1 0 0 0 0 0
Feb 20 Limestone L, 3-2 1 5 4 0 1 0 1 1
Feb 26 at Belmont Abbey W, 3-2 1 5 7 0 0 0 0 0
Feb 27 at North Greenville W, 3-1 1 4 4 1 0 2 1 0
Mar 4 Lees-McRae W, 3-0 - 1 0 0 0 0 0 0
Mar 4 Erskine L, 3-1 1 4 8 0 0 0 0 0
Mar 5 Alderson Broaddus W, 3-0 1 3 0 0 2 0 2 1
Mar 18 North Greenville W, 3-1 1 4 3 0 3 0 3 1
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 5 1 2 0 3 0
Mar 23 at Barton L, 3-1 1 4 2 0 0 0 0 2
Mar 29 Bryan   - - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 2 2 0 1 0 1 0
Apr 2 at King (Tenn.) W, 3-2 1 5 3 1 1 0 2 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 10 0 0 0 0 0
Apr 9 Belmont Abbey L, 3-1 1 4 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 8 Rust W, 3-0 - 2 7 1 2 0 0
Jan 15 at Lancaster Bible W, 3-0 - 1 0 0 0 0 0
Jan 16 at East. Mennonite W, 3-1 - 3 10 0 0 0 0
Jan 19 Barton L, 3-0 - 1 1 0 0 0 0
Jan 22 at Ohio St. L, 3-0 1 3 5 0 0 0 0
Jan 23 at Bluefield   - - - - - - -
Jan 26 St. Andrews W, 3-0 - 1 6 1 0 0 0
Jan 30 at Limestone L, 3-0 1 2 7 0 1 0 0
Feb 3 Bluefield W, 3-1 - 3 4 0 0 2 1
Feb 12 at George Mason L, 3-0 1 3 9 0 1 1 0
Feb 17 at St. Andrews W, 3-0 1 2 0 2 1 0 0
Feb 20 Limestone L, 3-2 1 5 17 1 0 0 0
Feb 26 at Belmont Abbey W, 3-2 1 5 15 0 0 1 1
Feb 27 at North Greenville W, 3-1 1 4 13 0 0 0 0
Mar 4 Lees-McRae W, 3-0 - 1 1 0 0 0 0
Mar 4 Erskine L, 3-1 1 4 12 0 1 0 0
Mar 5 Alderson Broaddus W, 3-0 1 3 13 0 2 0 0
Mar 18 North Greenville W, 3-1 1 4 16 0 1 0 0
Mar 19 Emmanuel (Ga.) W, 3-0 1 3 13 0 1 1 0
Mar 23 at Barton L, 3-1 1 4 11 0 4 0 0
Mar 29 Bryan   - - - - - - -
Apr 1 at Lees-McRae W, 3-0 1 2 15 2 0 0 0
Apr 2 at King (Tenn.) W, 3-2 1 5 - 1 2 - 0
Apr 6 at Emmanuel (Ga.) L, 3-2 1 5 0 0 3 0 0
Apr 9 Belmont Abbey L, 3-1 1 4 11 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 24 80 18 0.23 8 49 0.61 .204 669 8.36 37.0 0.5
2015-16 23 70 28 0.40 10 71 1.01 .254 578 8.26 47.5 0.7
2016-17 18 55 16 0.29 9 38 0.69 .184 444 8.07 32.0 0.6
2017-18 23 92 39 0.42 10 94 1.02 .309 839 9.12 73.0 0.8
Total 88 297 101 0.34 37 252 0.85 .254 2530 8.52 189.5 0.6
  m s digs d/s bs ba tot b/s
2014-15 24 80 86 1.07 3 20 23 0.29
2015-16 23 70 71 1.01 4 13 17 0.24
2016-17 18 55 52 0.95 2 10 12 0.22
2017-18 23 92 161 1.75 3 26 29 0.32
Total 88 297 370 1.25 12 69 81 0.27
  m s ta sa sa/s se r re
2014-15 24 80 226 6 0.07 27 8 4
2015-16 23 70 186 9 0.13 22 5 2
2016-17 18 55 144 9 0.16 23 2 0
2017-18 23 92 272 18 0.20 65 8 3
Total 88 297 828 42 0.14 137 23 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 70 28 0.40 10 71 1.01 .254 578 8.26 47.5 0.7
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 31 11 0.35 4 28 0.90 .250 267 8.61 21.0 0.7
Away 12 39 17 0.44 6 43 1.10 .256 311 7.97 26.5 0.7
Neutral - - - - - - - - - - - -
                         
Wins 14 39 18 0.46 6 48 1.23 .250 329 8.44 33.5 0.9
Losses 9 31 10 0.32 4 23 0.74 .261 249 8.03 14.0 0.5
                         
January 7 13 3 0.23 1 8 0.62 .250 64 4.92 6.5 0.5
February 6 22 6 0.27 4 21 0.95 .095 178 8.09 10.5 0.5
March 6 19 9 0.47 3 18 0.95 .333 176 9.26 13.5 0.7
April 4 16 10 0.63 2 24 1.50 .333 160 10.00 17.0 1.1
  m s digs d/s bs ba tot b/s
Total 23 70 71 1.01 4 13 17 0.24
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 31 27 0.87 2 8 10 0.32
Away 12 39 44 1.13 2 5 7 0.18
Neutral - - - - - - - -
                 
Wins 14 39 39 1.00 3 11 14 0.36
Losses 9 31 32 1.03 1 2 3 0.10
                 
January 7 13 18 1.38 0 3 3 0.23
February 6 22 17 0.77 1 1 2 0.09
March 6 19 18 0.95 1 7 8 0.42
April 4 16 18 1.13 2 2 4 0.25
  m s ta sa sa/s se r re
Total 23 70 186 9 0.13 22 5 2
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 31 101 4 0.13 10 3 1
Away 12 39 85 5 0.13 12 2 1
Neutral - - - - - - - -
                 
Wins 14 39 113 7 0.18 9 4 2
Losses 9 31 73 2 0.06 13 1 0
                 
January 7 13 36 2 0.15 3 0 0
February 6 22 58 3 0.14 2 4 2
March 6 19 66 0 0.00 9 1 0
April 4 16 26 4 0.25 8 0 0