Shane King
- MB
- Coker
m
9
k/s
0.81
h %
.135
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | - |
| Sets | 16 | - |
| Kills | 13 | - |
| Kills per set | 0.81 | - |
| Errors | 8 | - |
| Total Attacks | 37 | - |
| Total Attacks per set | 2.31 | - |
| Hitting Percentage | .135 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 16 | - |
| Service Aces | 0 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.38 | - |
| Block Solo | 2 | - |
| Block Assist | 6 | - |
| Block Total | 8 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 18.0 | - |
| Points per set | 1.1 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 28 | at Erskine | W, 3-1 |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 |
| Apr 4 | Barton | L, 3-1 |
| Apr 7 | Lincoln Memorial | W, 3-1 |
| Apr 7 | Alderson Broaddus | W, 3-0 |
| Apr 8 | Alderson Broaddus | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Jan 20 | at Belmont Abbey | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 21 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Belmont Abbey | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | North Greenville | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 7 | Erskine | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Bluefield | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Alderson Broaddus | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Andrews | W, 3-1 | - | 4 | 12 | 3 | 21 | .429 | 0 | 13.0 |
| Feb 24 | at Barton | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 4 | at George Mason | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Harvard | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at NJIT | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Mar 11 | at Princeton | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Mar 14 | NJIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | Alderson Broaddus | W, 3-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Mar 28 | at Erskine | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Alderson Broaddus | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Belmont Abbey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Belmont Abbey | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 4 | North Greenville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Erskine | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Bluefield | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Alderson Broaddus | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Andrews | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 | at Barton | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 4 | at George Mason | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 | at Harvard | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | at NJIT | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at Princeton | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Mar 14 | NJIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 24 | Alderson Broaddus | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Erskine | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Barton | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 7 | Alderson Broaddus | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 13 # | Coker | - | - | - | - | - | - | - | |
| Jan 17 | St. Andrews | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Belmont Abbey | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Penn St. | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Belmont Abbey | L, 3-2 | - | - | - | - | - | - | - |
| Feb 4 | North Greenville | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 7 | Erskine | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Bluefield | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Alderson Broaddus | W, 3-2 | - | - | - | - | - | - | - |
| Feb 18 | at Emmanuel (Ga.) | W, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | at St. Andrews | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | at Barton | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at George Mason | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 | at Harvard | L, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | at NJIT | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 11 | at Princeton | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Mar 14 | NJIT | L, 3-1 | - | - | - | - | - | - | - |
| Mar 24 | Alderson Broaddus | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 0 |
| Mar 28 | at Erskine | W, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | Emmanuel (Ga.) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | Barton | L, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Apr 7 | Alderson Broaddus | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Alderson Broaddus | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 16 | 13 | 0.81 | 8 | 37 | 2.31 | .135 | 0 | 0.00 | 18.0 | 1.1 |
| Total | 9 | 16 | 13 | 0.81 | 8 | 37 | 2.31 | .135 | 0 | 0.00 | 18.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 16 | 6 | 0.38 | 2 | 6 | 8 | 0.50 |
| Total | 9 | 16 | 6 | 0.38 | 2 | 6 | 8 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 9 | 16 | 16 | 0 | 0.00 | 4 | 0 | 0 |
| Total | 9 | 16 | 16 | 0 | 0.00 | 4 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 13 | 0.81 | 8 | 37 | 2.31 | .135 | 0 | 0.00 | 18.0 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 4 | 10 | 2.00 | -.400 | 0 | 0.00 | 0.5 | 0.1 |
| Away | 5 | 11 | 13 | 1.18 | 4 | 27 | 2.45 | .333 | 0 | 0.00 | 17.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 12 | 1.20 | 7 | 31 | 3.10 | .161 | 0 | 0.00 | 13.5 | 1.4 |
| Losses | 3 | 6 | 1 | 0.17 | 1 | 6 | 1.00 | .000 | 0 | 0.00 | 4.5 | 0.8 |
| January | 2 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 6 | 12 | 2.00 | 4 | 24 | 4.00 | .333 | 0 | 0.00 | 14.0 | 2.3 |
| March | 3 | 7 | 1 | 0.14 | 3 | 9 | 1.29 | -.222 | 0 | 0.00 | 4.0 | 0.6 |
| April | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 6 | 0.38 | 2 | 6 | 8 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Away | 5 | 11 | 6 | 0.55 | 2 | 5 | 7 | 0.64 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 6 | 0.60 | 1 | 1 | 2 | 0.20 |
| Losses | 3 | 6 | 0 | 0.00 | 1 | 5 | 6 | 1.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 3 | 6 | 6 | 1.00 | 1 | 2 | 3 | 0.50 |
| March | 3 | 7 | 0 | 0.00 | 1 | 4 | 5 | 0.71 |
| April | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 16 | 16 | 0 | 0.00 | 4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 9 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 5 | 11 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 10 | 10 | 0 | 0.00 | 3 | 0 | 0 |
| Losses | 3 | 6 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| January | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 3 | 6 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| March | 3 | 7 | 12 | 0 | 0.00 | 2 | 0 | 0 |
| April | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
