Official Baseball Box Score

Anderson vs. Coker

3/19/2016 — Hartsville, S.C. (Saleeby Stokes Field)

Start: NoonDuration: 2:00Attendance: 187 • Weather:

Team 1 2 3 4 5 6 7 R H E
Anderson (S.C.) 0 0 0 0 0 0 0 0 5 2
Coker 0 0 0 1 0 1 X 2 6 0
Anderson 0 (20-7, 0-1)
Player AB R H RBI BB SO PO A LOB
Carli Hurtado ss 3 0 1 0 0 0 3 2 0
Molly Child cf 3 0 0 0 0 0 0 0 0
Cailah Niles c 1 0 0 0 2 0 5 1 1
   Virginia Moore pr 0 0 0 0 0 0 0 0 0
Courtney Czentnar rf 3 0 0 0 0 1 1 0 1
Madison Bivins lf 3 0 2 0 0 0 0 1 3
Augie Pena dp 1 0 0 0 1 0 0 0 0
   Allison Oxner pr 0 0 0 0 0 0 0 0 0
Kasey Grant 2b 2 0 0 0 1 1 3 2 0
Rachel Barefield 1b 3 0 0 0 0 0 5 1 3
Michaela Smith 3b 3 0 2 0 0 0 1 1 0
Lauren Rudesheim p 0 0 0 0 0 0 0 0 0
Totals 22 0 5 0 4 2 18 8 8
Coker 2 (10-14-1, 1-0)
Player AB R H RBI BB SO PO A LOB
Riley Morris lf 2 0 0 0 1 0 2 0 0
Courtney Boan cf 2 0 0 0 0 0 3 0 0
Ashley Gallman 3b 3 0 0 0 0 0 2 4 1
Maria Williamson 1b 3 0 1 0 0 2 6 0 1
   Taylor Brown pr 0 1 0 0 0 0 0 0 0
Tayler Barcomb 2b 3 1 2 0 0 0 3 2 0
Allyson High dp 2 0 1 0 1 0 0 0 0
   Mindy North pr 0 0 0 0 0 0 0 0 0
Carley Bailey ss 3 0 1 2 0 1 1 4 0
Makayla Shore c 3 0 1 0 0 0 3 0 0
Corrine Stiles rf 2 0 0 0 0 1 1 0 2
   Hannah Price ph 1 0 0 0 0 0 0 0 2
Augusta Jackson p 0 0 0 0 0 0 0 1 0
Totals 24 2 6 2 2 4 21 11 6
Anderson
E - Carli Hurtado; Kasey Grant.
3B - Madison Bivins.
Coker
2B - Tayler Barcomb.
RBI - Carley Bailey 2.
Anderson (S.C.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lauren Rudesheim (L, 10-4) 6.0 6 2 1 2 4 0 0 0 0 0 24 27 5 7 98
Totals 6.0 6 2 1 2 4 0 0 0 0 0 24 27 5 7 98
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Augusta Jackson (W, 4-1) 7.0 5 0 0 4 2 0 0 0 2 0 22 29 6 10 105
Totals 7.0 5 0 0 4 2 0 0 0 2 0 22 29 6 10 105
Anderson
Batters Faced - Lauren Rudesheim 27.
Coker
Batters Faced - Augusta Jackson 29.
HBP - Augusta Jackson 2.