Allyson High
-
- Height:
- 5-4
-
- Hometown:
- Marshville, N.C.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- Major:
- Exercise Science
-
- Previous School:
- Forset Hills High School
-
- gp
- 49
-
- avg
- .321
-
- hr
- 2
-
- rbi
- 31
-
- r
- 12
-
- sb
- -
Bio
2016-17: High appeared in 49 games this season, batting .321. She finished with 42 hits, 31 RBI, 12 runs scored, nine doubles and two home runs.
2015-16: In her first season with the Navy and Gold, High played in 37 games, recording 92 at-bats. She finished with 22 hits, seven runs scored, three RBIs and three doubles.
High School: High was a two-sport athlete at Forset Hills High School where she lettered in volleyball and softball. On the softball field, she was the team MVP from 2013-2015, an all-conference, all-district and all-state selection from 2012-2015. She posted a .525 high school batting average and was voted female athlete of the year in 2014-15.
Personal: Daughter of Debbie and Doug High... she has one sibling Natalie who plays softball at Methodist University.
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 14 |
| Plate appearances | 146 | 39 |
| At Bats | 131 | 34 |
| Runs | 12 | 2 |
| Hits | 42 | 9 |
| Doubles | 9 | 2 |
| Triples | - | - |
| Home Runs | 2 | - |
| Runs Batted In | 31 | 5 |
| Total bases | 57 | 11 |
| Walks | 10 | 5 |
| Hit by pitch | 3 | - |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .321 | .265 |
| On Base Percentage | .377 | .359 |
| Slugging Percentage | .435 | .324 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | Augusta | W, 10-1 | 1 | 2 | 2 | 3 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Augusta | W, 5-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Chowan | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 11 | Chowan | W, 16-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | St. Andrews | W, 18-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Converse | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Columbia (S.C.) | W, 12-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Columbia (S.C.) | W, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Lander | W, 9-5 | 1 | 2 | 2 | 4 | - | 1 | - | - | 1 | - | 1.000 | .500 | 1.500 | - | 2 | - | - | - | 2 | - | 4 |
| Feb 21 | at Lander | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 3 | - | - | 4 |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | vs. Barry | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 8 | Lees-McRae | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 8 | Lees-McRae | W, 12-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | North Greenville | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 9 | North Greenville | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | at Pfeiffer | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Pfeiffer | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at UNC Pembroke | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 16 | at UNC Pembroke | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | at Anderson (S.C.) | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | at Anderson (S.C.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 25 | Lincoln Memorial | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 25 | Lincoln Memorial | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Limestone | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Limestone | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Catawba | W, 3-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 29 | at Catawba | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 1 | at Tusculum | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wingate | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Wingate | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carson-Newman | W, 2-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Carson-Newman | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Lenoir-Rhyne | L, 6-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Lenoir-Rhyne | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Newberry | L, 8-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Newberry | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Mars Hill | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | vs. Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Anderson (S.C.) | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 28 | vs. Carson-Newman | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | vs. Tusculum | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Newberry | W, 9-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | vs. Lenoir-Rhyne | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | vs. Carson-Newman | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 0 | 1 | - | - |
| Feb 9 | Augusta | W, 10-1 | 1 | 0 | 2 | - | - |
| Feb 9 | Augusta | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 11 | Chowan | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Chowan | W, 16-0 | 1 | 1 | 2 | - | - |
| Feb 12 | St. Andrews | W, 18-2 | 1 | 1 | 3 | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 18 | at Converse | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | 1 | 2 | 3 | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | 1 | 0 | 1 | - | - |
| Feb 21 | at Lander | W, 9-5 | 1 | 0 | 3 | - | - |
| Feb 21 | at Lander | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 0 | 2 | - | - |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 1 | 2 | - | - |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 1 | 4 | - | - |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 0 | 3 | - | - |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 0 | 2 | - | - |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 5 | vs. Barry | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Lees-McRae | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 8 | Lees-McRae | W, 12-1 | 1 | 1 | 2 | - | - |
| Mar 9 | North Greenville | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 9 | North Greenville | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | at Pfeiffer | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 11 | at Pfeiffer | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Virginia-Wise | - | - | - | - | - | |
| Mar 12 | Virginia-Wise | - | - | - | - | - | |
| Mar 16 | at UNC Pembroke | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at UNC Pembroke | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 4-3 | - | - | - | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 25 | Lincoln Memorial | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 25 | Lincoln Memorial | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Limestone | L, 4-0 | 1 | 0 | 1 | - | - |
| Mar 26 | Limestone | W, 5-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Catawba | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 29 | at Catawba | W, 6-4 | - | - | - | - | - |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Tusculum | W, 6-1 | - | - | - | - | - |
| Apr 4 | Wingate | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Wingate | W, 2-0 | - | - | - | - | - |
| Apr 8 | Carson-Newman | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Carson-Newman | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-3 | 1 | 0 | 3 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 19 | Newberry | L, 8-2 | 1 | 0 | 1 | - | - |
| Apr 19 | Newberry | L, 11-10 | - | - | - | - | - |
| Apr 22 | vs. Mars Hill | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 22 | vs. Mars Hill | W, 3-2 | - | - | - | - | - |
| Apr 27 | vs. Anderson (S.C.) | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Carson-Newman | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Tusculum | W, 8-1 | - | - | - | - | - |
| Apr 29 | vs. Newberry | W, 9-7 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 30 | vs. Carson-Newman | L, 2-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Augusta | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Augusta | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chowan | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Chowan | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | St. Andrews | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Converse | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Lander | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Lander | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Barry | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lees-McRae | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lees-McRae | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | North Greenville | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | North Greenville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pfeiffer | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pfeiffer | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at UNC Pembroke | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at UNC Pembroke | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Anderson (S.C.) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Queens (N.C.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lincoln Memorial | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lincoln Memorial | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Limestone | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tusculum | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Tusculum | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Wingate | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Wingate | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Carson-Newman | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Carson-Newman | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lenoir-Rhyne | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Newberry | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Newberry | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | vs. Mars Hill | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | vs. Mars Hill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | vs. Anderson (S.C.) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Carson-Newman | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Tusculum | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Newberry | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | vs. Lenoir-Rhyne | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Carson-Newman | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Southern Wesleyan | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Southern Wesleyan | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Augusta | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Augusta | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Chowan | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Chowan | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | St. Andrews | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Columbia (S.C.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Lander | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Lander | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Lander | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Charleston (W.V.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbus St. | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | vs. Fairmont St. | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. Aub.-Montgomery | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Barry | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Columbus St. | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
