Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Tayler Barcomb
7

Tayler Barcomb

gp
58
avg
.392
hr
9
rbi
57
r
48
sb
10
Player Stats
  Overall Conference
Games 58 20
Plate appearances 206 67
At Bats 186 63
Runs 48 11
Hits 73 18
Doubles 21 5
Triples 2 -
Home Runs 9 2
Runs Batted In 57 9
Total bases 125 29
Walks 16 2
Hit by pitch 1 1
Strikeouts 23 8
Sacrifice Flies 3 1
Sacrifice Hits - -
Hit into double play 1 1
Stolen Bases 10 1
Caught Stealing 5 2
Batting Average .392 .286
On Base Percentage .437 .313
Slugging Percentage .672 .460
Recent Results
Date Opponent Result
Apr 27 vs. Anderson (S.C.) W, 6-1
Apr 28 vs. Carson-Newman L, 11-3
Apr 28 vs. Tusculum W, 8-1
Apr 29 vs. Newberry W, 9-7
Apr 29 vs. Lenoir-Rhyne W, 4-3
Apr 30 vs. Carson-Newman L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Southern Wesleyan W, 9-2 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Feb 4 at Southern Wesleyan W, 7-2 1 3 3 3 - 3 - - 3 - 1.000 .750 2.000 - 1 - - - 1 - 4
Feb 9 Augusta W, 10-1 1 4 3 5 - 3 - - 3 1 .750 .750 1.500 - - - - - - - 4
Feb 9 Augusta W, 5-1 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Feb 11 Chowan L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Feb 11 Chowan W, 16-0 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Feb 12 St. Andrews W, 18-2 1 3 2 5 1 - 1 - 1 - .667 .750 1.333 - - - - 1 - - 4
Feb 12 St. Andrews W, 15-2 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 18 at Converse W, 8-0 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Feb 18 at Converse W, 8-4 1 5 1 0 - - - - 0 - .200 .200 .200 - - - - 1 3 0.33 5
Feb 19 Columbia (S.C.) W, 12-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 19 Columbia (S.C.) W, 5-0 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Feb 21 at Lander W, 9-5 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 1 - - 4
Feb 21 at Lander L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 25 vs. Lander L, 8-5 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - 1 - - 4
Feb 25 vs. Charleston (W.V.) W, 5-4 1 1 1 1 2 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 26 vs. Columbus St. W, 9-7 1 4 2 2 1 - - 1 1 1 .500 .600 1.250 - - - - - 1 - 5
Feb 26 vs. Fairmont St. W, 6-1 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - 1 2 0.50 4
Mar 3 vs. Aub.-Montgomery L, 6-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 4 vs. Barry W, 1-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 4 at Columbus St. W, 7-1 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - 1 - - 4
Mar 5 vs. Barry W, 6-3 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 8 Lees-McRae W, 6-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 8 Lees-McRae W, 12-1 1 2 2 2 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Mar 9 North Greenville L, 5-2 1 3 1 1 - - 1 - 1 2 .333 .333 1.000 - - - - - - - 3
Mar 9 North Greenville W, 3-2 1 3 1 2 - 1 - - 1 2 .333 .250 .667 - 1 - - - 1 - 4
Mar 11 at Pfeiffer L, 5-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 1 1 1.00 4
Mar 11 at Pfeiffer L, 5-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 12 Virginia-Wise   - - - - - - - - - - - - - - - - - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - - - - - - - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Mar 16 at UNC Pembroke W, 10-0 1 3 2 3 - - - 1 1 - .667 .667 1.667 - - - - 1 - - 3
Mar 18 at Anderson (S.C.) L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 3
Mar 18 at Anderson (S.C.) L, 4-3 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - 1 - - 3
Mar 22 Queens (N.C.) W, 6-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 3
Mar 22 Queens (N.C.) W, 6-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Mar 25 Lincoln Memorial W, 6-3 1 2 1 1 - - - - 0 - .500 .333 .500 - 1 - - 1 1 1.00 3
Mar 25 Lincoln Memorial W, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 26 Limestone L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 26 Limestone W, 5-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 29 at Catawba W, 3-0 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 29 at Catawba W, 6-4 1 4 1 1 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 1 at Tusculum L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Apr 1 at Tusculum W, 6-1 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 4 Wingate W, 5-1 1 2 2 3 1 - - 2 2 - 1.000 1.000 4.000 - - - - - - - 3
Apr 4 Wingate W, 2-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 8 Carson-Newman W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 8 Carson-Newman W, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 11 Lenoir-Rhyne L, 6-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 11 Lenoir-Rhyne L, 6-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - 1 - 1 - 3
Apr 19 Newberry L, 8-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 2 - - 3
Apr 19 Newberry L, 11-10 1 4 2 0 - - - - 0 1 .500 .600 .500 1 - - - - 1 - 5
Apr 22 vs. Mars Hill W, 7-3 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Apr 22 vs. Mars Hill W, 3-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Apr 27 vs. Anderson (S.C.) W, 6-1 1 4 3 3 - 1 - 2 3 - .750 .750 2.500 - - - - - 1 - 4
Apr 28 vs. Carson-Newman L, 11-3 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Apr 28 vs. Tusculum W, 8-1 1 4 1 2 1 1 - - 1 1 .250 .400 .500 - - - - 1 1 1.00 5
Apr 29 vs. Newberry W, 9-7 1 5 4 3 - - - 1 1 - .800 .800 1.400 - - - - 1 - - 5
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - 1 - - 4
Apr 30 vs. Carson-Newman L, 2-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - 1 - - 3
Date Opponent Score gp r tb sb cs
Feb 4 at Southern Wesleyan W, 9-2 1 1 3 1 -
Feb 4 at Southern Wesleyan W, 7-2 1 2 6 1 1
Feb 9 Augusta W, 10-1 1 1 6 - -
Feb 9 Augusta W, 5-1 1 2 0 1 -
Feb 11 Chowan L, 3-0 1 0 0 1 -
Feb 11 Chowan W, 16-0 1 2 2 1 -
Feb 12 St. Andrews W, 18-2 1 2 4 - 1
Feb 12 St. Andrews W, 15-2 1 0 1 - -
Feb 18 at Converse W, 8-0 1 1 2 1 -
Feb 18 at Converse W, 8-4 1 1 1 - -
Feb 19 Columbia (S.C.) W, 12-1 1 2 3 - -
Feb 19 Columbia (S.C.) W, 5-0 1 1 2 1 -
Feb 21 at Lander W, 9-5 1 3 2 - -
Feb 21 at Lander L, 3-1 1 0 0 - -
Feb 25 vs. Lander L, 8-5 1 1 2 - -
Feb 25 vs. Charleston (W.V.) W, 5-4 1 1 1 1 -
Feb 26 vs. Columbus St. W, 9-7 1 1 5 - -
Feb 26 vs. Fairmont St. W, 6-1 1 1 4 - -
Mar 3 vs. Aub.-Montgomery L, 6-3 1 0 2 - -
Mar 4 vs. Barry W, 1-0 1 0 1 - -
Mar 4 at Columbus St. W, 7-1 1 1 3 - -
Mar 5 vs. Barry W, 6-3 1 0 0 - -
Mar 8 Lees-McRae W, 6-2 1 1 2 - -
Mar 8 Lees-McRae W, 12-1 1 1 3 - -
Mar 9 North Greenville L, 5-2 1 1 3 - -
Mar 9 North Greenville W, 3-2 1 0 2 - -
Mar 11 at Pfeiffer L, 5-3 1 1 1 - -
Mar 11 at Pfeiffer L, 5-2 1 1 1 - -
Mar 12 Virginia-Wise   - - - - -
Mar 12 Virginia-Wise   - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 0 3 1 -
Mar 16 at UNC Pembroke W, 10-0 1 2 5 - -
Mar 18 at Anderson (S.C.) L, 5-0 1 0 0 - 1
Mar 18 at Anderson (S.C.) L, 4-3 1 0 2 - -
Mar 22 Queens (N.C.) W, 6-1 1 1 0 - -
Mar 22 Queens (N.C.) W, 6-1 1 0 0 - -
Mar 25 Lincoln Memorial W, 6-3 1 1 1 - -
Mar 25 Lincoln Memorial W, 4-2 1 0 0 - -
Mar 26 Limestone L, 4-0 1 0 0 - -
Mar 26 Limestone W, 5-1 1 0 0 - -
Mar 29 at Catawba W, 3-0 1 1 2 - -
Mar 29 at Catawba W, 6-4 1 1 2 - -
Apr 1 at Tusculum L, 2-0 1 0 0 - -
Apr 1 at Tusculum W, 6-1 1 0 3 - -
Apr 4 Wingate W, 5-1 1 2 8 - -
Apr 4 Wingate W, 2-0 1 0 0 - -
Apr 8 Carson-Newman W, 2-0 1 0 0 - 1
Apr 8 Carson-Newman W, 4-0 1 0 1 - -
Apr 11 Lenoir-Rhyne L, 6-3 1 0 0 - -
Apr 11 Lenoir-Rhyne L, 6-4 1 0 1 - -
Apr 19 Newberry L, 8-2 1 0 2 - -
Apr 19 Newberry L, 11-10 1 2 2 1 -
Apr 22 vs. Mars Hill W, 7-3 1 2 3 - -
Apr 22 vs. Mars Hill W, 3-2 1 1 2 - -
Apr 27 vs. Anderson (S.C.) W, 6-1 1 2 10 - -
Apr 28 vs. Carson-Newman L, 11-3 1 1 2 - 1
Apr 28 vs. Tusculum W, 8-1 1 1 2 - -
Apr 29 vs. Newberry W, 9-7 1 2 7 - -
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 1 5 - -
Apr 30 vs. Carson-Newman L, 2-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 at Southern Wesleyan W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Southern Wesleyan W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Augusta W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Augusta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Chowan L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Chowan W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 St. Andrews W, 18-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 St. Andrews W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Converse W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Converse W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Columbia (S.C.) W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Columbia (S.C.) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Lander W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Lander L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Lander L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Charleston (W.V.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Columbus St. W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Fairmont St. W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Aub.-Montgomery L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Barry W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Columbus St. W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Barry W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Lees-McRae W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Lees-McRae W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 North Greenville L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 North Greenville W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Pfeiffer L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Pfeiffer L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at UNC Pembroke W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Anderson (S.C.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Anderson (S.C.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Queens (N.C.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Queens (N.C.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Lincoln Memorial W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Lincoln Memorial W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Limestone L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Limestone W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Catawba W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Catawba W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Tusculum L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Tusculum W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Wingate W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Wingate W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carson-Newman W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carson-Newman W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Lenoir-Rhyne L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Lenoir-Rhyne L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Newberry L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Newberry L, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 vs. Mars Hill W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 vs. Mars Hill W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Anderson (S.C.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Carson-Newman L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Tusculum W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Newberry W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 vs. Carson-Newman L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Southern Wesleyan W, 9-2 1 6 2 4 0 - 1.000 - - - - -
Feb 4 at Southern Wesleyan W, 7-2 1 5 4 1 0 - 1.000 - - - - -
Feb 9 Augusta W, 10-1 1 1 1 0 0 - 1.000 - - - - -
Feb 9 Augusta W, 5-1 1 2 0 2 0 - 1.000 - - - - -
Feb 11 Chowan L, 3-0 1 4 2 2 0 - 1.000 - - - - -
Feb 11 Chowan W, 16-0 1 0 0 0 0 - - - - - - -
Feb 12 St. Andrews W, 18-2 1 6 3 3 0 - 1.000 1 - - - -
Feb 12 St. Andrews W, 15-2 1 0 0 0 0 - - - - - - -
Feb 18 at Converse W, 8-0 1 5 3 1 1 - .800 - - - - -
Feb 18 at Converse W, 8-4 1 3 2 1 0 - 1.000 - - - - -
Feb 19 Columbia (S.C.) W, 12-1 1 1 1 0 0 - 1.000 - - - - -
Feb 19 Columbia (S.C.) W, 5-0 1 3 3 0 0 - 1.000 - - - - -
Feb 21 at Lander W, 9-5 1 4 2 2 0 - 1.000 - - - - -
Feb 21 at Lander L, 3-1 1 5 2 3 0 - 1.000 - - - - -
Feb 25 vs. Lander L, 8-5 1 8 5 3 0 - 1.000 1 - - - -
Feb 25 vs. Charleston (W.V.) W, 5-4 1 7 3 3 1 - .857 1 - - - -
Feb 26 vs. Columbus St. W, 9-7 1 5 1 3 1 - .800 - - - - -
Feb 26 vs. Fairmont St. W, 6-1 1 7 5 2 0 - 1.000 - - - - -
Mar 3 vs. Aub.-Montgomery L, 6-3 1 3 3 0 0 - 1.000 - 2 - - -
Mar 4 vs. Barry W, 1-0 1 4 3 1 0 - 1.000 - - - - -
Mar 4 at Columbus St. W, 7-1 1 7 2 3 2 - .714 1 - - - -
Mar 5 vs. Barry W, 6-3 1 8 5 2 1 1 .875 - 1 - - -
Mar 8 Lees-McRae W, 6-2 1 4 2 2 0 - 1.000 - - - - -
Mar 8 Lees-McRae W, 12-1 1 3 3 0 0 - 1.000 - - - - -
Mar 9 North Greenville L, 5-2 1 7 1 5 1 - .857 - - - - -
Mar 9 North Greenville W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Mar 11 at Pfeiffer L, 5-3 1 4 2 2 0 - 1.000 - - - - -
Mar 11 at Pfeiffer L, 5-2 1 4 1 3 0 - 1.000 - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 5 3 2 0 - 1.000 - - - - -
Mar 16 at UNC Pembroke W, 10-0 1 4 1 3 0 - 1.000 - - - - -
Mar 18 at Anderson (S.C.) L, 5-0 1 4 2 2 0 - 1.000 - - - - -
Mar 18 at Anderson (S.C.) L, 4-3 1 6 3 3 0 - 1.000 - - - - -
Mar 22 Queens (N.C.) W, 6-1 1 3 2 1 0 - 1.000 - - - - -
Mar 22 Queens (N.C.) W, 6-1 1 8 8 0 0 - 1.000 - 1 - - -
Mar 25 Lincoln Memorial W, 6-3 1 5 4 1 0 - 1.000 - - - - -
Mar 25 Lincoln Memorial W, 4-2 1 7 7 0 0 - 1.000 1 - - - -
Mar 26 Limestone L, 4-0 1 5 2 3 0 - 1.000 - - - - -
Mar 26 Limestone W, 5-1 1 8 8 0 0 - 1.000 - - - - -
Mar 29 at Catawba W, 3-0 1 4 3 1 0 - 1.000 - - - - -
Mar 29 at Catawba W, 6-4 1 9 6 2 1 - .889 - - 1 1.000 -
Apr 1 at Tusculum L, 2-0 1 6 5 1 0 - 1.000 - - - - -
Apr 1 at Tusculum W, 6-1 1 5 4 1 0 - 1.000 - - - - -
Apr 4 Wingate W, 5-1 1 3 3 0 0 - 1.000 - - - - -
Apr 4 Wingate W, 2-0 1 6 5 1 0 - 1.000 - - - - -
Apr 8 Carson-Newman W, 2-0 1 7 5 2 0 - 1.000 - - - - -
Apr 8 Carson-Newman W, 4-0 1 3 3 0 0 - 1.000 - 1 - - -
Apr 11 Lenoir-Rhyne L, 6-3 1 5 3 1 1 - .800 - - - - -
Apr 11 Lenoir-Rhyne L, 6-4 1 8 8 0 0 - 1.000 - 1 - - -
Apr 19 Newberry L, 8-2 1 5 3 1 1 1 .800 - - - - -
Apr 19 Newberry L, 11-10 1 6 6 0 0 - 1.000 - 1 - - -
Apr 22 vs. Mars Hill W, 7-3 1 3 2 1 0 - 1.000 - - - - -
Apr 22 vs. Mars Hill W, 3-2 1 10 5 5 0 - 1.000 - - - - -
Apr 27 vs. Anderson (S.C.) W, 6-1 1 5 3 2 0 1 1.000 - - 1 1.000 -
Apr 28 vs. Carson-Newman L, 11-3 1 1 1 0 0 1 1.000 - - - - -
Apr 28 vs. Tusculum W, 8-1 1 2 2 0 0 - 1.000 - - - - -
Apr 29 vs. Newberry W, 9-7 1 4 3 0 1 - .750 - 1 - - -
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 6 2 4 0 - 1.000 - - - - -
Apr 30 vs. Carson-Newman L, 2-0 1 4 4 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2013-14 39 116 30 19 11 6 - 4 10 16 .259 .333 .414 2 - 1 1 25 44 0.57 130
2014-15 51 151 47 30 15 8 1 6 15 19 .311 .374 .497 2 3 2 1 37 49 0.76 173
2015-16 48 146 45 22 15 11 2 4 17 31 .308 .380 .493 2 - - 2 28 35 0.80 163
2016-17 58 186 73 57 16 21 2 9 32 23 .392 .437 .672 1 3 - 1 38 49 0.78 206
Total 196 599 195 128 57 46 5 23 74 89 .326 .387 .534 7 6 3 5 128 177 0.72 672
  gp r tb sb cs
2013-14 39 16 48 - -
2014-15 51 25 75 1 -
2015-16 48 28 72 11 -
2016-17 58 48 125 10 5
Total 196 117 320 22 5
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2013-14 39 118 69 38 11 - .907 3 - - - -
2014-15 51 216 88 117 11 - .949 7 - - - -
2015-16 48 220 93 115 12 - .945 14 - - - -
2016-17 58 277 181 85 11 4 .960 5 8 2 .200 -
Total 196 831 431 355 45 4 .946 29 8 2 .200 -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 186 73 57 16 21 2 9 32 23 .392 .437 .672 1 3 - 1 38 49 0.78 206
Conference 20 63 18 9 2 5 - 2 7 8 .286 .313 .460 1 1 - 1 15 20 0.75 67
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 77 26 25 6 7 2 2 11 11 .338 .384 .558 1 2 - 1 19 19 1.00 86
Away 17 57 23 16 4 10 - 1 11 5 .404 .435 .632 - 1 - - 9 19 0.47 62
Neutral 15 52 24 16 6 4 - 6 10 7 .462 .517 .885 - - - - 10 11 0.91 58
                                           
Wins 41 133 60 55 13 18 1 9 28 12 .451 .490 .805 - 3 - - 26 34 0.76 149
Losses 17 53 13 2 3 3 1 - 4 11 .245 .298 .340 1 - - 1 12 15 0.80 57
                                           
February 18 59 26 25 7 10 1 2 13 5 .441 .493 .746 - 1 - - 9 17 0.53 67
March 22 68 21 16 4 7 1 1 9 11 .309 .338 .485 - 2 - - 15 21 0.71 74
April 18 59 26 16 5 4 - 6 10 7 .441 .492 .814 1 - - 1 14 11 1.27 65
  gp r tb sb cs
Total 58 48 125 10 5
Conference 20 11 29 1 2
Exhibition - - 0 - -
           
Home 26 19 43 5 2
Away 17 15 36 4 2
Neutral 15 14 46 1 1
           
Wins 41 41 107 8 3
Losses 17 7 18 2 2
           
February 18 22 44 8 2
March 22 12 33 1 1
April 18 14 48 1 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 277 181 85 11 4 .960 5 8 2 .200 -
Conference 20 113 87 23 3 1 .973 1 4 1 .200 -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 114 87 24 3 1 .974 2 4 - - -
Away 17 86 47 35 4 - .953 1 - 1 1.000 -
Neutral 15 77 47 26 4 3 .948 2 4 1 .200 -
                         
Wins 41 192 128 56 8 2 .958 4 4 2 .333 -
Losses 17 85 53 29 3 2 .965 1 4 - - -
                         
February 18 72 39 30 3 - .958 3 - - - -
March 22 116 75 36 5 1 .957 2 4 1 .200 -
April 18 89 67 19 3 3 .966 - 4 1 .200 -