Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Maria Williamson
0

Maria Williamson

gp
58
avg
.356
hr
15
rbi
58
r
30
sb
-
Player Stats
  Overall Conference
Games 58 20
Plate appearances 207 68
At Bats 191 63
Runs 30 8
Hits 68 23
Doubles 13 5
Triples 1 -
Home Runs 15 6
Runs Batted In 58 21
Total bases 128 46
Walks 13 4
Hit by pitch - -
Strikeouts 30 7
Sacrifice Flies 2 -
Sacrifice Hits 1 1
Hit into double play 4 2
Stolen Bases - -
Caught Stealing - -
Batting Average .356 .365
On Base Percentage .393 .403
Slugging Percentage .670 .730
Recent Results
Date Opponent Result
Apr 27 vs. Anderson (S.C.) W, 6-1
Apr 28 vs. Carson-Newman L, 11-3
Apr 28 vs. Tusculum W, 8-1
Apr 29 vs. Newberry W, 9-7
Apr 29 vs. Lenoir-Rhyne W, 4-3
Apr 30 vs. Carson-Newman L, 2-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Southern Wesleyan W, 9-2 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Feb 4 at Southern Wesleyan W, 7-2 1 3 1 0 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Feb 9 Augusta W, 10-1 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
Feb 9 Augusta W, 5-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 1 - 4
Feb 11 Chowan L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Feb 11 Chowan W, 16-0 1 4 1 2 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Feb 12 St. Andrews W, 18-2 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Feb 12 St. Andrews W, 15-2 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Feb 18 at Converse W, 8-0 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 18 at Converse W, 8-4 1 4 2 1 - - 1 - 1 - .500 .500 1.000 - - - - 1 1 1.00 4
Feb 19 Columbia (S.C.) W, 12-1 1 2 1 1 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Feb 19 Columbia (S.C.) W, 5-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 21 at Lander W, 9-5 1 3 1 2 1 1 - - 1 1 .333 .500 .667 - - - - - 1 - 4
Feb 21 at Lander L, 3-1 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Feb 25 vs. Lander L, 8-5 1 3 1 1 1 - - - 0 2 .333 .500 .333 - - - - - - - 4
Feb 25 vs. Charleston (W.V.) W, 5-4 1 2 1 2 1 - - 1 1 - .500 .667 2.000 - - - - - 1 - 3
Feb 26 vs. Columbus St. W, 9-7 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 3 0.33 5
Feb 26 vs. Fairmont St. W, 6-1 1 4 3 2 - 1 - 1 2 - .750 .750 1.750 - - - - 1 - - 4
Mar 3 vs. Aub.-Montgomery L, 6-3 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - 1 2 0.50 4
Mar 4 vs. Barry W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 4 at Columbus St. W, 7-1 1 3 3 3 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 4
Mar 5 vs. Barry W, 6-3 1 3 2 2 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Mar 8 Lees-McRae W, 6-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 8 Lees-McRae W, 12-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Mar 9 North Greenville L, 5-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 9 North Greenville W, 3-2 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Mar 11 at Pfeiffer L, 5-3 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - - 2 - 4
Mar 11 at Pfeiffer L, 5-2 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 12 Virginia-Wise   - - - - - - - - - - - - - - - - - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - - - - - - - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Mar 16 at UNC Pembroke W, 10-0 1 3 2 2 - - - 1 1 - .667 .667 1.667 - - - - - 1 - 3
Mar 18 at Anderson (S.C.) L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 18 at Anderson (S.C.) L, 4-3 1 3 3 2 - 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 3
Mar 22 Queens (N.C.) W, 6-1 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 22 Queens (N.C.) W, 6-1 1 3 2 2 1 1 - 1 2 - .667 .750 2.000 - - - - - 1 - 4
Mar 25 Lincoln Memorial W, 6-3 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - 2 - - 3
Mar 25 Lincoln Memorial W, 4-2 1 3 2 3 - 1 - 1 2 - .667 .667 2.000 - - - - 1 - - 3
Mar 26 Limestone L, 4-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 26 Limestone W, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - 1 1 1 1.00 3
Mar 29 at Catawba W, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Mar 29 at Catawba W, 6-4 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - 1 1 - - 4
Apr 1 at Tusculum L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Apr 1 at Tusculum W, 6-1 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - 1 - - 4
Apr 4 Wingate W, 5-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 4 Wingate W, 2-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 8 Carson-Newman W, 2-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 8 Carson-Newman W, 4-0 1 2 0 1 1 - - - 0 - .000 .333 .000 - - 1 - 2 - - 4
Apr 11 Lenoir-Rhyne L, 6-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 2 1 2.00 4
Apr 11 Lenoir-Rhyne L, 6-4 1 3 2 2 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 19 Newberry L, 8-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 1 2 - - 3
Apr 19 Newberry L, 11-10 1 5 2 6 - - - 1 1 - .400 .400 1.000 - - - - 1 2 0.50 5
Apr 22 vs. Mars Hill W, 7-3 1 4 1 1 - - - 1 1 1 .250 .250 1.000 - - - - 1 1 1.00 4
Apr 22 vs. Mars Hill W, 3-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 27 vs. Anderson (S.C.) W, 6-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 28 vs. Carson-Newman L, 11-3 1 2 1 2 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Apr 28 vs. Tusculum W, 8-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Apr 29 vs. Newberry W, 9-7 1 3 1 2 - - - - 0 1 .333 .250 .333 - 1 - - - 2 - 4
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - 1 2 2 1.00 4
Apr 30 vs. Carson-Newman L, 2-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Feb 4 at Southern Wesleyan W, 9-2 1 2 5 - -
Feb 4 at Southern Wesleyan W, 7-2 1 0 2 - -
Feb 9 Augusta W, 10-1 1 1 3 - -
Feb 9 Augusta W, 5-1 1 0 1 - -
Feb 11 Chowan L, 3-0 1 0 0 - -
Feb 11 Chowan W, 16-0 1 0 2 - -
Feb 12 St. Andrews W, 18-2 1 4 3 - -
Feb 12 St. Andrews W, 15-2 1 1 3 - -
Feb 18 at Converse W, 8-0 1 0 1 - -
Feb 18 at Converse W, 8-4 1 0 4 - -
Feb 19 Columbia (S.C.) W, 12-1 1 2 4 - -
Feb 19 Columbia (S.C.) W, 5-0 1 1 2 - -
Feb 21 at Lander W, 9-5 1 0 2 - -
Feb 21 at Lander L, 3-1 1 1 4 - -
Feb 25 vs. Lander L, 8-5 1 0 1 - -
Feb 25 vs. Charleston (W.V.) W, 5-4 1 1 4 - -
Feb 26 vs. Columbus St. W, 9-7 1 0 0 - -
Feb 26 vs. Fairmont St. W, 6-1 1 2 7 - -
Mar 3 vs. Aub.-Montgomery L, 6-3 1 0 0 - -
Mar 4 vs. Barry W, 1-0 1 0 0 - -
Mar 4 at Columbus St. W, 7-1 1 1 3 - -
Mar 5 vs. Barry W, 6-3 1 0 3 - -
Mar 8 Lees-McRae W, 6-2 1 1 1 - -
Mar 8 Lees-McRae W, 12-1 1 1 4 - -
Mar 9 North Greenville L, 5-2 1 0 0 - -
Mar 9 North Greenville W, 3-2 1 0 1 - -
Mar 11 at Pfeiffer L, 5-3 1 1 4 - -
Mar 11 at Pfeiffer L, 5-2 1 0 0 - -
Mar 12 Virginia-Wise   - - - - -
Mar 12 Virginia-Wise   - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 0 1 - -
Mar 16 at UNC Pembroke W, 10-0 1 1 5 - -
Mar 18 at Anderson (S.C.) L, 5-0 1 0 0 - -
Mar 18 at Anderson (S.C.) L, 4-3 1 1 7 - -
Mar 22 Queens (N.C.) W, 6-1 1 0 2 - -
Mar 22 Queens (N.C.) W, 6-1 1 2 6 - -
Mar 25 Lincoln Memorial W, 6-3 1 1 4 - -
Mar 25 Lincoln Memorial W, 4-2 1 1 6 - -
Mar 26 Limestone L, 4-0 1 0 2 - -
Mar 26 Limestone W, 5-1 1 0 1 - -
Mar 29 at Catawba W, 3-0 1 0 1 - -
Mar 29 at Catawba W, 6-4 1 0 2 - -
Apr 1 at Tusculum L, 2-0 1 0 1 - -
Apr 1 at Tusculum W, 6-1 1 0 2 - -
Apr 4 Wingate W, 5-1 1 0 1 - -
Apr 4 Wingate W, 2-0 1 1 1 - -
Apr 8 Carson-Newman W, 2-0 1 0 0 - -
Apr 8 Carson-Newman W, 4-0 1 0 0 - -
Apr 11 Lenoir-Rhyne L, 6-3 1 0 0 - -
Apr 11 Lenoir-Rhyne L, 6-4 1 0 3 - -
Apr 19 Newberry L, 8-2 1 0 0 - -
Apr 19 Newberry L, 11-10 1 1 5 - -
Apr 22 vs. Mars Hill W, 7-3 1 1 4 - -
Apr 22 vs. Mars Hill W, 3-2 1 0 1 - -
Apr 27 vs. Anderson (S.C.) W, 6-1 1 1 1 - -
Apr 28 vs. Carson-Newman L, 11-3 1 1 4 - -
Apr 28 vs. Tusculum W, 8-1 1 0 2 - -
Apr 29 vs. Newberry W, 9-7 1 0 1 - -
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 0 0 - -
Apr 30 vs. Carson-Newman L, 2-0 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 at Southern Wesleyan W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 4 at Southern Wesleyan W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Augusta W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 Augusta W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Chowan L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 11 Chowan W, 16-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 St. Andrews W, 18-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 12 St. Andrews W, 15-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Converse W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Converse W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Columbia (S.C.) W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 19 Columbia (S.C.) W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Lander W, 9-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Lander L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Lander L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 vs. Charleston (W.V.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Columbus St. W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 26 vs. Fairmont St. W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Aub.-Montgomery L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Barry W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 at Columbus St. W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Barry W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Lees-McRae W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Lees-McRae W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 North Greenville L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 North Greenville W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Pfeiffer L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 at Pfeiffer L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at UNC Pembroke W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Anderson (S.C.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Anderson (S.C.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Queens (N.C.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Queens (N.C.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Lincoln Memorial W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 Lincoln Memorial W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Limestone L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Limestone W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Catawba W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Catawba W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Tusculum L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Tusculum W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Wingate W, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Wingate W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carson-Newman W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 Carson-Newman W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Lenoir-Rhyne L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Lenoir-Rhyne L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Newberry L, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Newberry L, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 vs. Mars Hill W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 vs. Mars Hill W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 vs. Anderson (S.C.) W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Carson-Newman L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 vs. Tusculum W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Newberry W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 vs. Carson-Newman L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Southern Wesleyan W, 9-2 1 7 6 1 0 - 1.000 - - - - -
Feb 4 at Southern Wesleyan W, 7-2 1 6 5 1 0 - 1.000 - - - - -
Feb 9 Augusta W, 10-1 1 9 8 1 0 - 1.000 - - - - -
Feb 9 Augusta W, 5-1 1 4 4 0 0 - 1.000 - - - - -
Feb 11 Chowan L, 3-0 1 6 6 0 0 - 1.000 - - - - -
Feb 11 Chowan W, 16-0 1 2 2 0 0 - 1.000 - - - - -
Feb 12 St. Andrews W, 18-2 1 5 5 0 0 - 1.000 1 - - - -
Feb 12 St. Andrews W, 15-2 1 7 7 0 0 - 1.000 - - - - -
Feb 18 at Converse W, 8-0 1 4 4 0 0 - 1.000 - - - - -
Feb 18 at Converse W, 8-4 1 5 5 0 0 - 1.000 - - - - -
Feb 19 Columbia (S.C.) W, 12-1 1 3 3 0 0 - 1.000 - - - - -
Feb 19 Columbia (S.C.) W, 5-0 1 10 10 0 0 - 1.000 - - - - -
Feb 21 at Lander W, 9-5 1 5 5 0 0 - 1.000 - - - - -
Feb 21 at Lander L, 3-1 1 7 6 0 1 - .857 - - - - -
Feb 25 vs. Lander L, 8-5 1 7 7 0 0 - 1.000 1 - - - -
Feb 25 vs. Charleston (W.V.) W, 5-4 1 11 11 0 0 - 1.000 1 - - - -
Feb 26 vs. Columbus St. W, 9-7 1 11 11 0 0 - 1.000 - - - - -
Feb 26 vs. Fairmont St. W, 6-1 1 8 5 2 1 - .875 - - - - -
Mar 3 vs. Aub.-Montgomery L, 6-3 1 14 13 0 1 - .929 - - - - -
Mar 4 vs. Barry W, 1-0 1 8 8 0 0 - 1.000 - - - - -
Mar 4 at Columbus St. W, 7-1 1 11 11 0 0 - 1.000 1 - - - -
Mar 5 vs. Barry W, 6-3 1 10 9 1 0 - 1.000 - - - - -
Mar 8 Lees-McRae W, 6-2 1 5 5 0 0 - 1.000 - - - - -
Mar 8 Lees-McRae W, 12-1 1 2 2 0 0 - 1.000 - - - - -
Mar 9 North Greenville L, 5-2 1 10 10 0 0 - 1.000 - - - - -
Mar 9 North Greenville W, 3-2 1 5 4 1 0 - 1.000 - - - - -
Mar 11 at Pfeiffer L, 5-3 1 3 3 0 0 - 1.000 - - - - -
Mar 11 at Pfeiffer L, 5-2 1 13 13 0 0 - 1.000 - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 12 Virginia-Wise   - - - - - - - - - - - -
Mar 16 at UNC Pembroke W, 8-0 1 6 6 0 0 - 1.000 - - - - -
Mar 16 at UNC Pembroke W, 10-0 1 10 10 0 0 - 1.000 - - - - -
Mar 18 at Anderson (S.C.) L, 5-0 1 8 8 0 0 - 1.000 - - - - -
Mar 18 at Anderson (S.C.) L, 4-3 1 8 7 1 0 - 1.000 - - - - -
Mar 22 Queens (N.C.) W, 6-1 1 5 5 0 0 - 1.000 - - - - -
Mar 22 Queens (N.C.) W, 6-1 1 9 7 2 0 - 1.000 1 - - - -
Mar 25 Lincoln Memorial W, 6-3 1 5 4 1 0 - 1.000 - - - - -
Mar 25 Lincoln Memorial W, 4-2 1 9 8 1 0 - 1.000 1 - - - -
Mar 26 Limestone L, 4-0 1 5 4 0 1 - .800 - - - - -
Mar 26 Limestone W, 5-1 1 11 11 0 0 - 1.000 - - - - -
Mar 29 at Catawba W, 3-0 1 6 5 1 0 - 1.000 - - - - -
Mar 29 at Catawba W, 6-4 1 4 3 0 1 - .750 1 - - - -
Apr 1 at Tusculum L, 2-0 1 5 5 0 0 - 1.000 - - - - -
Apr 1 at Tusculum W, 6-1 1 12 12 0 0 - 1.000 - - - - -
Apr 4 Wingate W, 5-1 1 3 3 0 0 - 1.000 - - - - -
Apr 4 Wingate W, 2-0 1 12 12 0 0 - 1.000 - - - - -
Apr 8 Carson-Newman W, 2-0 1 7 6 0 1 - .857 - - - - -
Apr 8 Carson-Newman W, 4-0 1 15 15 0 0 - 1.000 - - - - -
Apr 11 Lenoir-Rhyne L, 6-3 1 3 3 0 0 - 1.000 - - - - -
Apr 11 Lenoir-Rhyne L, 6-4 1 6 6 0 0 - 1.000 - - - - -
Apr 19 Newberry L, 8-2 1 8 8 0 0 - 1.000 - - - - -
Apr 19 Newberry L, 11-10 1 13 12 0 1 - .923 - - - - -
Apr 22 vs. Mars Hill W, 7-3 1 14 12 1 1 - .929 - - - - -
Apr 22 vs. Mars Hill W, 3-2 1 8 6 1 1 - .875 - - - - -
Apr 27 vs. Anderson (S.C.) W, 6-1 1 12 12 0 0 - 1.000 1 - - - -
Apr 28 vs. Carson-Newman L, 11-3 1 8 8 0 0 - 1.000 - - - - -
Apr 28 vs. Tusculum W, 8-1 1 9 8 1 0 - 1.000 - - - - -
Apr 29 vs. Newberry W, 9-7 1 9 8 1 0 - 1.000 - - - - -
Apr 29 vs. Lenoir-Rhyne W, 4-3 1 7 7 0 0 - 1.000 - - - - -
Apr 30 vs. Carson-Newman L, 2-0 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 48 139 40 40 15 12 - 8 20 29 .288 .359 .547 1 1 - 3 29 35 0.83 156
2016-17 58 191 68 58 13 13 1 15 29 30 .356 .393 .670 - 2 1 4 40 53 0.75 207
2017-18 54 163 74 52 28 8 - 10 18 16 .454 .526 .687 - 3 1 2 38 33 1.15 195
2018-19 46 122 33 25 17 9 - 4 13 11 .270 .354 .443 1 4 1 4 38 39 0.97 145
Total 206 615 215 175 73 42 1 37 80 86 .350 .414 .602 2 10 3 13 145 160 0.91 703
  gp r tb sb cs
2015-16 48 16 76 1 -
2016-17 58 30 128 - -
2017-18 54 31 112 - -
2018-19 46 13 54 - -
Total 206 90 370 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 48 383 366 13 4 - .990 17 - - - -
2016-17 58 438 412 17 9 - .979 8 - - - -
2017-18 54 362 343 15 4 - .989 10 - - - -
2018-19 46 329 311 12 6 - .982 11 - - - -
Total 206 1512 1432 57 23 - .985 46 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 58 191 68 58 13 13 1 15 29 30 .356 .393 .670 - 2 1 4 40 53 0.75 207
Conference 20 63 23 21 4 5 - 6 11 7 .365 .403 .730 - - 1 2 19 14 1.36 68
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 83 29 30 5 8 - 6 14 12 .349 .386 .663 - - 1 2 21 19 1.11 89
Away 17 58 24 15 4 3 1 5 9 10 .414 .452 .759 - - - 1 9 15 0.60 62
Neutral 15 50 15 13 4 2 - 4 6 8 .300 .339 .580 - 2 - 1 10 19 0.53 56
                                           
Wins 41 137 53 42 10 11 1 10 22 17 .387 .426 .701 - 1 1 3 29 37 0.78 149
Losses 17 54 15 16 3 2 - 5 7 13 .278 .310 .593 - 1 - 1 11 16 0.69 58
                                           
February 18 62 24 20 6 7 1 5 13 9 .387 .441 .774 - - - - 11 16 0.69 68
March 22 71 27 23 3 5 - 7 12 14 .380 .400 .746 - 1 - 2 12 19 0.63 75
April 18 58 17 15 4 1 - 3 4 7 .293 .333 .466 - 1 1 2 17 18 0.94 64
  gp r tb sb cs
Total 58 30 128 - -
Conference 20 8 46 - -
Exhibition - - 0 - -
           
Home 26 17 55 - -
Away 17 7 44 - -
Neutral 15 6 29 - -
           
Wins 41 25 96 - -
Losses 17 5 32 - -
           
February 18 15 48 - -
March 22 10 53 - -
April 18 5 27 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 58 438 412 17 9 - .979 8 - - - -
Conference 20 160 147 8 5 - .969 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 179 170 6 3 - .983 3 - - - -
Away 17 120 114 4 2 - .983 2 - - - -
Neutral 15 139 128 7 4 - .971 3 - - - -
                         
Wins 41 311 290 16 5 - .984 7 - - - -
Losses 17 127 122 1 4 - .969 1 - - - -
                         
February 18 117 110 5 2 - .983 3 - - - -
March 22 167 156 8 3 - .982 4 - - - -
April 18 154 146 4 4 - .974 1 - - - -