Hannah Goodman
-
- Height:
- 5-6
-
- Hometown:
- Arbutus, Md.
-
- Position:
- C/3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- Major:
- Criminology
-
- Previous School:
- Lansdowne High School
-
- gp
- 38
-
- avg
- .229
-
- hr
- 2
-
- rbi
- 19
-
- r
- 9
-
- sb
- 3
Bio
2017-18: Appeared in 38 games during the 2017-18 season...hit two home runs and knocked in 19 RBI...went a combined 2 for 3 with two home runs and five RBI in a double header against Tusculum (Mar. 24).
2016-17: Appeared in 46 games during her freshman season, batting .277 ... She finished with 26 hits, 18 runs scored, 14 RBI, four doubles and one home run.
High School: Attended Lansdowne High School where she lettered in golf and softball for the Vikings ... During the 2016 season, she batted .565, had an OPS of 1.657, a fielding percentage of .933, hit three home runs and drove in 27 RBIs ... She was a two-time all-county selection, a three-time all-division selection and three-time co-MVP, while winning the 2013 2A North Region championship ... Off the field, she was a four-time member of the honor roll.
Personal: Daughter of Donna and Ken Goodman ... She has one sibling Jordyn.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 106 | 43 |
| At Bats | 83 | 34 |
| Runs | 9 | 4 |
| Hits | 19 | 7 |
| Doubles | 1 | - |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 19 | 13 |
| Total bases | 28 | 15 |
| Walks | 17 | 5 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .229 | .206 |
| On Base Percentage | .390 | .357 |
| Slugging Percentage | .337 | .441 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Southern Wesleyan | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | Southern Wesleyan | W, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 4 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Converse | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 9 | Converse | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Augusta | W, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | at Augusta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alderson Broaddus | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Claflin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Claflin | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | vs. Lees-McRae | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fairmont St. | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. King (Tenn.) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 28 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Flagler | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. North Georgia | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Flagler | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 4 | at North Georgia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Aiken | W, 16-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at USC Aiken | L, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | at North Greenville | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 15 | at North Greenville | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Anderson (S.C.) | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Anderson (S.C.) | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 18 | at Georgia College | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at Georgia College | L, 13-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Wingate | L, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 22 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Wingate | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Tusculum | W, 3-2 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 24 | Tusculum | W, 5-2 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 28 | at Lenoir-Rhyne | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Lenoir-Rhyne | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Chowan | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Chowan | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Queens (N.C.) | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 3 | Queens (N.C.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Carson-Newman | W, 5-2 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Carson-Newman | W, 8-0 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Newberry | W, 11-2 | 1 | 4 | 1 | 3 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Newberry | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mars Hill | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | Mars Hill | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Catawba | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Catawba | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Lincoln Memorial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 27 | vs. Catawba | W, 7-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | vs. Queens (N.C.) | W, 5-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 28 | vs. Carson-Newman | L, 5-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 10 | vs. Queens (N.C.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Georgia | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 11 | vs. King (Tenn.) | L, 2-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | Southern Wesleyan | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 3 | Southern Wesleyan | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 4 | at Claflin | - | - | - | - | - | |
| Feb 4 | at Claflin | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | |
| Feb 9 | Converse | W, 15-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Converse | W, 9-1 | - | - | - | - | - |
| Feb 13 | at Augusta | W, 12-3 | 1 | 1 | 0 | - | - |
| Feb 13 | at Augusta | W, 9-1 | - | - | - | - | - |
| Feb 17 | Alderson Broaddus | W, 9-5 | 1 | 0 | 0 | - | - |
| Feb 17 | at Mount Olive | W, 3-1 | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Mount Olive | W, 3-1 | - | - | - | - | - |
| Feb 20 | at Claflin | W, 3-0 | - | - | - | - | - |
| Feb 20 | at Claflin | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 24 | vs. Lees-McRae | W, 1-0 | - | - | - | - | - |
| Feb 24 | vs. Fairmont St. | W, 14-4 | 1 | 1 | 0 | - | - |
| Feb 25 | Shepherd | L, 7-4 | - | - | - | - | - |
| Feb 25 | vs. King (Tenn.) | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Erskine | - | - | - | - | - | |
| Feb 28 | at Erskine | - | - | - | - | - | |
| Mar 3 | vs. Flagler | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. North Georgia | L, 14-1 | - | - | - | - | - |
| Mar 4 | vs. Flagler | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at North Georgia | W, 3-2 | - | - | - | - | - |
| Mar 6 | at Limestone | - | - | - | - | - | |
| Mar 6 | at Limestone | - | - | - | - | - | |
| Mar 7 | at USC Aiken | W, 16-1 | 1 | 1 | 2 | 1 | - |
| Mar 7 | at USC Aiken | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 15 | at North Greenville | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at North Greenville | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 17 | at Anderson (S.C.) | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Georgia College | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 18 | at Georgia College | L, 13-5 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at Wingate | - | - | - | - | - | |
| Mar 21 | at Wingate | - | - | - | - | - | |
| Mar 22 | at Wingate | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 22 | UNC Pembroke | - | - | - | - | - | |
| Mar 22 | at Wingate | W, 8-2 | - | - | - | - | - |
| Mar 22 | UNC Pembroke | - | - | - | - | - | |
| Mar 24 | Tusculum | W, 3-2 | 1 | 1 | 4 | - | - |
| Mar 24 | Tusculum | W, 5-2 | 1 | 1 | 4 | - | - |
| Mar 28 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 31 | at Chowan | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 31 | at Chowan | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 3 | Queens (N.C.) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| Apr 6 | Carson-Newman | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 6 | Carson-Newman | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Newberry | W, 11-2 | 1 | 1 | 3 | - | - |
| Apr 11 | at Newberry | W, 4-2 | - | - | - | - | - |
| Apr 14 | Mars Hill | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Mars Hill | W, 10-5 | - | - | - | - | - |
| Apr 17 | Catawba | W, 3-2 | - | - | - | - | - |
| Apr 17 | Catawba | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Erskine | - | - | - | - | - | |
| Apr 19 | at Erskine | - | - | - | - | - | |
| Apr 21 | at Lincoln Memorial | W, 5-1 | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 27 | vs. Catawba | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 28 | vs. Queens (N.C.) | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 28 | vs. Carson-Newman | L, 5-1 | 1 | 0 | 0 | - | - |
| May 10 | vs. Queens (N.C.) | W, 2-0 | - | - | - | - | - |
| May 11 | vs. North Georgia | L, 6-0 | 1 | 0 | 0 | - | - |
| May 11 | vs. King (Tenn.) | L, 2-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Southern Wesleyan | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Southern Wesleyan | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Converse | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Converse | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Augusta | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Augusta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alderson Broaddus | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Claflin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Claflin | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Lees-McRae | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fairmont St. | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Shepherd | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. King (Tenn.) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | vs. Flagler | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. North Georgia | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Flagler | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at North Georgia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Limestone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at USC Aiken | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at USC Aiken | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at North Greenville | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at North Greenville | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Anderson (S.C.) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Anderson (S.C.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Georgia College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Georgia College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Wingate | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Wingate | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Tusculum | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Tusculum | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lenoir-Rhyne | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Chowan | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Chowan | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Queens (N.C.) | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Queens (N.C.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Carson-Newman | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Carson-Newman | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Newberry | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Newberry | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Mars Hill | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Mars Hill | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Catawba | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Catawba | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Lincoln Memorial | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. Catawba | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Queens (N.C.) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Carson-Newman | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Queens (N.C.) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. North Georgia | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. King (Tenn.) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Southern Wesleyan | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Southern Wesleyan | W, 10-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 4 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Claflin | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Converse | W, 15-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Converse | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Augusta | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Augusta | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Alderson Broaddus | W, 9-5 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 2 | - | - | - |
| Feb 17 | at Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Alderson Broaddus | W, 10-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Mount Olive | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Claflin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Claflin | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | vs. Lees-McRae | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
