Chloe Pelham
- INF
- Coker
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 3 | at #21 Valdosta St. | L, 7-0 |
| Mar 3 | at #21 Valdosta St. | L, 9-3 |
| Mar 7 | at Newberry | L, 8-7 |
| Mar 7 | at Newberry | W, 3-2 |
| Mar 10 | at Limestone | L, 1-0 |
| Mar 10 | at Limestone | L, 2-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 45 | 135 | 53 | 21 | 9 | 8 | 3 | 2 | 13 | 11 | .393 | .439 | .541 | 3 | 1 | 1 | 2 | 31 | 38 | 0.82 | 149 |
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 34 | 102 | 34 | 32 | 4 | 6 | 2 | 4 | 12 | 11 | .333 | .368 | .549 | 4 | 4 | - | - | 22 | 33 | 0.67 | 114 |
| 2021-22 | 43 | 144 | 57 | 32 | 10 | 18 | 3 | 6 | 27 | 14 | .396 | .436 | .688 | 1 | 1 | 1 | 3 | 27 | 43 | 0.63 | 157 |
| 2022-23 | 46 | 149 | 45 | 24 | 10 | 10 | 3 | 4 | 17 | 18 | .302 | .360 | .490 | 4 | 1 | 1 | 1 | 27 | 55 | 0.49 | 165 |
| Total | 168 | 530 | 189 | 109 | 33 | 42 | 11 | 16 | 69 | 54 | .357 | .402 | .568 | 12 | 7 | 3 | 6 | 107 | 169 | 0.63 | 585 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
