Hannah Fisher
gp
10
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | 2.00 |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 1 | 0 | 2.1 | 1 | - | - | 0.00 | 3 | 9.00 | - | 1.29 |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 1 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 4 | 9.33 | - | 1.67 |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | 1 | 1.50 |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 1 | 7.00 | 1 | 3.00 |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0.1 | - | 1 | 1 | 21.00 | 1 | 21.00 | - | 9.00 |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | 1.00 |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 18 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 51 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1.47 | 3 | 0 | 10 | 1 | 1 | 14.1 | 8 | 4 | 3 | 14 | 15 | 7.33 | 2 | 1.53 | 66 | 2 | - |
| 2020-21 | 4.09 | 6 | 7 | 17 | 12 | 2 | 78.2 | 90 | 61 | 46 | 32 | 53 | 4.72 | 9 | 1.55 | 371 | 7 | 6 |
| 2021-22 | 7.00 | 1 | 1 | 6 | 1 | 0 | 7.0 | 11 | 13 | 7 | 7 | 5 | 5.00 | 2 | 2.57 | 40 | 1 | - |
| 2022-23 | 7.29 | 2 | 2 | 18 | 3 | 1 | 31.2 | 44 | 40 | 33 | 30 | 24 | 5.31 | 3 | 2.34 | 172 | 5 | 4 |
| Total | 4.73 | 12 | 10 | 51 | 17 | 4 | 131.2 | 153 | 118 | 89 | 83 | 97 | 5.16 | 16 | 1.79 | 649 | 15 | 10 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 2 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.47 | 3 | 0 | 10 | 1 | 1 | 14.1 | 8 | 4 | 3 | 14 | 15 | 7.33 | 2 | 1.53 | 66 | 2 | - |
| Conference | 7.00 | 0 | 0 | 2 | 0 | 1 | 1.0 | - | 1 | 1 | 3 | 2 | 14.00 | - | 3.00 | 7 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 1 | 0 | 2 | 0 | 0 | 3.0 | 1 | - | - | 1 | 2 | 4.67 | - | .67 | 11 | - | - |
