Alex Alverson
- OF
- Coker
gp
20
avg
.362
hr
-
rbi
2
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Plate appearances | 50 | 5 |
| At Bats | 47 | 4 |
| Runs | 6 | 0 |
| Hits | 17 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 17 | 0 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 2 | - |
| Batting Average | .362 | .000 |
| On Base Percentage | .375 | .000 |
| Slugging Percentage | .362 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | at Augusta | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 10 | at Augusta | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Limestone | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 2 | - | 1 |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 1 | 2 | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 1 | - | 1 |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 0 | 0 | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 2 | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 2 | 2 | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 1 | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 1 | 1 | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 33 | 20 | 4 | 3 | 2 | 1 | - | - | 1 | 4 | .200 | .273 | .250 | - | - | 5 | 1 | 16 | 1 | 16.00 | 27 |
| 2018-19 | 31 | 16 | 4 | 0 | 1 | - | - | - | 0 | 6 | .250 | .294 | .250 | - | - | 1 | - | 4 | 2 | 2.00 | 18 |
| 2019-20 | 20 | 47 | 17 | 2 | 1 | - | - | - | 0 | 5 | .362 | .375 | .362 | - | - | 2 | - | 20 | 5 | 4.00 | 50 |
| 2020-21 | 13 | 32 | 7 | 0 | 1 | 1 | - | - | 1 | 11 | .219 | .265 | .250 | 1 | - | - | - | 4 | 10 | 0.40 | 34 |
| Total | 97 | 115 | 32 | 5 | 5 | 2 | - | - | 2 | 26 | .278 | .314 | .296 | 1 | - | 8 | 1 | 44 | 18 | 2.44 | 129 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 47 | 17 | 2 | 1 | - | - | - | 0 | 5 | .362 | .375 | .362 | - | - | 2 | - | 20 | 5 | 4.00 | 50 |
| Conference | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 13 | 3 | 0 | - | - | - | - | 0 | - | .231 | .231 | .231 | - | - | 2 | - | 10 | 1 | 10.00 | 15 |
| Away | 9 | 22 | 8 | 1 | 1 | - | - | - | 0 | 4 | .364 | .391 | .364 | - | - | - | - | 7 | 2 | 3.50 | 23 |
| Neutral | 4 | 12 | 6 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 3 | 2 | 1.50 | 12 |
| Wins | 14 | 32 | 11 | 2 | 1 | - | - | - | 0 | 1 | .344 | .364 | .344 | - | - | 2 | - | 16 | 5 | 3.20 | 35 |
| Losses | 6 | 15 | 6 | 0 | - | - | - | - | 0 | 4 | .400 | .400 | .400 | - | - | - | - | 4 | - | - | 15 |
| February | 15 | 36 | 15 | 2 | 1 | - | - | - | 0 | 1 | .417 | .432 | .417 | - | - | 2 | - | 16 | 5 | 3.20 | 39 |
