Jena Dewalt
- OF
- Coker
gp
24
avg
.190
hr
1
rbi
4
r
12
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 4 |
| Plate appearances | 48 | 6 |
| At Bats | 42 | 6 |
| Runs | 12 | 1 |
| Hits | 8 | 2 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 1 |
| Total bases | 16 | 5 |
| Walks | 4 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 14 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | - |
| Caught Stealing | - | - |
| Batting Average | .190 | .333 |
| On Base Percentage | .292 | .333 |
| Slugging Percentage | .381 | .833 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Erskine | W, 12-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Feb 10 | at Augusta | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 1 | - | 1 | - | 4 |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Newberry | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | at Limestone | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 1 | 3 | 1 | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 1 | 2 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 2 | 1 | 1 | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 2 | 0 | 3 | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 1 | 0 | 1 | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 1 | 3 | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 1 | 0 | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 1 | 4 | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 1 | 0 | 1 | - |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Erskine | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Erskine | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Auburn Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Auburn Montgomery | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Georgia College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Augusta | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Augusta | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | vs. Ga. Southwestern | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | vs. Albany St. (Ga.) | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Union (TN) | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Fairmont St. | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Fairmont St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Bloomsburg | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Mount Olive | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Queens (N.C.) | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at North Greenville | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | King (Tenn.) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at #21 Valdosta St. | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Newberry | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Newberry | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Limestone | L, 1-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Limestone | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Carson-Newman | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Wingate | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Flagler | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tusculum | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Catawba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Anderson (S.C.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Columbus St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lander | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Lincoln Memorial | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at USC Aiken | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mars Hill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at UNC Pembroke | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Virginia-Wise | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 42 | 8 | 4 | 4 | 3 | 1 | 1 | 5 | 14 | .190 | .292 | .381 | 2 | - | - | 1 | 7 | 12 | 0.58 | 48 |
| Conference | 4 | 6 | 2 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 12 | 2 | 1 | 1 | - | 1 | 1 | 2 | 4 | .167 | .286 | .583 | 1 | - | - | 1 | - | 5 | - | 14 |
| Away | 12 | 27 | 5 | 2 | 1 | 3 | - | - | 3 | 9 | .185 | .241 | .296 | 1 | - | - | - | 7 | 6 | 1.17 | 29 |
| Neutral | 4 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Wins | 18 | 32 | 8 | 4 | 4 | 3 | 1 | 1 | 5 | 7 | .250 | .351 | .500 | 1 | - | - | 1 | 7 | 9 | 0.78 | 37 |
| Losses | 6 | 10 | 0 | 0 | - | - | - | - | 0 | 7 | .000 | .091 | .000 | 1 | - | - | - | - | 3 | - | 11 |
| February | 17 | 29 | 7 | 4 | 4 | 3 | 1 | 1 | 5 | 8 | .241 | .353 | .517 | 1 | - | - | 1 | 5 | 9 | 0.56 | 34 |
| March | 7 | 13 | 1 | 0 | - | - | - | - | 0 | 6 | .077 | .143 | .077 | 1 | - | - | - | 2 | 3 | 0.67 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 12 | 16 | 9 | - |
| Conference | 4 | 1 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 6 | 7 | 5 | - |
| Away | 12 | 3 | 8 | 3 | - |
| Neutral | 4 | 3 | 1 | 1 | - |
| Wins | 18 | 11 | 16 | 8 | - |
| Losses | 6 | 1 | 0 | 1 | - |
| February | 17 | 11 | 15 | 7 | - |
| March | 7 | 1 | 1 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
