Ariana Fair
-
- Height:
- 5-3
-
- Hometown:
- Lexington, S.C.
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- Major:
- Exercise Science
-
- Previous School:
- White Knoll HS
-
- gp
- 43
-
- avg
- .314
-
- hr
- 2
-
- rbi
- 12
-
- r
- 28
-
- sb
- 13
Bio
2021-22: Appeared in 43 games as a freshman...Recorded a batting average of .314, while hitting two home runs, two triples, and two doubles...Also scored 28 runs and stole 13 bases...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended White Knoll High School where she played softball for the Timberwolves...Batting AVG: .373 OBP: .441 H: 31 HR: 1 5A Conference RBI: 9 FPCT: .882 DP: 4 PO: 27...Member of the honor roll and graduated with a 4.2 GPA...Student aide for athletic training.
Personal: Daughter of Russell and Kimberly Fair, and Michaelle Patterson and Michael Clemons...Father (Russell) played football at Benedict College...Has six siblings.
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 23 |
| Plate appearances | 137 | 68 |
| At Bats | 118 | 58 |
| Runs | 28 | 12 |
| Hits | 37 | 19 |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 12 | 5 |
| Total bases | 49 | 22 |
| Walks | 17 | 9 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 39 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 6 |
| Caught Stealing | 2 | - |
| Batting Average | .314 | .328 |
| On Base Percentage | .409 | .426 |
| Slugging Percentage | .415 | .379 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 1 | at Augusta | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 5 | at North Greenville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Flagler | W, 10-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Feb 18 | Converse | W, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 19 | Flagler | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | Converse | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Lander | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | Concord | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 26 | at Erskine | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 13 | at Limestone | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Limestone | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Tusculum | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | Wingate | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Wingate | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Newberry | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | at Newberry | W, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 23 | Catawba | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Catawba | W, 13-7 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Augusta | L, 8-6 | 1 | 0 | 0 | - | - |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at North Greenville | W, 2-1 | - | - | - | - | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 1 | 4 | - | - |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 2 | 2 | - | - |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 0 | 1 | 1 | 1 |
| Feb 18 | Flagler | W, 10-4 | 1 | 3 | 2 | 2 | - |
| Feb 18 | Converse | W, 9-2 | 1 | 1 | 0 | - | - |
| Feb 19 | Flagler | L, 6-5 | 1 | 1 | 0 | 2 | - |
| Feb 19 | Converse | W, 10-1 | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 1 | 4 | 1 | - |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | 1 | 3 | 7 | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 25 | at Lander | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Concord | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at Erskine | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 0 | 1 | - | 1 |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Limestone | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 1 | 0 | - | - |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 0 | 1 | 1 | - |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Tusculum | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 26 | Tusculum | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | - | - | - | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Wingate | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Wingate | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 12 | at Newberry | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 12 | at Newberry | W, 8-6 | 1 | 2 | 1 | 1 | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 1 | 4 | - | - |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 1 | 0 | - | - |
| Apr 23 | Catawba | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Catawba | W, 13-7 | 1 | 3 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Augusta | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at North Greenville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Flagler | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Converse | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Flagler | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Converse | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lander | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Concord | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Erskine | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Limestone | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wingate | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wingate | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Newberry | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Newberry | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Catawba | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Catawba | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Augusta | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at North Greenville | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Flagler | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Converse | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Flagler | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Converse | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Lander | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Concord | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Erskine | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Limestone | L, 4-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Tusculum | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Wingate | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Wingate | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Newberry | W, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Newberry | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Catawba | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Catawba | W, 13-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 43 | 118 | 37 | 12 | 17 | 2 | 2 | 2 | 6 | 39 | .314 | .409 | .415 | 2 | - | - | - | 21 | 19 | 1.11 | 137 |
| 2022-23 | 45 | 131 | 45 | 8 | 9 | 3 | 2 | - | 5 | 30 | .344 | .387 | .397 | 1 | 1 | 6 | - | 39 | 21 | 1.86 | 148 |
| 2023-24 | 32 | 81 | 30 | 12 | 13 | 3 | 3 | 1 | 7 | 23 | .370 | .458 | .519 | 1 | 1 | 5 | - | 13 | 17 | 0.76 | 101 |
| 2024-25 | 40 | 116 | 43 | 9 | 20 | 6 | 2 | 4 | 12 | 24 | .371 | .460 | .560 | - | 1 | 3 | 1 | 33 | 18 | 1.83 | 140 |
| Total | 160 | 446 | 155 | 41 | 59 | 14 | 9 | 7 | 30 | 116 | .348 | .426 | .466 | 4 | 3 | 14 | 1 | 106 | 75 | 1.41 | 526 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
