Ava Jay
-
- Height:
- 5-7
-
- Hometown:
- Matthews, N.C.
-
- Position:
- OF
-
- Year:
- Sr.
-
- Bats/Throws:
- L/R
-
- Previous School:
- David W. Butler HS
-
- gp
- 45
-
- avg
- .314
-
- hr
- -
-
- rbi
- 14
-
- r
- 27
-
- sb
- 5
Bio
2021-2022: Appeared in 45 games for the Cobras...Batted .314 with two doubles, three triples, and 14 RBI...Also scored 27 runs and stole five bases...Named to the 2021-22 South Atlantic Conference Commissioner's Honor Roll...Named a 2021-22 NFCA All-America Scholar-Athlete.
2020-21: Appeared in 32 games for the Cobras...Posted a .347 batting average...Second on the team in runs with 22...Tied for first on the team in hits with 34...Notched six RBI on the season...Registered five walks and three stolen bases on the season...Named to the 2020-21 South Atlantic Conference Commissioner's Honor Roll.
2019-20: Appeared in 11 games before season was shortened due to COVID-19...Recorded four runs and 11 hits on the season, while posting a batting average of .393. Brought in four RBIs...Posted an impressive batting average of .393.
High School: Attended David W. Butler High School where she played softball for the Bulldogs...SouthWestern 4A All-Conference.
Personal: Daughter of Katherine Judge...Sister of Alex and Alexis Judge.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 141 | 80 |
| At Bats | 118 | 68 |
| Runs | 27 | 15 |
| Hits | 37 | 22 |
| Doubles | 2 | 2 |
| Triples | 3 | 2 |
| Home Runs | - | - |
| Runs Batted In | 14 | 9 |
| Total bases | 45 | 28 |
| Walks | 18 | 11 |
| Hit by pitch | 1 | - |
| Strikeouts | 27 | 12 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .314 | .324 |
| On Base Percentage | .400 | .412 |
| Slugging Percentage | .381 | .412 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 1 | at Augusta | L, 8-6 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 5 | at North Greenville | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 18 | Flagler | W, 10-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 18 | Converse | W, 9-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | Flagler | L, 6-5 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Feb 19 | Converse | W, 10-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 25 | at Lander | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Concord | L, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 26 | at Erskine | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Limestone | L, 4-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Limestone | W, 6-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Tusculum | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 26 | Tusculum | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Wingate | L, 8-3 | 1 | 4 | 4 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Wingate | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Newberry | W, 6-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Newberry | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Catawba | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Catawba | W, 13-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 1 | at Augusta | L, 8-6 | 1 | 1 | 0 | - | - |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at North Greenville | W, 2-1 | 1 | 1 | 1 | 2 | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 1 | 0 | - | - |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 2 | 2 | - | - |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 2 | 2 | - | - |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 18 | Flagler | W, 10-4 | 1 | 1 | 0 | - | - |
| Feb 18 | Converse | W, 9-2 | 1 | 0 | 2 | - | - |
| Feb 19 | Flagler | L, 6-5 | 1 | 0 | 3 | - | - |
| Feb 19 | Converse | W, 10-1 | 1 | 1 | 1 | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 0 | 0 | - | - |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | - | - | - | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Lander | L, 5-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Concord | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 26 | at Erskine | W, 6-2 | 1 | 1 | 2 | 1 | - |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Limestone | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 2 | 2 | - | - |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Tusculum | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Tusculum | L, 12-4 | 1 | 0 | 0 | - | 1 |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | 1 | 1 | 0 | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 0 | 1 | - | - |
| Apr 6 | Wingate | L, 8-3 | 1 | 1 | 6 | - | - |
| Apr 6 | Wingate | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 1 | 3 | - | - |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 2 | 2 | - | - |
| Apr 12 | at Newberry | W, 6-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Newberry | W, 8-6 | 1 | 2 | 1 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 0 | 2 | - | - |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 23 | Catawba | W, 9-1 | 1 | 2 | 1 | 1 | - |
| Apr 23 | Catawba | W, 13-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Augusta | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at North Greenville | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Flagler | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Converse | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Flagler | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Converse | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lander | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Concord | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Erskine | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Limestone | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Tusculum | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wingate | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Wingate | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Newberry | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Newberry | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Catawba | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Catawba | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Augusta | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Augusta | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at North Greenville | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at North Greenville | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | vs. Converse | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Columbus St. | W, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | vs. Montevallo | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | vs. Union (TN) | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Mount Olive | L, 13-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Mount Olive | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Flagler | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Converse | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Flagler | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Converse | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Lincoln (Pa.) | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Emmanuel (Ga.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Lander | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Concord | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Erskine | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at USC Aiken | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at USC Aiken | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Lenoir-Rhyne | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Limestone | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Limestone | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Virginia-Wise | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Virginia-Wise | L, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Queens (N.C.) | L, 17-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 24 | Queens (N.C.) | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 8-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Tusculum | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Southern Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at #18 Lincoln Memorial | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at #18 Lincoln Memorial | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Wingate | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Wingate | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mars Hill | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Mars Hill | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Newberry | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Newberry | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at #21 Anderson (S.C.) | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Carson-Newman | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Carson-Newman | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Catawba | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Catawba | W, 13-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
