Official Baseball Box Score

Coker vs. Erskine

2/26/2022 — Due West, SC (EC Softball Complex)

Start: 1:00 PMDuration: 2:28Attendance: 100 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Coker 0 0 1 0 1 0 0 4 6 12 0
Erskine 0 0 0 0 0 2 0 0 2 5 0
Coker 6 (10-10)
Player AB R H RBI BB SO PO A LOB
Chloe Pelham 3b 5 1 1 0 0 0 1 0 2
Brooklynn Stueness rf 4 0 1 1 0 1 2 0 0
   Hannah Davis rf 0 1 0 0 0 0 0 0 0
Bailey Douglas 2b 4 1 2 0 0 1 4 1 1
Kayla Oswell 1b 3 0 0 0 1 0 6 0 0
Delaney Eaves ss 3 1 1 2 1 2 0 1 1
Ariana Fair cf 4 1 2 0 0 1 4 0 0
Cierra Watts dp 4 0 2 2 0 0 0 0 1
Kelsey Gollie c 3 0 1 0 0 1 5 2 0
   Julie Hilliard ph 1 0 0 0 0 0 0 0 0
Ava Jay lf 4 1 2 0 0 1 2 0 3
Callie Thornton p 0 0 0 0 0 0 0 2 0
Totals 35 6 12 5 2 7 24 6 8
Erskine 2 (2-7)
Player AB R H RBI BB SO PO A LOB
Kelci Brown dp 3 1 1 0 0 0 1 2 0
   Kaley Ingle ph 1 0 0 0 0 1 0 0 1
   Mary Elizabeth Ballard p 0 0 0 0 0 0 0 0 0
Sydney McInnis cf 4 0 0 0 0 0 0 1 0
Shi Cain 3b 2 1 1 2 2 0 0 1 0
   Sami Quinterro pr 0 0 0 0 0 0 0 0 0
   Vanessa Harshaw pr 0 0 0 0 0 0 0 0 0
Kyndall Chandler rf 2 0 1 0 1 0 2 0 0
   Ryleigh Davis pr 0 0 0 0 0 0 0 0 0
   Hailey Watson rf 1 0 0 0 0 1 0 0 0
Aly Salois c 4 0 1 0 0 0 9 0 2
Maddie Ingram ss 3 0 0 0 0 0 1 2 1
   Tori Cooley ph 1 0 0 0 0 1 0 0 3
Brooke Patterson 1b 1 0 0 0 1 0 3 0 0
   Katie Spires pr 0 0 0 0 0 0 0 0 0
   Ellison Garren 1b 1 0 0 0 0 0 3 1 0
Katie Hunter lf 1 0 1 0 0 0 3 0 0
   Anna Taylor lf 1 0 0 0 0 1 0 0 0
Faith Belue 2b 2 0 0 0 1 0 2 1 1
Totals 27 2 5 2 5 4 24 8 8
Coker
2B - Delaney Eaves; Cierra Watts; Kelsey Gollie.
RBI - Brooklynn Stueness; Delaney Eaves 2; Cierra Watts 2.
SB - Chloe Pelham 2; Bailey Douglas; Ava Jay.
Erskine
HR - Shi Cain.
RBI - Shi Cain 2.
SB - Kelci Brown; Katie Spires; Katie Hunter.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Callie Thornton (W, 5-2) 8.0 5 2 2 5 4 1 0 0 0 0 27 33 14 5 104
Totals 8.0 5 2 2 5 4 1 0 0 0 0 27 33 14 5 104
Erskine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelci Brown (L, 0-1) 7.1 10 6 5 2 7 0 0 0 0 0 32 34 7 8 116
Mary Elizabeth Ballard 0.2 2 0 0 0 0 0 0 0 0 0 3 3 1 0 11
Totals 8.0 12 6 5 2 7 0 0 0 0 0 35 37 8 8 127
Coker
Batters Faced - Callie Thornton 33.
Erskine
Batters Faced - Kelci Brown 34; Mary Elizabeth Ballard 3.