Official Baseball Box Score

Newberry vs. Coker

4/12/2023 — Hartsville, SC (Saleeby-Stokes Field)

Start: 1:00 PMDuration: 1:45Attendance: 50

Team 1 2 3 4 5 6 7 R H E
Newberry 0 1 0 0 0 0 0 1 4 1
Coker 0 0 0 0 1 0 1 2 3 1
Newberry 1 (24-16, 11-8)
Player AB R H RBI BB SO PO A LOB
Melanie Carr ss 2 0 0 0 2 0 0 2 2
Amber Dalfonso cf 3 0 0 0 0 1 0 0 0
   Leah Evans ph 1 0 0 0 0 0 0 0 0
Molly Mattas c 4 0 1 0 0 0 2 1 2
Sierra Brogdon 1b 3 0 1 0 0 1 12 0 1
Mackenzie Turner dp 3 1 1 1 0 0 0 0 2
Vanessa Wilson rf 3 0 0 0 0 0 1 0 0
Mady Brown 2b 3 0 0 0 0 0 3 1 0
Hailey Hill 3b 1 0 1 0 0 0 0 3 0
   Yahaira Williams pr 0 0 0 0 0 0 0 0 0
Christine Butler lf 2 0 0 0 0 1 0 0 1
   Emily Hughes lf 1 0 0 0 0 0 1 0 0
Lindsey Foster p 0 0 0 0 0 0 1 4 0
   Alexandrea Sullivan p 0 0 0 0 0 0 0 0 0
Totals 26 1 4 1 2 3 20 11 8
Coker 2 (18-19, 4-13)
Player AB R H RBI BB SO PO A LOB
Kelsi Scott lf 4 0 1 1 0 0 2 0 0
Brooklynn Stueness rf 3 0 0 0 0 0 0 0 4
Caitlyn Wray dp 2 0 0 0 0 1 0 0 0
   Kelsey Gollie ph 1 0 0 0 0 0 0 0 0
Kayla Oswell 1b 2 0 0 0 1 0 5 0 0
   Hannah Davis pr 0 0 0 0 0 0 0 0 0
Cameron Jackson 2b 3 0 0 0 0 0 2 2 0
Chloe Pelham 3b 2 2 1 0 0 0 0 3 0
Carter Freeman c 1 0 0 0 1 1 3 0 0
   Makenzie Harmon pr 0 0 0 0 0 0 0 0 0
Delaney Eaves ss 2 0 0 0 1 0 2 0 0
   Mya Cribbs pr 0 0 0 0 0 0 0 0 0
Ariana Fair cf 2 0 1 1 1 0 7 0 0
Jenae Fedewa p 0 0 0 0 0 0 0 0 0
Totals 22 2 3 2 4 2 21 5 4
Newberry
E - Sierra Brogdon.
HR - Mackenzie Turner.
RBI - Mackenzie Turner.
Coker
E - Delaney Eaves.
2B - Chloe Pelham.
RBI - Kelsi Scott; Ariana Fair.
Newberry IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lindsey Foster 5.0 2 1 1 3 2 0 0 0 0 0 17 20 3 9 83
Alexandrea Sullivan (L, 12-9) 1.2 1 1 1 1 0 0 0 0 1 0 5 8 2 3 31
Totals 6.2 3 2 2 4 2 0 0 0 1 0 22 28 5 12 114
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jenae Fedewa (W, 10-9) 7.0 4 1 1 2 3 1 0 0 2 0 26 30 13 5 103
Totals 7.0 4 1 1 2 3 1 0 0 2 0 26 30 13 5 103
Newberry
Batters Faced - Lindsey Foster 20; Alexandrea Sullivan 8.
HBP - Alexandrea Sullivan.
Coker
Batters Faced - Jenae Fedewa 30.
HBP - Jenae Fedewa 2.