Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras

2022-23 Softball Statistics Coker

  • Games
    46
  • Runs
    240
  • Batting Average
    .302
  • On Base Percentage
    .370
  • Slugging Percentage
    .429
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2023 Newberry W, 2-1
4/12/2023 Newberry L, 5-0
4/15/2023 Anderson (S.C.) L, 17-6
4/15/2023 Anderson (S.C.) L, 10-7
4/18/2023 S.C. Beaufort W, 6-2
4/18/2023 S.C. Beaufort W, 12-4
4/20/2023 at Mars Hill L, 7-1
4/20/2023 at Mars Hill W, 7-4
4/23/2023 at Catawba L, 5-4
4/23/2023 at Catawba W, 4-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 3 West Liberty W, 3-2 28 8 3 2 1 0 0 1 3 .286 .333 .321 0 0 0 0 3 13 .23 30
Feb 3 West Liberty W, 10-0 28 13 9 0 2 1 0 3 3 .464 .483 .607 1 0 0 0 5 4 1.25 29
Feb 4 West Liberty L, 5-4 28 6 4 3 1 0 1 2 2 .214 .290 .357 0 0 0 0 8 11 .73 31
Feb 4 West Liberty W, 19-18 47 16 15 4 5 1 0 6 5 .340 .415 .489 2 0 0 0 12 4 3.00 53
Feb 7 at Mount Olive L, 1-0 22 2 0 7 0 0 0 0 9 .091 .333 .091 1 0 1 0 4 8 .50 31
Feb 7 at Mount Olive W, 5-4 27 5 5 3 0 0 2 2 5 .185 .267 .407 0 0 0 0 10 6 1.67 30
Feb 9 Fayetteville St. W, 11-2 25 14 11 1 2 1 1 4 1 .560 .577 .840 0 0 0 0 5 5 1.00 26
Feb 9 Fayetteville St. W, 8-1 31 10 6 0 4 1 0 5 3 .323 .323 .516 0 0 0 0 6 9 .67 31
Feb 12 Georgia College   - - - - - - - - - - - - - - - - - - - -
Feb 12 Georgia College   - - - - - - - - - - - - - - - - - - - -
Feb 15 at Converse W, 9-0 30 10 9 5 0 0 0 0 2 .333 .444 .333 1 0 0 0 9 4 2.25 36
Feb 15 at Converse W, 10-4 36 15 10 4 2 1 2 5 1 .417 .488 .694 1 0 0 0 9 10 .90 41
Feb 18 at North Greenville W, 11-10 27 7 11 12 0 0 1 1 8 .259 .475 .370 0 1 1 0 10 2 5.00 41
Feb 18 at North Greenville L, 6-4 23 4 3 4 0 0 0 0 6 .174 .286 .174 0 1 0 1 5 8 .63 28
Feb 22 at Erskine W, 9-6 29 7 7 4 1 0 3 4 9 .241 .353 .586 1 0 0 0 1 11 .09 34
Feb 22 at Erskine L, 12-7 31 9 6 4 2 0 2 4 5 .290 .361 .548 0 1 0 0 3 13 .23 36
Feb 24 Adelphi W, 3-2 27 7 2 0 2 0 0 2 7 .259 .259 .333 0 0 0 0 9 3 3.00 27
Feb 24 Shippensburg W, 9-6 35 16 8 6 1 - 1 2 3 .457 .524 .571 - 1 - - 8 9 .89 42
Feb 25 Shippensburg L, 5-2 28 7 2 2 1 1 0 2 2 .250 .300 .357 0 0 0 0 8 10 .80 30
Feb 25 Adelphi L, 8-1 25 4 0 0 2 0 0 2 15 .160 .160 .240 0 0 0 0 2 4 .50 25
Mar 1 at Carson-Newman L, 5-4 28 10 4 0 1 1 0 2 2 .357 .357 .464 0 0 0 0 4 12 .33 28
Mar 1 at Carson-Newman L, 6-3 29 9 3 0 4 0 0 4 2 .310 .300 .448 0 1 0 1 6 12 .50 30
Mar 4 Limestone W, 5-4 27 7 2 2 1 0 1 2 6 .259 .310 .407 0 0 2 0 8 6 1.33 31
Mar 4 Limestone L, 12-7 32 13 7 1 0 0 2 2 4 .406 .424 .594 0 0 2 0 14 3 4.67 35
Mar 7 at Wingate L, 5-1 25 5 0 1 1 0 0 1 9 .200 .231 .240 0 0 0 1 5 6 .83 26
Mar 7 at Wingate L, 21-4 23 9 4 1 1 0 1 2 3 .391 .417 .565 0 0 0 2 9 1 9.00 24
Mar 11 Virginia-Wise W, 7-2 32 14 7 2 2 0 0 2 4 .438 .486 .500 1 0 2 0 12 3 4.00 37
Mar 11 Virginia-Wise W, 12-4 36 18 12 0 1 0 2 3 1 .500 .500 .694 0 0 0 1 8 5 1.60 36
Mar 12 at Fayetteville St.   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Fayetteville St.   - - - - - - - - - - - - - - - - - - - -
Mar 14 Belmont Abbey W, 5-4 33 11 5 1 4 0 1 5 1 .333 .353 .545 0 0 1 0 8 14 .57 35
Mar 14 Belmont Abbey W, 10-9 34 16 10 2 5 1 1 7 1 .471 .514 .765 1 0 0 0 7 9 .78 37
Mar 18 at Tusculum L, 5-0 27 7 0 4 1 0 0 1 10 .259 .355 .296 0 0 1 0 5 5 1.00 32
Mar 18 at Tusculum L, 3-2 27 5 1 5 2 0 0 2 4 .185 .313 .259 0 0 0 0 10 7 1.43 32
Mar 22 at Winston-Salem   - - - - - - - - - - - - - - - - - - - -
Mar 22 at Winston-Salem   - - - - - - - - - - - - - - - - - - - -
Mar 24 Lenoir-Rhyne L, 9-0 17 3 0 0 1 0 0 1 7 .176 .176 .235 0 0 1 0 3 5 .60 18
Mar 24 Lenoir-Rhyne L, 9-0 15 2 0 2 1 0 0 1 5 .133 .278 .200 1 0 0 2 7 1 7.00 18
Mar 29 Emory & Henry L, 7-3 22 4 1 2 0 0 0 0 5 .182 .280 .182 1 0 1 3 9 4 2.25 26
Mar 29 Emory & Henry L, 4-3 30 9 3 0 2 0 0 2 8 .300 .300 .367 0 0 0 0 10 3 3.33 30
Apr 2 Lincoln Memorial L, 7-0 25 4 0 2 0 0 0 0 6 .160 .222 .160 0 0 0 0 4 11 .36 27
Apr 2 Lincoln Memorial L, 5-0 26 7 0 1 1 0 0 1 3 .269 .296 .308 0 0 0 1 9 7 1.29 27
Apr 4 USC Aiken   - - - - - - - - - - - - - - - - - - - -
Apr 4 USC Aiken   - - - - - - - - - - - - - - - - - - - -
Apr 12 Newberry W, 2-1 22 3 2 4 1 0 0 1 2 .136 .296 .182 1 0 1 1 12 5 2.40 28
Apr 12 Newberry L, 5-0 25 4 0 3 0 0 0 0 12 .160 .250 .160 0 0 0 0 0 9 .00 28
Apr 15 Anderson (S.C.) L, 17-6 21 6 6 2 2 0 1 3 6 .286 .375 .524 1 0 1 0 4 4 1.00 25
Apr 15 Anderson (S.C.) L, 10-7 31 10 7 7 4 1 0 5 6 .323 .462 .516 1 0 1 1 9 4 2.25 40
Apr 18 S.C. Beaufort W, 6-2 22 6 6 6 2 1 0 3 2 .273 .419 .455 1 2 0 0 3 13 .23 31
Apr 18 S.C. Beaufort W, 12-4 25 14 10 4 1 0 0 1 3 .560 .625 .600 2 1 1 0 2 7 .29 33
Apr 20 at Mars Hill L, 7-1 30 8 1 2 0 0 1 1 8 .267 .313 .367 0 0 0 0 5 8 .63 32
Apr 20 at Mars Hill W, 7-4 31 9 7 2 2 0 0 2 9 .290 .353 .355 1 0 1 0 7 5 1.40 35
Apr 23 at Catawba L, 5-4 29 7 4 2 1 0 1 2 4 .241 .290 .379 0 0 0 1 8 7 1.14 31
Apr 23 at Catawba W, 4-2 25 5 4 3 1 0 1 2 6 .200 .333 .360 2 0 0 0 6 8 .75 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 3 West Liberty W, 3-2 3 9 1 0
Feb 3 West Liberty W, 10-0 10 17 1 0
Feb 4 West Liberty L, 5-4 4 10 0 0
Feb 4 West Liberty W, 19-18 19 23 2 0
Feb 7 at Mount Olive L, 1-0 0 2 0 0
Feb 7 at Mount Olive W, 5-4 5 11 0 0
Feb 9 Fayetteville St. W, 11-2 11 21 3 1
Feb 9 Fayetteville St. W, 8-1 8 16 0 0
Feb 12 Georgia College   - - - -
Feb 12 Georgia College   - - - -
Feb 15 at Converse W, 9-0 9 10 3 0
Feb 15 at Converse W, 10-4 10 25 4 1
Feb 18 at North Greenville W, 11-10 11 10 2 0
Feb 18 at North Greenville L, 6-4 4 4 3 1
Feb 22 at Erskine W, 9-6 9 17 3 0
Feb 22 at Erskine L, 12-7 7 17 0 0
Feb 24 Adelphi W, 3-2 3 9 2 0
Feb 24 Shippensburg W, 9-6 9 20 2 -
Feb 25 Shippensburg L, 5-2 2 10 1 0
Feb 25 Adelphi L, 8-1 1 6 0 0
Mar 1 at Carson-Newman L, 5-4 4 13 2 2
Mar 1 at Carson-Newman L, 6-3 3 13 0 0
Mar 4 Limestone W, 5-4 5 11 1 0
Mar 4 Limestone L, 12-7 7 19 0 0
Mar 7 at Wingate L, 5-1 1 6 1 0
Mar 7 at Wingate L, 21-4 4 13 0 0
Mar 11 Virginia-Wise W, 7-2 7 16 1 0
Mar 11 Virginia-Wise W, 12-4 12 25 2 0
Mar 12 at Fayetteville St.   - - - -
Mar 12 at Fayetteville St.   - - - -
Mar 14 Belmont Abbey W, 5-4 5 18 2 0
Mar 14 Belmont Abbey W, 10-9 10 26 0 0
Mar 18 at Tusculum L, 5-0 0 8 0 1
Mar 18 at Tusculum L, 3-2 2 7 2 0
Mar 22 at Winston-Salem   - - - -
Mar 22 at Winston-Salem   - - - -
Mar 24 Lenoir-Rhyne L, 9-0 0 4 0 0
Mar 24 Lenoir-Rhyne L, 9-0 0 3 0 0
Mar 29 Emory & Henry L, 7-3 3 4 0 0
Mar 29 Emory & Henry L, 4-3 3 11 1 0
Apr 2 Lincoln Memorial L, 7-0 0 4 0 0
Apr 2 Lincoln Memorial L, 5-0 0 8 0 1
Apr 4 USC Aiken   - - - -
Apr 4 USC Aiken   - - - -
Apr 12 Newberry W, 2-1 2 4 0 0
Apr 12 Newberry L, 5-0 0 4 2 0
Apr 15 Anderson (S.C.) L, 17-6 6 11 1 0
Apr 15 Anderson (S.C.) L, 10-7 7 16 1 0
Apr 18 S.C. Beaufort W, 6-2 6 10 4 0
Apr 18 S.C. Beaufort W, 12-4 12 15 1 0
Apr 20 at Mars Hill L, 7-1 1 11 1 0
Apr 20 at Mars Hill W, 7-4 7 11 3 0
Apr 23 at Catawba L, 5-4 4 11 0 1
Apr 23 at Catawba W, 4-2 4 9 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 3 West Liberty W, 3-2 1 0 7.0 7 2 2 2.00 3 3.00 0 1.00
Feb 3 West Liberty W, 10-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Feb 4 West Liberty L, 5-4 0 1 7.0 6 5 3 3.00 3 3.00 0 1.14
Feb 4 West Liberty W, 19-18 1 0 8.0 15 18 12 10.50 5 4.38 1 2.63
Feb 7 at Mount Olive L, 1-0 0 1 6.0 7 1 1 1.17 3 3.50 0 1.33
Feb 7 at Mount Olive W, 5-4 1 0 7.0 10 4 4 4.00 2 2.00 1 1.86
Feb 9 Fayetteville St. W, 11-2 1 0 5.0 4 2 2 2.80 6 8.40 0 1.00
Feb 9 Fayetteville St. W, 8-1 1 0 7.0 2 1 1 1.00 7 7.00 0 0.43
Feb 12 Georgia College   - - - - - - - - - - -
Feb 12 Georgia College   - - - - - - - - - - -
Feb 15 at Converse W, 9-0 1 0 5.0 0 0 0 0.00 4 5.60 0 0.20
Feb 15 at Converse W, 10-4 1 0 7.0 5 4 3 3.00 1 1.00 0 1.29
Feb 18 at North Greenville W, 11-10 1 0 7.0 15 10 9 9.00 2 2.00 2 2.14
Feb 18 at North Greenville L, 6-4 0 1 6.0 9 6 4 4.67 1 1.17 0 1.67
Feb 22 at Erskine W, 9-6 1 0 7.0 11 6 6 6.00 5 5.00 3 1.86
Feb 22 at Erskine L, 12-7 0 1 6.0 15 12 12 14.00 2 2.33 4 3.17
Feb 24 Adelphi W, 3-2 1 0 7.0 4 2 2 2.00 0 .00 1 0.57
Feb 24 Shippensburg W, 9-6 1 0 8.0 9 6 5 4.38 5 4.38 - 1.75
Feb 25 Shippensburg L, 5-2 0 1 7.0 7 5 3 3.00 2 2.00 1 1.14
Feb 25 Adelphi L, 8-1 0 1 7.0 11 8 7 7.00 2 2.00 1 2.14
Mar 1 at Carson-Newman L, 5-4 0 1 6.0 10 5 5 5.83 0 .00 1 1.67
Mar 1 at Carson-Newman L, 6-3 0 1 6.0 11 6 6 7.00 0 .00 1 2.00
Mar 4 Limestone W, 5-4 1 0 7.0 11 4 4 4.00 4 4.00 0 1.57
Mar 4 Limestone L, 12-7 0 1 7.0 13 12 4 4.00 2 2.00 0 2.43
Mar 7 at Wingate L, 5-1 0 1 6.0 9 5 5 5.83 4 4.67 4 1.50
Mar 7 at Wingate L, 21-4 0 1 4.0 16 21 15 26.25 4 7.00 2 5.25
Mar 11 Virginia-Wise W, 7-2 1 0 7.0 6 2 2 2.00 5 5.00 1 0.86
Mar 11 Virginia-Wise W, 12-4 1 0 6.0 6 4 0 0.00 8 9.33 0 1.17
Mar 12 at Fayetteville St.   - - - - - - - - - - -
Mar 12 at Fayetteville St.   - - - - - - - - - - -
Mar 14 Belmont Abbey W, 5-4 1 0 8.0 5 4 3 2.63 6 5.25 1 1.13
Mar 14 Belmont Abbey W, 10-9 1 0 7.0 16 9 9 9.00 5 5.00 0 2.71
Mar 18 at Tusculum L, 5-0 0 1 6.0 10 5 5 5.83 0 .00 1 2.00
Mar 18 at Tusculum L, 3-2 0 1 6.0 9 3 3 3.50 0 .00 1 1.83
Mar 22 at Winston-Salem   - - - - - - - - - - -
Mar 22 at Winston-Salem   - - - - - - - - - - -
Mar 24 Lenoir-Rhyne L, 9-0 0 1 5.0 11 9 8 11.20 1 1.40 1 2.20
Mar 24 Lenoir-Rhyne L, 9-0 0 1 5.0 6 9 8 11.20 6 8.40 2 1.80
Mar 29 Emory & Henry L, 7-3 0 1 7.0 9 7 7 7.00 3 3.00 2 1.86
Mar 29 Emory & Henry L, 4-3 0 1 7.0 6 4 4 4.00 3 3.00 1 0.86
Apr 2 Lincoln Memorial L, 7-0 0 1 7.0 9 7 6 6.00 2 2.00 2 2.29
Apr 2 Lincoln Memorial L, 5-0 0 1 7.0 14 5 5 5.00 0 .00 1 2.00
Apr 4 USC Aiken   - - - - - - - - - - -
Apr 4 USC Aiken   - - - - - - - - - - -
Apr 12 Newberry W, 2-1 1 0 7.0 4 1 1 1.00 3 3.00 1 0.86
Apr 12 Newberry L, 5-0 0 1 7.0 10 5 5 5.00 1 1.00 1 2.14
Apr 15 Anderson (S.C.) L, 17-6 0 1 5.0 14 17 15 21.00 2 2.80 4 3.40
Apr 15 Anderson (S.C.) L, 10-7 0 1 7.0 15 10 10 10.00 2 2.00 2 3.14
Apr 18 S.C. Beaufort W, 6-2 1 0 7.0 5 2 2 2.00 3 3.00 1 1.00
Apr 18 S.C. Beaufort W, 12-4 1 0 5.0 5 4 4 5.60 2 2.80 0 1.60
Apr 20 at Mars Hill L, 7-1 0 1 6.0 11 7 7 8.17 3 3.50 2 2.33
Apr 20 at Mars Hill W, 7-4 1 0 7.0 11 4 4 4.00 5 5.00 2 1.71
Apr 23 at Catawba L, 5-4 0 1 6.1 7 5 5 5.53 4 4.42 1 1.58
Apr 23 at Catawba W, 4-2 1 0 7.0 8 2 2 2.00 3 3.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 3 West Liberty W, 3-2 23 21 1 1 0 .957 1 2 - - 0
Feb 3 West Liberty W, 10-0 18 15 2 1 0 .944 - 1 - - 0
Feb 4 West Liberty L, 5-4 26 21 3 2 0 .923 - - 1 1.000 0
Feb 4 West Liberty W, 19-18 37 24 9 4 0 .892 - - 1 1.000 0
Feb 7 at Mount Olive L, 1-0 21 18 2 1 0 .952 1 - - - 0
Feb 7 at Mount Olive W, 5-4 29 21 8 0 1 1.000 - 1 - - 0
Feb 9 Fayetteville St. W, 11-2 19 15 4 0 0 1.000 - 1 - - 0
Feb 9 Fayetteville St. W, 8-1 25 21 4 0 0 1.000 - 1 - - 0
Feb 12 Georgia College   - - - - - - - - - - -
Feb 12 Georgia College   - - - - - - - - - - -
Feb 15 at Converse W, 9-0 20 15 4 1 0 .950 - - - - 0
Feb 15 at Converse W, 10-4 30 21 8 1 0 .967 - 2 - - 0
Feb 18 at North Greenville W, 11-10 31 21 7 3 0 .903 - 2 - - 0
Feb 18 at North Greenville L, 6-4 30 18 10 2 0 .933 - 1 - - 0
Feb 22 at Erskine W, 9-6 24 21 3 0 0 1.000 - - 1 1.000 0
Feb 22 at Erskine L, 12-7 26 18 8 0 0 1.000 1 - - - 0
Feb 24 Adelphi W, 3-2 26 21 5 0 0 1.000 - 2 - - 0
Feb 24 Shippensburg W, 9-6 31 24 7 0 - 1.000 1 - - - -
Feb 25 Shippensburg L, 5-2 26 21 2 3 0 .885 - 1 - - 0
Feb 25 Adelphi L, 8-1 35 21 12 2 1 .943 - 1 - - 0
Mar 1 at Carson-Newman L, 5-4 26 18 8 0 0 1.000 - 2 - - 0
Mar 1 at Carson-Newman L, 6-3 27 18 9 0 0 1.000 1 - 1 1.000 0
Mar 4 Limestone W, 5-4 27 21 6 0 0 1.000 - 1 - - 0
Mar 4 Limestone L, 12-7 37 21 12 4 1 .892 - 1 1 .500 0
Mar 7 at Wingate L, 5-1 23 18 4 1 0 .957 - - - - 0
Mar 7 at Wingate L, 21-4 18 12 3 3 2 .833 - 1 - - 0
Mar 11 Virginia-Wise W, 7-2 27 21 6 0 1 1.000 - - - - 0
Mar 11 Virginia-Wise W, 12-4 28 18 6 4 0 .857 - - - - 0
Mar 12 at Fayetteville St.   - - - - - - - - - - -
Mar 12 at Fayetteville St.   - - - - - - - - - - -
Mar 14 Belmont Abbey W, 5-4 36 24 7 5 0 .861 1 1 - - 0
Mar 14 Belmont Abbey W, 10-9 29 21 7 1 0 .966 - 1 - - 0
Mar 18 at Tusculum L, 5-0 25 18 5 2 0 .920 - 3 - - 0
Mar 18 at Tusculum L, 3-2 28 18 9 1 0 .964 1 - 1 1.000 0
Mar 22 at Winston-Salem   - - - - - - - - - - -
Mar 22 at Winston-Salem   - - - - - - - - - - -
Mar 24 Lenoir-Rhyne L, 9-0 17 15 1 1 0 .941 - - - - 0
Mar 24 Lenoir-Rhyne L, 9-0 20 15 4 1 0 .950 - 2 - - 0
Mar 29 Emory & Henry L, 7-3 28 21 7 0 1 1.000 - 3 - - 0
Mar 29 Emory & Henry L, 4-3 23 21 2 0 0 1.000 - - - - 0
Apr 2 Lincoln Memorial L, 7-0 27 21 6 0 1 1.000 - - 1 1.000 0
Apr 2 Lincoln Memorial L, 5-0 28 21 7 0 1 1.000 - - 1 1.000 0
Apr 4 USC Aiken   - - - - - - - - - - -
Apr 4 USC Aiken   - - - - - - - - - - -
Apr 12 Newberry W, 2-1 27 21 5 1 1 .963 - - - - 0
Apr 12 Newberry L, 5-0 32 21 9 2 1 .938 - - 1 1.000 0
Apr 15 Anderson (S.C.) L, 17-6 20 15 3 2 0 .900 - - - - 0
Apr 15 Anderson (S.C.) L, 10-7 26 21 5 0 1 1.000 - - - - 0
Apr 18 S.C. Beaufort W, 6-2 27 21 6 0 1 1.000 - - - - 0
Apr 18 S.C. Beaufort W, 12-4 23 15 7 1 0 .957 2 1 - - 0
Apr 20 at Mars Hill L, 7-1 21 18 3 0 0 1.000 - - - - 0
Apr 20 at Mars Hill W, 7-4 26 21 5 0 0 1.000 1 - - - 0
Apr 23 at Catawba L, 5-4 23 19 3 1 0 .957 - - - - 0
Apr 23 at Catawba W, 4-2 33 21 10 2 0 .939 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1276 385 217 122 68 10 25 103 228 .302 .370 .429 20 8 17 15 311 318 .98 1443
Conference 24 635 178 75 48 30 2 10 42 132 .280 .339 .381 9 1 13 14 174 141 1.23 706
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 777 252 138 59 49 8 11 68 126 .324 .380 .450 13 4 13 9 195 185 1.05 866
Away 18 499 133 79 63 19 2 14 35 102 .267 .354 .397 7 4 4 6 116 133 .87 577
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 22 657 231 161 67 40 7 16 63 85 .352 .421 .507 15 5 9 2 160 155 1.03 753
Losses 24 619 154 56 55 28 3 9 40 143 .249 .314 .347 5 3 8 13 151 163 .93 690
 
February 18 527 160 111 61 26 6 13 45 89 .304 .381 .450 7 4 2 1 117 134 .87 601
March 16 437 142 59 23 27 2 8 37 72 .325 .363 .451 4 1 10 10 125 96 1.30 475
April 12 312 83 47 38 15 2 4 21 67 .266 .359 .365 9 3 5 4 69 88 .78 367
Base Running — Split Statistics
gp r tb sb cs
Total 46 240 548 52 8
Conference 24 82 242 18 5
Exhibition - - 0 - -
 
Home 28 155 350 28 2
Away 18 85 198 24 6
Neutral - - 0 - -
 
Wins 22 177 333 37 2
Losses 24 63 215 15 6
 
February 18 125 237 27 3
March 16 66 197 12 3
April 12 49 114 13 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.41 22 24 46 46 5 297.1 407 270 230 106 138 3.25 49 1.73 1457 13 37
Conference 6.29 6 18 24 24 1 151.1 236 159 136 57 65 3.01 33 1.94 776 8 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.04 15 13 28 28 2 186.0 233 164 134 69 95 3.58 24 1.62 900 7 26
Away 6.04 7 11 18 18 3 111.1 174 106 96 37 43 2.70 25 1.90 557 6 11
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.64 22 0 22 22 5 148.0 162 91 77 44 88 4.16 14 1.39 670 6 14
Losses 7.17 0 24 24 24 0 149.1 245 179 153 62 50 2.34 35 2.06 787 7 23
 
February 4.47 12 6 18 18 3 119.0 140 92 76 37 57 3.35 14 1.49 556 5 12
March 6.16 5 11 16 16 1 100.0 154 109 88 29 51 3.57 18 1.83 501 2 11
April 5.90 5 7 12 12 1 78.1 113 69 66 40 30 2.68 17 1.95 400 6 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1209 892 264 53 13 .956 10 35 9 .205 0
Conference 24 617 454 138 25 10 .959 3 17 6 .261 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 748 558 155 35 10 .953 5 19 6 .240 0
Away 18 461 334 109 18 3 .961 5 16 3 .158 0
Neutral - 0 - - - - - - - - - -
 
Wins 22 596 444 127 25 4 .958 6 20 2 .091 0
Losses 24 613 448 137 28 9 .954 4 15 7 .318 0
 
February 18 477 357 99 21 2 .956 4 15 3 .167 0
March 16 419 300 96 23 5 .945 3 15 3 .167 0
April 12 313 235 69 9 6 .971 3 5 3 .375 0
Attendance Statistics
Date Opponent Score Attend
Feb 3 West Liberty W, 3-2 0
Feb 3 West Liberty W, 10-0 0
Feb 4 West Liberty L, 5-4 0
Feb 4 West Liberty W, 19-18 55
Feb 7 at Mount Olive L, 1-0 57
Feb 7 at Mount Olive W, 5-4 70
Feb 9 Fayetteville St. W, 11-2 50
Feb 9 Fayetteville St. W, 8-1 50
Feb 12 Georgia College   -
Feb 12 Georgia College   -
Feb 15 at Converse W, 9-0 50
Feb 15 at Converse W, 10-4 50
Feb 18 at North Greenville W, 11-10 0
Feb 18 at North Greenville L, 6-4 97
Feb 22 at Erskine W, 9-6 0
Feb 22 at Erskine L, 12-7 0
Feb 24 Adelphi W, 3-2 55
Feb 24 Shippensburg W, 9-6 50
Feb 25 Shippensburg L, 5-2 50
Feb 25 Adelphi L, 8-1 50
Mar 1 at Carson-Newman L, 5-4 82
Mar 1 at Carson-Newman L, 6-3 112
Mar 4 Limestone W, 5-4 134
Mar 4 Limestone L, 12-7 110
Mar 7 at Wingate L, 5-1 111
Mar 7 at Wingate L, 21-4 0
Mar 11 Virginia-Wise W, 7-2 101
Mar 11 Virginia-Wise W, 12-4 96
Mar 12 at Fayetteville St.   -
Mar 12 at Fayetteville St.   -
Mar 14 Belmont Abbey W, 5-4 50
Mar 14 Belmont Abbey W, 10-9 50
Mar 18 at Tusculum L, 5-0 43
Mar 18 at Tusculum L, 3-2 43
Mar 22 at Winston-Salem   -
Mar 22 at Winston-Salem   -
Mar 24 Lenoir-Rhyne L, 9-0 73
Mar 24 Lenoir-Rhyne L, 9-0 45
Mar 29 Emory & Henry L, 7-3 43
Mar 29 Emory & Henry L, 4-3 36
Apr 2 Lincoln Memorial L, 7-0 50
Apr 2 Lincoln Memorial L, 5-0 50
Apr 4 USC Aiken   -
Apr 4 USC Aiken   -
Apr 12 Newberry W, 2-1 50
Apr 12 Newberry L, 5-0 50
Apr 15 Anderson (S.C.) L, 17-6 79
Apr 15 Anderson (S.C.) L, 10-7 65
Apr 18 S.C. Beaufort W, 6-2 50
Apr 18 S.C. Beaufort W, 12-4 50
Apr 20 at Mars Hill L, 7-1 0
Apr 20 at Mars Hill W, 7-4 160
Apr 23 at Catawba L, 5-4 315
Apr 23 at Catawba W, 4-2 230