Ashton Goodwin
- C
- Coker
gp
19
avg
.229
hr
-
rbi
4
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Plate appearances | 42 | 27 |
| At Bats | 35 | 23 |
| Runs | 3 | 0 |
| Hits | 8 | 5 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 10 | 5 |
| Walks | 5 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .229 | .217 |
| On Base Percentage | .341 | .308 |
| Slugging Percentage | .286 | .217 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Anderson (S.C.) | L, 5-0 |
| Apr 13 | at Anderson (S.C.) | L, 6-5 |
| Apr 17 | at USC Beaufort | L, 7-4 |
| Apr 17 | at USC Beaufort | L, 8-1 |
| Apr 20 | Catawba | L, 10-8 |
| Apr 20 | Catawba | W, 12-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 21 | at Shaw | W, 18-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 1 | 1 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | at Limestone | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | Tusculum | L, 9-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 2 |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 2 | 0 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 0 | 2 | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 2 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Lander | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| Mar 13 | #12 Wingate | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 2 | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 20 | Catawba | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 33 | 6 | 2 | 3 | - | - | - | 0 | 5 | .182 | .250 | .182 | - | - | - | 1 | 6 | 14 | 0.43 | 36 |
| 2023-24 | 19 | 35 | 8 | 4 | 5 | 2 | - | - | 2 | 6 | .229 | .341 | .286 | 1 | - | 1 | 2 | 9 | 11 | 0.82 | 42 |
| 2024-25 | 25 | 31 | 4 | 3 | 1 | 1 | - | - | 1 | 5 | .129 | .182 | .161 | 1 | - | 1 | 3 | 11 | 11 | 1.00 | 34 |
| Total | 64 | 99 | 18 | 9 | 9 | 3 | - | - | 3 | 16 | .182 | .264 | .212 | 2 | - | 2 | 6 | 26 | 36 | 0.72 | 112 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 35 | 8 | 4 | 5 | 2 | - | - | 2 | 6 | .229 | .341 | .286 | 1 | - | 1 | 2 | 9 | 11 | 0.82 | 42 |
| Conference | 12 | 23 | 5 | 1 | 3 | - | - | - | 0 | 4 | .217 | .308 | .217 | - | - | 1 | 1 | 6 | 8 | 0.75 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 13 | 4 | 3 | 3 | 1 | - | - | 1 | 3 | .308 | .438 | .385 | - | - | 1 | 1 | 4 | 3 | 1.33 | 17 |
| Away | 12 | 22 | 4 | 1 | 2 | 1 | - | - | 1 | 3 | .182 | .280 | .227 | 1 | - | - | 1 | 5 | 8 | 0.63 | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 7 | 1 | 1 | 2 | - | - | - | 0 | 2 | .143 | .400 | .143 | 1 | - | - | - | 1 | 2 | 0.50 | 10 |
| Losses | 15 | 28 | 7 | 3 | 3 | 2 | - | - | 2 | 4 | .250 | .323 | .321 | - | - | 1 | 2 | 8 | 9 | 0.89 | 32 |
| February | 4 | 7 | 1 | 1 | 1 | - | - | - | 0 | - | .143 | .333 | .143 | 1 | - | - | 1 | 3 | 2 | 1.50 | 9 |
| March | 13 | 24 | 6 | 3 | 4 | 1 | - | - | 1 | 6 | .250 | .357 | .292 | - | - | 1 | - | 4 | 8 | 0.50 | 29 |
| April | 2 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 19 | 3 | 10 | - | - |
| Conference | 12 | 0 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 5 | - | - |
| Away | 12 | 3 | 5 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 3 | 1 | - | - |
| Losses | 15 | 0 | 9 | - | - |
| February | 4 | 3 | 1 | - | - |
| March | 13 | 0 | 7 | - | - |
| April | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
