Cameron Jackson
- IF
- Coker
gp
45
avg
.308
hr
5
rbi
31
r
30
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 153 | 81 |
| At Bats | 133 | 70 |
| Runs | 30 | 13 |
| Hits | 41 | 18 |
| Doubles | 7 | 3 |
| Triples | 3 | 2 |
| Home Runs | 5 | - |
| Runs Batted In | 31 | 13 |
| Total bases | 69 | 25 |
| Walks | 14 | 8 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 10 | 8 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 3 | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .257 |
| On Base Percentage | .379 | .333 |
| Slugging Percentage | .519 | .357 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 6 | at Lander | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | 1 | 1 | - | - | 3 |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 4 | 3 | 4 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | North Greenville | L, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | North Greenville | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Shaw | W, 26-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Shaw | W, 18-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Converse | L, 11-3 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Converse | W, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Georgia College | L, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Georgia College | L, 17-12 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Limestone | L, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Limestone | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | Tusculum | L, 9-4 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | Tusculum | L, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 2 | 1 | 3 | - | - | - | - | 0 | - | .500 | .250 | .500 | - | 2 | - | - | - | 3 | - | 4 |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | at Newberry | L, 13-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Newberry | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 4 | 3 | 2 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 20 | Catawba | L, 10-8 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 20 | Catawba | W, 12-9 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 1 | 0 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 1 | 0 | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 1 | 1 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 1 | 4 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 2 | 9 | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 1 | 1 | 1 | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 1 | 2 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 5 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 1 | 3 | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 1 | 3 | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 1 | 4 | 1 | - |
| Mar 3 | Converse | W, 4-3 | 1 | 2 | 3 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 3 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 3 | 4 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 1 | 2 | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 21 | at Limestone | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 1 | 4 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 1 | 1 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 1 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 2 | 1 | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 10 | at Newberry | L, 13-7 | 1 | 1 | 1 | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 1 | 5 | 1 | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 1 | 2 | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Limestone | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Newberry | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Fayetteville St. | W, 15-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Fayetteville St. | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Lander | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Lander | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 9 | Francis Marion | W, 8-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 9 | Francis Marion | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mount Olive | L, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 11-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | North Greenville | L, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Shaw | W, 26-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Shaw | W, 18-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Erskine | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Belmont Abbey | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 # | at Belmont Abbey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 29 | Georgian Court | L, 15-12 | 1 | 9 | 4 | 3 | 2 | - | .778 | - | - | - | - | - |
| Feb 29 | Georgian Court | L, 15-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Converse | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Converse | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Carson-Newman | L, 9-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Carson-Newman | L, 18-11 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | #12 Wingate | L, 8-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at #20 Lenoir-Rhyne | L, 10-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 19 | Georgia College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Georgia College | L, 17-12 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Limestone | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Tusculum | L, 9-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 8-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 27 | at Emory & Henry | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Lincoln Memorial | L, 11-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | Mars Hill | L, 6-3 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Mars Hill | W, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 8-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Virginia-Wise | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Newberry | L, 13-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Newberry | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Anderson (S.C.) | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 7-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at USC Beaufort | L, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Catawba | L, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Catawba | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 133 | 41 | 31 | 14 | 7 | 3 | 5 | 15 | 10 | .308 | .379 | .519 | 3 | 3 | - | 1 | 31 | 50 | 0.62 | 153 |
| Conference | 24 | 70 | 18 | 13 | 8 | 3 | 2 | - | 5 | 8 | .257 | .333 | .357 | 1 | 2 | - | - | 16 | 28 | 0.57 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 24 | 77 | 29 | 21 | 12 | 6 | 2 | 4 | 12 | 5 | .377 | .478 | .662 | 3 | - | - | 1 | 12 | 29 | 0.41 | 92 |
| Away | 21 | 56 | 12 | 10 | 2 | 1 | 1 | 1 | 3 | 5 | .214 | .230 | .321 | - | 3 | - | - | 19 | 21 | 0.90 | 61 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 36 | 10 | 9 | 3 | 2 | - | 1 | 3 | 2 | .278 | .325 | .417 | - | 1 | - | - | 10 | 12 | 0.83 | 40 |
| Losses | 33 | 97 | 31 | 22 | 11 | 5 | 3 | 4 | 12 | 8 | .320 | .398 | .557 | 3 | 2 | - | 1 | 21 | 38 | 0.55 | 113 |
