Official Baseball Box Score

Francis Marion vs. Coker

2/10/2026 — Hartsville, SC

Start: 2:00 PMDuration: 2:25Attendance: 0

Team 1 2 3 4 5 6 7 R H E
#10 Francis Marion 3 1 0 2 3 1 0 10 15 0
Coker 1 0 1 0 0 1 2 5 6 3
Francis Marion 10 (4-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Madalyn White ss 5 3 2 0 0 0 0 0 0
Anderson Thrower lf 4 3 3 1 1 0 4 0 3
Paige Strickland rf 5 2 3 4 0 0 2 0 0
McKenzie Jewell dp 3 0 1 0 0 1 0 0 2
   Giana Mirenda pr 1 0 0 0 0 0 0 0 0
Rylie Webster 2b 4 1 1 0 1 1 1 1 2
Kendal Miller c 5 1 3 2 0 0 8 1 0
Jenna Walling 1b 3 0 0 0 1 1 4 0 1
   Claire Neely ph 1 0 0 0 0 0 0 0 0
Reese Miller 3b 4 0 2 2 0 0 1 0 2
Mikaela Goss cf 4 0 0 0 0 0 1 0 2
Alyssa Poston p 0 0 0 0 0 0 0 0 0
   Reese Watson p 0 0 0 0 0 0 0 0 0
Totals 39 10 15 9 3 3 21 2 12
Coker 5 (2-1, 0-0)
Player AB R H RBI BB SO PO A LOB
Payton Rainey lf 3 2 1 2 1 0 2 0 1
Emma Rushing 2b 3 1 2 1 0 0 0 0 0
Emily Rose c 2 0 1 1 1 0 4 0 1
   Emma Salter pr 0 0 0 0 0 0 0 0 0
   Caylee Clark pr 0 0 0 0 0 0 0 0 0
Cheyenne Palmer p 1 0 0 0 0 0 0 0 0
   Charlotte Rose 1b 2 0 0 0 0 1 3 3 0
   Hannah Welsh ph 1 0 0 0 0 1 0 0 1
Payton Brigman ss 2 0 0 0 0 2 0 1 0
   Abbie McCants ph 1 0 0 0 0 0 0 0 0
Sarah Bryant dp 2 0 0 0 0 1 0 0 0
   Bailee Gaskins ph 1 0 1 1 0 0 0 0 0
Dakota Slack 1b 2 0 0 0 0 1 6 0 0
   Payton Perry p 1 0 0 0 0 1 0 0 2
Molly Andrews 3b 3 0 1 0 0 0 2 5 0
Mya Cribbs cf 1 2 0 0 0 1 1 0 0
Lacey Hennessy rf 0 0 0 0 0 0 3 0 0
Totals 25 5 6 5 2 8 21 9 5
Francis Marion
2B - Rylie Webster.
HR - Paige Strickland.
RBI - Anderson Thrower; Paige Strickland 4; Kendal Miller 2; Reese Miller 2.
SB - Madalyn White.
Coker
E - Emma Rushing 2; Cheyenne Palmer.
HR - Payton Rainey.
RBI - Payton Rainey 2; Emma Rushing; Emily Rose; Bailee Gaskins.
Sac - Emily Rose.
SB - Mya Cribbs.
#10 Francis Marion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alyssa Poston (W, 2-1) 5.0 2 2 2 1 5 0 0 0 1 0 15 19 8 2 73
Reese Watson 2.0 4 3 3 1 3 1 0 0 1 0 10 12 3 0 53
Totals 7.0 6 5 5 2 8 1 0 0 2 0 25 31 11 2 126
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cheyenne Palmer (L, 0-1) 2.0 4 4 2 2 2 0 1 0 0 0 12 14 3 1 57
Charlotte Rose 3.2 11 6 5 1 1 1 2 0 1 0 23 25 4 6 72
Payton Perry 1.1 0 0 0 0 0 0 0 0 0 0 4 4 2 2 13
Totals 7.0 15 10 7 3 3 1 3 0 1 0 39 43 9 9 142
Francis Marion
Batters Faced - Alyssa Poston 19; Reese Watson 12.
HBP - Alyssa Poston; Reese Watson.
Coker
Batters Faced - Cheyenne Palmer 14; Charlotte Rose 25; Payton Perry 4.
WP - Cheyenne Palmer; Charlotte Rose 2.
HBP - Charlotte Rose.