Official Baseball Box Score

Coker vs. USC Beaufort

2/25/2026 — Hardeeville, SC

Start: 1:00 PMDuration: 1:50Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Coker 0 0 0 0 0 0 0 0 3 0
USC Beaufort 0 0 1 0 1 1 X 3 9 0
Coker 0 (5-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Payton Rainey lf 2 0 1 0 1 0 3 0 0
Emma Rushing 2b 2 0 0 0 0 1 0 1 1
Payton Perry dp 3 0 0 0 0 1 0 0 0
Emily Rose c 3 0 2 0 0 1 1 0 1
   Molly Andrews 0 0 0 0 0 0 0 0 0
   Emma Salter pr 0 0 0 0 0 0 0 0 0
Bailee Gaskins 3b 3 0 0 0 0 2 1 1 0
Cheyenne Palmer 1b 3 0 0 0 0 1 8 0 1
Payton Brigman ss 2 0 0 0 0 1 2 2 0
Mya Cribbs cf 2 0 0 0 0 1 1 0 0
Lacey Hennessy rf 2 0 0 0 0 1 2 0 0
Charlotte Rose p 0 0 0 0 0 0 0 3 0
   Abbie McCants p 0 0 0 0 0 0 0 0 0
Totals 22 0 3 0 1 9 18 7 3
USC Beaufort 3 (11-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Tamiyah Whitlock lf 3 0 0 0 0 0 2 0 1
   Allie McCleer ph 1 0 0 0 0 1 0 0 0
Saria Simmons cf 4 2 4 1 0 0 2 0 0
Chloe Turner 2b 4 0 1 1 0 0 0 1 2
Emma Brinkman c 3 0 1 0 0 0 8 2 1
Taelor Chang dp 3 0 2 1 0 0 0 0 0
Emma Reynolds 3b 3 0 0 0 0 0 1 0 3
Avery Alexander ss 2 0 0 0 1 0 3 0 0
Ashley Grieser 1b 1 1 1 0 1 0 5 0 0
Margaret Griffin rf 1 0 0 0 0 0 0 0 2
   Emma Jackson 1 0 0 0 0 0 0 0 0
Madison Murphy p 0 0 0 0 0 0 0 1 0
Totals 26 3 9 3 2 1 21 4 9
Coker
CS - Molly Andrews.
USC Beaufort
2B - Saria Simmons.
RBI - Saria Simmons; Chloe Turner; Taelor Chang.
SB - Saria Simmons 2.
Coker IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlotte Rose (L, 1-3) 5.1 8 3 3 2 0 0 0 0 1 0 23 27 9 7 90
Abbie McCants 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 17
Totals 6.0 9 3 3 2 1 0 0 0 1 0 26 30 10 7 107
USC Beaufort IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Madison Murphy (W, 7-1) 7.0 3 0 0 1 9 0 0 0 0 0 22 24 9 2 107
Totals 7.0 3 0 0 1 9 0 0 0 0 0 22 24 9 2 107
Coker
Batters Faced - Charlotte Rose 27; Abbie McCants 3.
HBP - Charlotte Rose.
USC Beaufort
Batters Faced - Madison Murphy 24.