2019-20 Men's Track and Field Roster
| Name | Yr. | Ht. | Hometown/Previous School |
|---|---|---|---|
|
|
Yr.: So. | Ht.: 5-8 | Hometown/Previous School: Greensboro, N.C. / Southern Guilford High School |
|
|
Yr.: Fr. | Ht.: 5-6 | Hometown/Previous School: Duncan, S.C. / James F. Byrnes HS |
|
|
Yr.: Jr. | Ht.: 6-3 | Hometown/Previous School: Latta, S.C. / Latta HS |
|
|
Yr.: Fr. | Ht.: 5-9 | Hometown/Previous School: Freeport, N.Y. / Freeport HS |
|
|
Yr.: Fr. | Ht.: 5-6 | Hometown/Previous School: Eastaboga, AL / Oxford HS |
|
|
Yr.: Jr. | Ht.: 6-0 | Hometown/Previous School: Havelock, N.C. / Havelock HS |
|
|
Yr.: Fr. | Ht.: 5-10 | Hometown/Previous School: Blythewood, S.C. / Westwood HS |
|
|
Yr.: So. | Ht.: 5-7 | Hometown/Previous School: Greenville, S.C. / Powdersville HS |
|
|
Yr.: Fr. | Ht.: 5-9 | Hometown/Previous School: Wakeman, S.C. / Western Reserve High School |
|
|
Yr.: Jr. | Ht.: 5-8 | Hometown/Previous School: Dillion, S.C. / Dillon High School |
|
|
Yr.: So. | Ht.: 5-8 | Hometown/Previous School: West Palm Beach, Fla. / Webber International University |
|
|
Yr.: So. | Ht.: 5-11 | Hometown/Previous School: Raleigh, N.C. / Millbrook HS |
|
|
Yr.: Jr. | Ht.: 6-0 | Hometown/Previous School: Vanceboro, N.C. / West Craven HS |
|
|
Yr.: Sr. | Ht.: 5-8 | Hometown/Previous School: Dalzell, S.C. / Thomas Sumter Academy |
|
|
Yr.: Sr. | Ht.: 6-0 | Hometown/Previous School: Hickory Grove, S.C. / York Comprehensive |
|
|
Yr.: Sr | Ht.: 5-9 | Hometown/Previous School: Florence, S.C. / Trinity-Byrnes Collegiate School |
|
|
Yr.: Fr. | Ht.: 5-8 | Hometown/Previous School: Lancaster, S.C. / Fairfield Central HS |
|
|
Yr.: Sr. | Ht.: 5-7 | Hometown/Previous School: Raleigh, N.C. / Millbrook HS |
|
|
Yr.: Sr. | Ht.: 6-0 | Hometown/Previous School: Effingham, S.C. / South Florence HS |
|
|
Yr.: Fr. | Ht.: 5-7 | Hometown/Previous School: Ostfold, Norway / Frederik II videregående skole |
|
|
Yr.: Fr. | Ht.: 6-0 | Hometown/Previous School: Jacksonville, S.C. / Northside HS |
|
|
Yr.: So | Ht.: 5-6 | Hometown/Previous School: Raleigh N.C. / Millbrook High School |
|
|
Yr.: Jr. | Ht.: 5-10 | Hometown/Previous School: Miami, Fla. / Dr. Michael Krop HS |
Coaching Staff
Eugene Galloway
Head Coach (Sprints, Hurdles, Multis)
Paul Baker
Assistant Coach (Distance)
Daylon McDonald
Graduate Assistant
- Eugene Galloway - Head Coach (Sprints, Hurdles, Multis)
- Paul Baker - Assistant Coach (Distance)
- Daylon McDonald - Graduate Assistant
