Official Basketball Box Score

Coker College vs. Fayetteville State

11/19/2011 at 2:00 pm — Fayetteville, NC - Capel Arena

Officials: Raeanna Casady, Shawn Williams, Frances BoldenAttendance: 492

Team 1 2 Total
Coker 32 34 - 66
Fayetteville St. 42 45 - 87
Coker   Fayetteville St.
36.1% Total FG% 50.0%
31.3% 3-Pt. FG% 50.0%
53.1% Free Throw% 40.0%
None Technical Fouls None
10 Points off Turnovers 17
12 2nd Chance Points 19
20 Bench Points 19
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 35.5% 36.1%
3-Pt. FG% 37.5% 25.0% 31.3%
Free Throw% 50.0% 55.6% 53.1%
Fayetteville St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 100.0% 0% 50.0%
Free Throw% 25.0% 45.5% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Janell Dunham* 1-2 0-0 1-2 0 0 0 0 3 0 2 0 0 3
#25 Jessica Cohen* 9-20 0-0 7-13 3 7 10 1 25 1 1 0 1 31
#21 H. Kristmundsdottir* 3-6 0-0 0-0 0 3 3 2 6 3 5 0 3 29
#22 Hailey Yohn* 1-2 1-2 0-0 0 1 1 5 3 2 1 0 1 22
#24 Amber Lau* 3-8 1-4 2-3 2 1 3 1 9 1 5 0 2 38
#00 Jasmine Evans 1-6 0-2 4-8 0 0 0 3 6 2 2 0 2 13
#02 Jasmine Alston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Lucy Fish 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 12
#11 Patty Sullivan 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Priscilla Fenty 0-3 0-0 1-2 3 2 5 2 1 1 0 0 1 11
#23 Kelley Godbout 4-10 3-7 2-4 4 6 10 2 13 0 1 1 1 28
#33 Sara Landis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-61 5-16 17-32 13 24 37 17 66 10 17 1 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tierra Coleman* 8-12 0-0 0-1 7 5 12 4 16 1 2 2 1 25
#44 Shequitia Manning* 3-8 0-0 3-4 3 3 6 3 9 1 2 1 0 20
#05 Britney Whitehead* 2-6 0-0 0-0 1 4 5 1 4 3 2 0 1 30
#11 Tashama Banner* 6-15 0-0 1-5 2 7 9 1 13 8 3 0 4 33
#15 Akysia Resper* 11-20 3-6 1-3 0 6 6 2 26 4 1 0 2 35
#02 Bria Wilkins 1-3 0-0 1-2 1 2 3 2 3 0 1 0 1 16
#03 Nia Trawick 2-4 0-0 0-0 0 0 0 1 4 3 2 0 0 11
#20 Makeea Suggs 3-4 0-0 0-0 1 2 3 3 6 0 1 0 0 12
#21 Brittany Wilkins 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Bria Robinson 2-5 0-0 0-0 2 0 2 3 4 0 1 0 0 15
#24 Bria Evans 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 4 5 9 0 0
Totals 39-78 3-6 6-15 22 34 56 22 87 20 16 3 9 200
* = Starter