Official Basketball Box Score

King College vs. Coker College

1/14/2012 at 2:00 pm — Hartsville, SC- Timberlake-Lawton Gym

Attendance: 98

Team 1 2 Total
King (Tenn.) 15 31 - 46
Coker 32 34 - 66
King (Tenn.)   Coker
30.4% Total FG% 43.6%
23.5% 3-Pt. FG% 33.3%
80.0% Free Throw% 75.0%
None Technical Fouls None
16 Points in the Paint 34
16 Points off Turnovers 23
14 2nd Chance Points 12
0 Fast Break Points 0
26 Bench Points 29
King (Tenn.)
Shooting % 1st Half 2nd Half Game
Total FG% 19.2% 40.0% 30.4%
3-Pt. FG% 0% 33.3% 23.5%
Free Throw% 83.3% 75.0% 80.0%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.8% 43.6%
3-Pt. FG% 22.2% 44.4% 33.3%
Free Throw% 80.0% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Alley Sprouse* 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 17
#03 Tia Keitt* 0-2 0-1 0-0 1 1 2 1 0 0 3 0 0 18
#11 Mikki Oliver* 0-4 0-2 0-0 0 1 1 1 0 1 2 0 0 19
#15 Kelly Jackson* 3-8 1-1 1-2 0 6 6 1 8 0 1 1 1 21
#25 Brooke Johnson* 3-9 0-0 4-4 2 0 2 5 10 3 4 0 0 28
#10 Brittany Fields 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 12
#14 Jana Gross 1-2 1-2 0-0 0 1 1 2 3 1 3 0 0 21
#20 Brittany Kinser 5-15 1-8 0-0 1 0 1 2 11 1 0 0 1 23
#24 Allison Bosse 3-7 0-0 3-4 2 2 4 0 9 0 0 0 0 20
#33 Kalen Collins 1-3 1-1 0-0 2 5 7 3 3 3 1 1 1 21
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 17-56 4-17 8-10 12 21 33 16 46 9 16 2 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Amber Lau* 3-5 2-2 2-2 1 4 5 4 10 0 1 1 1 22
#25 Jessica Cohen* 4-12 0-0 2-2 5 7 12 3 10 2 2 0 2 24
#02 Jasmine Alston* 5-8 1-1 3-6 3 3 6 1 14 3 3 1 0 34
#04 Lucy Fish* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Ali Clemens* 1-4 1-4 0-0 0 2 2 0 3 1 0 0 0 11
#00 Jasmine Evans 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 14
#11 Patty Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Priscilla Fenty 4-5 0-0 0-0 2 2 4 2 8 0 0 0 0 12
#20 Janell Dunham 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 H. Kristmundsdottir 2-3 0-1 1-2 2 1 3 0 5 6 2 0 1 29
#22 Hailey Yohn 1-8 1-6 0-0 0 4 4 0 3 2 1 0 0 25
#23 Kelley Godbout 4-8 1-3 4-4 0 4 4 2 13 0 3 2 3 21
#TM TEAM 0-0 0-0 0-0 2 3 5 0 2
Totals 24-55 6-18 12-16 15 30 45 12 66 15 15 4 8 200
* = Starter