Kenley Perry
- G
- Coker
gp
4
pts/g
6.0
fg %
42.1
3pt %
0.0
ft %
80.0
reb/g
3.3
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 1 | 1 |
| Minutes | 86 | 86 |
| Minutes per game | 21.5 | 21.5 |
| FG | 8-19 | 8-19 |
| FG Pct | 42.1 | 42.1 |
| 3PT | 0-2 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 8-10 | 8-10 |
| FT Pct | 80.0 | 80.0 |
| Off rebounds | 9 | 9 |
| Def rebounds | 4 | 4 |
| Total rebounds | 13 | 13 |
| Rebounds per game | 3.3 | 3.3 |
| Personal fouls | 5 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 6 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 8 | 8 |
| Blocks | 1 | 1 |
| Points | 24 | 24 |
| Points per game | 6.0 | 6.0 |
| Points per 40 min | 11.2 | 11.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Belmont Abbey | W, 81-61 |
| Feb 14 | at St. Andrews | W, 91-43 |
| Feb 18 | Converse | W, 109-63 |
| Feb 21 | Queens (N.C.) | W, 71-68 |
| Feb 24 | at Pfeiffer | W, 75-65 |
| Feb 27 | at North Greenville | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Kentucky | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lynn | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNC Pembroke | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Fayetteville St. | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bellarmine | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Univ. of Southern Indiana | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Coastal Carolina | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at N.C. Central | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Francis Marion | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Coastal Ga. | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Olive | L, 78-75 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Jan 5 | Barton | L, 72-68 | - | 28 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Erskine | L, 80-78 | 1 | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Jan 10 | St. Andrews | W, 114-59 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | King (Tenn.) | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lees-McRae | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pfeiffer | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Limestone | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Olive | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Greenville | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barton | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Andrews | W, 91-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Converse | W, 109-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Greenville | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 # | at Kentucky | L, 86-44 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Lynn | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | UNC Pembroke | L, 62-49 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Fayetteville St. | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bellarmine | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Univ. of Southern Indiana | L, 73-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Coastal Carolina | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at N.C. Central | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Francis Marion | L, 58-53 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Coastal Ga. | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Mount Olive | L, 78-75 | - | 26 | 1 | 1 | 2 | 2 | 4 | 4 | 0 |
| Jan 5 | Barton | L, 72-68 | - | 28 | 3 | 1 | 4 | 3 | 0 | 1 | 0 |
| Jan 7 | at Erskine | L, 80-78 | 1 | 23 | 4 | 2 | 6 | 1 | 4 | 2 | 1 |
| Jan 10 | St. Andrews | W, 114-59 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 14 | King (Tenn.) | W, 66-46 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lees-McRae | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Pfeiffer | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. Limestone | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Olive | L, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at North Greenville | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Barton | W, 79-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at St. Andrews | W, 91-43 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Converse | W, 109-63 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at North Greenville | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 # | at Kentucky | L, 86-44 | - | - | - | - |
| Nov 12 | Lynn | L, 90-74 | - | - | - | - |
| Nov 15 | UNC Pembroke | L, 62-49 | - | - | - | - |
| Nov 19 | at Fayetteville St. | L, 87-66 | - | - | - | - |
| Nov 26 | at Bellarmine | L, 84-67 | - | - | - | - |
| Nov 27 | vs. Univ. of Southern Indiana | L, 73-53 | - | - | - | - |
| Nov 30 | at Coastal Carolina | L, 63-53 | - | - | - | - |
| Dec 14 | at N.C. Central | L, 65-64 | - | - | - | - |
| Dec 19 | Francis Marion | L, 58-53 | - | - | - | - |
| Dec 29 | Coastal Ga. | L, 70-64 | - | - | - | - |
| Jan 3 | at Mount Olive | L, 78-75 | - | 2 | 0 | 0.5 |
| Jan 5 | Barton | L, 72-68 | - | 0 | 0 | - |
| Jan 7 | at Erskine | L, 80-78 | 1 | 2 | 0 | 0.3 |
| Jan 10 | St. Andrews | W, 114-59 | - | 1 | 0 | - |
| Jan 14 | King (Tenn.) | W, 66-46 | - | - | - | - |
| Jan 18 | at Queens (N.C.) | L, 74-72 | - | - | - | - |
| Jan 21 | at Lees-McRae | W, 86-68 | - | - | - | - |
| Jan 24 | Pfeiffer | W, 76-61 | - | - | - | - |
| Jan 28 | vs. Limestone | W, 60-58 | - | - | - | - |
| Feb 1 | Mount Olive | L, 58-44 | - | - | - | - |
| Feb 4 | at North Greenville | L, 78-56 | - | - | - | - |
| Feb 8 | at Barton | W, 79-66 | - | - | - | - |
| Feb 11 | Belmont Abbey | W, 81-61 | - | - | - | - |
| Feb 14 | at St. Andrews | W, 91-43 | - | - | - | - |
| Feb 18 | Converse | W, 109-63 | - | - | - | - |
| Feb 21 | Queens (N.C.) | W, 71-68 | - | - | - | - |
| Feb 24 | at Pfeiffer | W, 75-65 | - | - | - | - |
| Feb 27 | at North Greenville | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2011-12 | 4 | 21.5 | 2.0-4.8 | 0.0-0.5 | 2.0-2.5 | 6.0 |
| Total | 4 | 21.5 | 2.0-4.8 | 0.0-0.5 | 2.0-2.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 1 | 86 | 8-19 | 42.1 | 0-2 | 0.0 | 8-10 | 80.0 | 24 |
| Total | 4 | 1 | 86 | 8-19 | 42.1 | 0-2 | 0.0 | 8-10 | 80.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 2.3 | 1.0 | 3.3 | 1.5 | 2.0 | 2.0 | 0.3 |
| Total | 4 | 2.3 | 1.0 | 3.3 | 1.5 | 2.0 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 1 | 9 | 4 | 13 | 6 | 8 | 8 | 1 |
| Total | 4 | 1 | 9 | 4 | 13 | 6 | 8 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 21.5 | 2.0-4.8 | 0.0-0.5 | 2.0-2.5 | 6.0 |
| Conference | 4 | 21.5 | 2.0-4.8 | 0.0-0.5 | 2.0-2.5 | 6.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 18.5 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Away | 2 | 24.5 | 2.0-6.5 | 0.0-1.0 | 4.0-5.0 | 8.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 9.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 3 | 25.7 | 2.3-6.0 | 0.0-0.7 | 2.7-3.3 | 7.3 |
| January | 4 | 21.5 | 2.0-4.8 | 0.0-0.5 | 2.0-2.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 86 | 8-19 | 42.1 | 0-2 | 0.0 | 8-10 | 80.0 | 24 |
| Conference | 4 | 1 | 86 | 8-19 | 42.1 | 0-2 | 0.0 | 8-10 | 80.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 37 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Away | 2 | 1 | 49 | 4-13 | 30.8 | 0-2 | 0.0 | 8-10 | 80.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 3 | 1 | 77 | 7-18 | 38.9 | 0-2 | 0.0 | 8-10 | 80.0 | 22 |
| January | 4 | 1 | 86 | 8-19 | 42.1 | 0-2 | 0.0 | 8-10 | 80.0 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 37 | 18.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.3 | 1.0 | 3.3 | 1.5 | 2.0 | 2.0 | 0.3 |
| Conference | 4 | 2.3 | 1.0 | 3.3 | 1.5 | 2.0 | 2.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2.0 | 0.5 | 2.5 | 1.5 | 0.0 | 1.0 | 0.0 |
| Away | 2 | 2.5 | 1.5 | 4.0 | 1.5 | 4.0 | 3.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 3 | 2.7 | 1.3 | 4.0 | 2.0 | 2.7 | 2.3 | 0.3 |
| January | 4 | 2.3 | 1.0 | 3.3 | 1.5 | 2.0 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 9 | 4 | 13 | 6 | 8 | 8 | 1 |
| Conference | 4 | 1 | 9 | 4 | 13 | 6 | 8 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 4 | 1 | 5 | 3 | 0 | 2 | 0 |
| Away | 2 | 1 | 5 | 3 | 8 | 3 | 8 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Losses | 3 | 1 | 8 | 4 | 12 | 6 | 8 | 7 | 1 |
| January | 4 | 1 | 9 | 4 | 13 | 6 | 8 | 8 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
