Official Basketball Box Score

Barton vs. Coker College

2/6/2013 at 7 p.m. — Hartsville, S.C. Timberlake-Lawton Gym

Attendance: 163

Team 1 2 Total
Barton 52 31 - 83
Coker 37 30 - 67
Barton   Coker
40.3% Total FG% 45.8%
66.7% 3-Pt. FG% 30.0%
68.2% Free Throw% 58.3%
1 Technical Fouls None
20 Points in the Paint 36
13 Points off Turnovers 16
21 2nd Chance Points 11
4 Fast Break Points 4
16 Bench Points 12
Barton
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 29.7% 40.3%
3-Pt. FG% 75.0% 33.3% 66.7%
Free Throw% 70.0% 66.7% 68.2%
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 42.3% 45.8%
3-Pt. FG% 25.0% 37.5% 30.0%
Free Throw% 100.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Shante Neal* 6-13 0-0 2-2 5 2 7 2 14 3 2 0 0 37
#30 Janae Jackson* 1-9 0-0 3-5 2 3 5 5 5 1 0 0 1 25
#32 Ashley Thornton* 5-9 5-8 0-0 2 2 4 0 15 3 1 0 0 34
#03 Nyeshea Willie* 7-17 5-7 6-7 0 5 5 1 25 0 4 0 1 37
#35 Elaine Morgan* 3-10 0-0 2-4 2 5 7 1 8 5 1 0 3 26
#04 Ashley Crumel 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Briana Terry 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Cassandra Brown 3-5 0-0 0-2 2 3 5 1 6 1 1 0 1 14
#24 Jolanda Mitchell 4-9 0-0 2-2 2 0 2 0 10 2 2 1 0 22
#TM TEAM 0-0 0-0 0-0 6 2 8 0 0
Totals 29-72 10-15 15-22 21 23 44 11 83 15 11 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Autumn Lau* 11-18 1-5 3-4 3 2 5 4 26 2 2 3 1 33
#44 T. Jackson-Henderson* 1-1 0-0 1-2 1 3 4 2 3 0 3 1 0 9
#15 Angie Lawrence* 1-4 1-2 0-0 0 3 3 1 3 0 2 0 0 18
#21 H. Kristmundsdottir* 2-4 1-2 0-0 1 3 4 5 5 1 2 0 1 28
#24 Amber Lau* 7-20 2-10 2-2 1 3 4 4 18 5 6 0 1 29
#00 Jasmine Evans 2-5 0-0 1-3 0 1 1 0 5 2 0 0 0 18
#04 Lucy Fish 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Patricia Sullivan 1-2 0-0 0-0 0 0 0 0 2 0 0 0 2 5
#14 Priscilla Fenty 1-2 0-0 0-1 3 6 9 4 2 3 1 1 0 29
#22 Hailey Yohn 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 19
#23 Kelley Godbout 1-2 1-1 0-0 1 2 3 0 3 0 1 0 0 8
#53 Hannah Kuhn 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 27-59 6-20 7-12 12 27 39 22 67 14 18 5 5 200
* = Starter