Official Basketball Box Score

Coker vs. Catawba

1/14/2015 at 6:00 pm — Salisbury,NC (Goodman Gym)

Officials: Michael Johnson, Charlie Burk, Sarah EdwardsAttendance: 163

Team 1 2 Total
Coker 31 30 - 61
Catawba 33 44 - 77
Coker   Catawba
39.4% Total FG% 46.7%
19.0% 3-Pt. FG% 20.0%
41.7% Free Throw% 90.0%
None Technical Fouls None
26 Points in the Paint 42
19 Points off Turnovers 14
14 2nd Chance Points 20
4 Fast Break Points 6
18 Bench Points 7
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.9% 39.4%
3-Pt. FG% 33.3% 8.3% 19.0%
Free Throw% 50.0% 25.0% 41.7%
Catawba
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 58.6% 46.7%
3-Pt. FG% 22.2% 16.7% 20.0%
Free Throw% 90.0% 90.0% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tanesha Stenson* 8-18 2-4 1-2 1 2 3 4 19 2 2 1 2 35
#23 Kelley Godbout* 2-8 1-5 0-2 0 0 0 2 5 1 1 0 2 18
#14 Priscilla Fenty* 3-4 0-0 2-2 2 2 4 4 8 2 1 0 1 21
#22 Hailey Yohn* 2-6 1-3 0-0 1 0 1 1 5 1 1 0 1 19
#33 Lakeria Crowder* 3-6 0-1 0-0 0 1 1 2 6 1 2 0 1 23
#2 Raquel McArthur 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#3 Kiara Shoats 2-9 0-4 0-2 0 2 2 1 4 0 0 0 0 18
#5 Kendra Lambert 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 11
#11 Sydney Shull 2-4 0-1 0-0 2 2 4 0 4 1 1 0 2 23
#21 H. Kristmundsdottir 2-8 0-3 0-0 1 0 1 1 4 1 2 0 0 17
#34 Lyric Levester 1-2 0-0 1-2 2 1 3 2 3 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 26-66 4-21 5-12 12 12 24 18 61 9 12 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chloe Bully* 4-7 0-1 1-2 0 3 3 3 9 2 6 0 0 33
#23 Bri Johnson* 5-12 1-5 4-4 7 3 10 3 15 4 1 0 1 36
#21 Terri Rogers* 11-16 0-0 6-6 5 5 10 3 28 1 3 1 1 29
#05 Janna Dixon* 2-11 2-9 0-0 0 5 5 0 6 0 3 0 1 29
#15 Serena Brown* 3-5 0-0 6-6 2 8 10 1 12 2 3 0 0 28
#01 Morgan Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Greta Tamasauskaite 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 4
#11 Emma Ucinski 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0 6
#14 Zhaquondalee Greer 3-8 0-0 0-0 1 4 5 3 6 3 4 0 1 21
#25 Jordyn Richardson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#34 Khadijah Brown 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#50 Alexis Newbold 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-60 3-15 18-20 20 32 52 15 77 13 21 2 4 200
* = Starter