Official Basketball Box Score

Tusculum vs. Coker

2/11/2017 at 2:00 pm — DeLoach Center, Hartsville, SC

Officials: Robert Webb, Desmond Sullivan, and John ReesAttendance: 508

Team 1 2 3 4 Total
Tusculum 11 14 20 15 - 60
Coker 14 20 10 11 - 55
Tusculum   Coker
42.0% Total FG% 42.9%
25.0% 3-Pt. FG% 30.0%
68.2% Free Throw% 41.7%
None Technical Fouls None
14 Points in the Paint 18
13 Points off Turnovers 11
2 2nd Chance Points 4
0 Fast Break Points 0
13 Bench Points 27
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 45.5% 66.7% 33.3% 42.0%
3-Pt. FG% 0% 40.0% 50.0% 0% 25.0%
Free Throw% 33.3% 100.0% 60.0% 75.0% 68.2%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 80.0% 25.0% 20.0% 42.9%
3-Pt. FG% 0% 100.0% 50.0% 0% 30.0%
Free Throw% 0% 60.0% 40.0% 38.5% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Benedicta Makakala* 2-6 0-1 2-2 0 2 2 4 6 5 4 0 4 30
#10 Sydney Wilson* 3-8 2-4 0-0 0 1 1 3 8 2 0 0 1 29
#11 Kasey Johnson* 7-11 0-1 1-2 1 5 6 4 15 3 4 1 2 37
#21 Callie Patterson* 3-11 0-4 4-4 1 4 5 0 10 2 1 0 0 28
#42 Jasmine Queen* 3-5 1-1 1-3 0 5 5 5 8 1 0 1 1 30
#05 Tara Shields 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Jasmine Williams 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 5
#20 Maelyn Head 0-4 0-1 5-6 0 2 2 1 5 0 0 1 2 24
#22 Regan Croff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Monica Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Kristen Atwell 2-3 0-0 2-5 1 0 1 3 6 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 21-50 3-12 15-22 4 22 26 21 60 14 12 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Raquel McArthur* 0-1 0-0 0-0 0 1 1 2 0 1 1 0 0 6
#11 Sydney Shull* 5-12 2-5 0-1 0 1 1 0 12 0 2 0 2 32
#12 Caitland Considine* 4-9 0-0 0-1 1 2 3 3 8 3 4 0 0 23
#25 Elizabeth Kincaid* 2-5 0-0 2-4 1 1 2 5 6 1 1 0 0 23
#34 Lyric Levester* 1-2 0-0 0-0 0 6 6 2 2 0 0 0 1 14
#03 Aloni McFarland 0-3 0-3 1-2 0 3 3 1 1 3 1 0 0 21
#04 Kaleah Hires 1-2 0-0 0-0 0 3 3 1 2 1 5 0 1 19
#15 Lindsey Adams 1-3 1-2 4-8 2 2 4 1 7 2 2 0 1 15
#22 Shay Jackson 2-6 0-0 1-4 1 4 5 1 5 1 2 0 0 24
#44 Trai Johnson 5-6 0-0 2-4 2 5 7 4 12 1 1 0 2 23
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 21-49 3-10 10-24 11 28 39 20 55 13 19 0 7 200
* = Starter