Official Basketball Box Score

Tusculum vs. Coker

1/21/2023 at 2:00 pm — Hartsville, SC

Officials: Bernice McGriff, Priscilla Herring,Andrew CarucciAttendance: 143

Team 1 2 3 4 Total
Tusculum 17 21 9 16 - 63
Coker 14 15 16 16 - 61
Tusculum   Coker
38.0% Total FG% 36.4%
68.8% 3-Pt. FG% 21.1%
63.6% Free Throw% 89.5%
None Technical Fouls None
16 Points in the Paint 28
14 Points off Turnovers 15
5 2nd Chance Points 13
8 Fast Break Points 2
19 Bench Points 23
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 50.0% 25.0% 30.0% 38.0%
3-Pt. FG% 50.0% 83.3% 50.0% 100.0% 68.8%
Free Throw% 0% 50.0% 40.0% 88.9% 63.6%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.2% 37.5% 27.3% 36.4%
3-Pt. FG% 20.0% 50.0% 25.0% 0% 21.1%
Free Throw% 100.0% 100.0% 100.0% 83.3% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Alyssa Walker* 1-2 1-2 0-0 0 2 2 2 3 2 1 0 0 20
#33 Jami Tham* 4-12 1-1 4-6 3 9 12 3 13 2 1 1 1 40
#22 Delana DeBusk* 0-1 0-1 0-0 0 0 0 0 0 2 2 0 0 9
#23 Mya Belton* 5-11 4-4 0-2 2 5 7 5 14 2 2 1 0 39
#24 Blayre Shultz* 4-9 2-3 4-8 0 3 3 4 14 2 1 0 3 40
#03 Averie Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Jenna Kallenberg 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#11 Deidre Cheremond 2-8 1-1 6-6 0 0 0 0 11 1 1 0 0 22
#21 Sophie Henry 3-7 2-4 0-0 0 0 0 4 8 4 3 0 0 29
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 19-50 11-16 14-22 8 21 29 19 63 15 12 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hope Richardson* 3-7 0-0 3-3 8 4 12 2 9 0 4 0 1 16
#02 Mya Wasswa* 4-10 1-3 2-4 2 1 3 1 11 1 1 0 0 35
#11 Abigail Keesling* 1-4 1-4 2-2 0 2 2 3 5 3 1 0 3 27
#14 Dasia Lambert* 3-9 2-7 0-0 0 0 0 4 8 1 1 0 0 28
#24 Kristynn Knight* 2-6 0-1 1-1 1 7 8 1 5 2 1 0 0 29
#00 Shawnteanna Tillman 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 4
#03 Valicia Demeritte 3-7 0-3 2-2 0 3 3 1 8 1 1 1 1 18
#10 Diamond Jackson 2-2 0-0 0-0 0 1 1 2 4 0 1 1 0 10
#22 Dominique Rodriguez 1-6 0-1 7-7 0 1 1 1 9 0 1 0 0 19
#23 Haley McClure 1-3 0-0 0-0 0 3 3 2 2 0 1 1 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-55 4-19 17-19 13 24 37 17 61 8 13 3 6 200
* = Starter