Mariah Mitchem
- G
- Coker
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Limestone | W, 68-65 |
| Feb 11 | at Lincoln Memorial | L, 56-48 |
| Feb 15 | Newberry | W, 79-62 |
| Feb 18 | Mars Hill | W, 81-54 |
| Feb 22 | at Catawba | L, 88-72 |
| Feb 25 | at Carson-Newman | W, 80-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. UNC Pembroke | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Francis Marion | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Barton | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fayetteville St. | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Coastal Carolina | L, 104-38 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Virginia-Wise | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Claflin | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Catawba | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lenoir-Rhyne | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Catawba | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at USC Aiken | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Southern Wesleyan | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Wingate | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anderson (S.C.) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lenoir-Rhyne | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Converse | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Anderson (S.C.) | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tusculum | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Newberry | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Emory & Henry | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wingate | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Limestone | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lincoln Memorial | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Newberry | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mars Hill | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Catawba | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Carson-Newman | W, 80-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. UNC Pembroke | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Francis Marion | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Barton | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Fayetteville St. | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Coastal Carolina | L, 104-38 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Virginia-Wise | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Claflin | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Catawba | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lenoir-Rhyne | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Catawba | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at USC Aiken | L, 63-55 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Southern Wesleyan | W, 68-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Wingate | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Anderson (S.C.) | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lenoir-Rhyne | L, 58-43 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Converse | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Anderson (S.C.) | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Tusculum | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Newberry | W, 75-49 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Emory & Henry | W, 95-74 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Wingate | L, 66-46 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Limestone | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lincoln Memorial | L, 56-48 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Newberry | W, 79-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mars Hill | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Catawba | L, 88-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Carson-Newman | W, 80-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | vs. UNC Pembroke | W, 63-51 | - | - | - | - |
| Nov 12 | vs. Francis Marion | W, 68-62 | - | - | - | - |
| Nov 17 | at Barton | W, 65-45 | - | - | - | - |
| Nov 22 | Fayetteville St. | L, 60-50 | - | - | - | - |
| Nov 23 # | at Coastal Carolina | L, 104-38 | - | - | - | - |
| Nov 30 | Virginia-Wise | L, 82-75 | - | - | - | - |
| Dec 3 | Claflin | L, 62-61 | - | - | - | - |
| Dec 7 | Catawba | L, 70-55 | - | - | - | - |
| Dec 10 | at Lenoir-Rhyne | L, 61-52 | - | - | - | - |
| Dec 14 | at Catawba | L, 75-55 | - | - | - | - |
| Dec 16 | at USC Aiken | L, 63-55 | - | - | - | - |
| Dec 19 | at Southern Wesleyan | W, 68-47 | - | - | - | - |
| Jan 2 | at Wingate | L, 74-51 | - | - | - | - |
| Jan 7 | Anderson (S.C.) | L, 63-56 | - | - | - | - |
| Jan 11 | Lenoir-Rhyne | L, 58-43 | - | - | - | - |
| Jan 13 | at Converse | W, 48-29 | - | - | - | - |
| Jan 18 | at Anderson (S.C.) | L, 66-61 | - | - | - | - |
| Jan 21 | Tusculum | L, 63-61 | - | - | - | - |
| Jan 25 | at Newberry | W, 75-49 | - | - | - | - |
| Jan 28 | Emory & Henry | W, 95-74 | - | - | - | - |
| Feb 1 | Wingate | L, 66-46 | - | - | - | - |
| Feb 4 | at Limestone | W, 68-65 | - | - | - | - |
| Feb 11 | at Lincoln Memorial | L, 56-48 | - | - | - | - |
| Feb 15 | Newberry | W, 79-62 | - | - | - | - |
| Feb 18 | Mars Hill | W, 81-54 | - | - | - | - |
| Feb 22 | at Catawba | L, 88-72 | - | - | - | - |
| Feb 25 | at Carson-Newman | W, 80-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
