Official Basketball Box Score

Southern Wesleyan vs. Coker

11/15/2023 at 5:30 pm — DeLoach Center, Hartsville, SC

Officials: Alonza Gray, Andrew Carucci, Elizabeth CroweAttendance: 75

Team 1 2 3 4 Total
Southern Wesleyan 15 10 14 10 - 49
Coker 17 17 23 18 - 75
Southern Wesleyan   Coker
40.0% Total FG% 40.8%
30.0% 3-Pt. FG% 34.8%
46.2% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 32
6 Points off Turnovers 36
4 2nd Chance Points 12
6 Fast Break Points 19
27 Bench Points 19
Southern Wesleyan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 31.3% 41.7% 36.4% 40.0%
3-Pt. FG% 50.0% 0% 33.3% 50.0% 30.0%
Free Throw% 100.0% 0% 37.5% 33.3% 46.2%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.8% 42.1% 47.4% 36.8% 40.8%
3-Pt. FG% 25.0% 20.0% 40.0% 60.0% 34.8%
Free Throw% 50.0% 0% 100.0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Glance,Shelby* 4-12 1-5 0-0 0 5 5 1 9 1 6 0 1 27
#05 Berry,Tristen* 1-4 0-0 3-4 3 2 5 3 5 1 0 0 1 28
#11 Greffen,Lexi* 1-5 0-0 0-0 1 0 1 2 2 1 4 0 0 14
#24 Smith,Taylin* 1-4 0-2 0-0 0 1 1 0 2 0 1 0 0 29
#30 Glover,Alexis* 2-4 0-0 0-0 0 3 3 0 4 0 5 0 0 17
#02 Race,Jordan 4-5 1-1 1-3 1 4 5 2 10 1 0 0 0 20
#03 Pearly,Asia 1-8 0-1 2-6 2 4 6 0 4 0 4 0 0 18
#04 Kendrick,Kaliah 2-2 1-1 0-0 0 2 2 1 5 0 2 0 1 24
#21 Shegog,Dynasty 4-5 0-0 0-0 1 1 2 4 8 2 4 0 0 18
#22 Rice,S'Moriyah 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-50 3-10 6-13 8 22 30 14 49 6 28 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 8-15 0-0 1-2 9 6 15 3 17 1 1 0 2 29
#02 Mya Wasswa* 11-18 3-5 3-3 3 3 6 0 28 3 0 0 3 28
#03 Dominique Rodriguez* 2-5 0-0 0-0 1 2 3 3 4 2 3 0 4 22
#14 Dasia Lambert* 2-7 1-5 0-0 0 2 2 2 5 0 4 1 1 29
#24 Kristynn Knight* 1-7 0-2 0-0 0 0 0 3 2 6 2 0 0 25
#00 Shawnteanna Tillman 2-5 2-4 0-0 1 3 4 1 6 1 0 0 2 16
#04 Mariah Mitchem 3-8 1-4 0-0 0 2 2 0 7 2 2 0 1 16
#10 Diamond Jackson 0-1 0-0 1-2 1 1 2 2 1 0 0 0 0 8
#11 Ashley Fowler 2-7 1-3 0-0 0 2 2 1 5 0 1 0 2 14
#15 Dasia Ferguson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 5
#21 Jade Roberts 0-2 0-0 0-0 1 0 1 1 0 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 31-76 8-23 5-7 16 21 37 18 75 16 13 1 16 200
* = Starter