Official Basketball Box Score

Coker vs. Claflin

11/29/2023 at 5:30 p.m. — Orangeburg, S.C.(Edward L. Tullis Arena)

Officials: Gene Anderson, Desiree Jones, Bernice McGriffAttendance: 322

Team 1 2 3 4 Total
Coker 18 27 16 24 - 85
Claflin 15 13 20 13 - 61
Coker   Claflin
46.4% Total FG% 33.3%
42.1% 3-Pt. FG% 27.8%
65.8% Free Throw% 91.7%
None Technical Fouls None
27 Points off Turnovers 15
12 2nd Chance Points 5
24 Bench Points 33
Coker
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 52.2% 46.4%
3-Pt. FG% 28.6% 80.0% 42.1%
Free Throw% 76.5% 57.1% 65.8%
Claflin
Shooting % 1st Half 2nd Half Game
Total FG% 32.0% 34.6% 33.3%
3-Pt. FG% 25.0% 30.0% 27.8%
Free Throw% 90.9% 92.3% 91.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 4-9 0-0 4-4 6 8 14 4 12 3 4 2 1 33
#14 Dasia Lambert* 6-16 1-6 4-4 0 5 5 4 17 2 0 0 3 38
#24 Kristynn Knight* 3-7 0-2 3-4 1 2 3 4 9 4 3 0 0 28
#02 Mya Wasswa* 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 11
#03 Dominique Rodriguez* 7-9 5-5 4-6 0 0 0 3 23 3 4 0 3 29
#00 Shawnteanna Tillman 3-5 2-3 3-6 1 3 4 3 11 3 1 0 1 16
#15 Dasia Ferguson 3-4 0-1 0-2 1 1 2 1 6 0 1 1 2 9
#04 Mariah Mitchem 0-6 0-2 7-12 1 5 6 1 7 3 2 0 0 28
#10 Diamond Jackson 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 26-56 8-19 25-38 13 27 40 23 85 18 17 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 JEFFRIES,Jasmyn* 1-6 0-1 3-4 0 1 1 4 5 4 2 0 2 33
#05 HARRISON,Destiny* 3-4 0-0 1-1 0 1 1 4 7 1 6 0 0 22
#00 SCOTT,Lauren* 3-7 2-4 3-4 0 0 0 3 11 1 1 0 0 27
#01 MORRIS,Nya* 1-8 1-5 2-2 1 0 1 3 5 1 1 0 1 20
#13 STEWART-MCQUILLER,C* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 LEE,Myla 2-5 0-0 2-2 1 3 4 3 6 2 2 0 1 25
#10 LEWIS,Ashari 0-1 0-0 2-2 0 2 2 3 2 0 1 0 0 7
#30 WILSON,Kava 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#33 COLEMAN,Destiny 3-6 0-0 4-4 1 5 6 2 10 0 1 1 0 11
#02 HARRIS,Leigha 1-4 0-0 0-0 2 3 5 1 2 0 1 2 0 17
#22 FLOYD,Tyra 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 3
#24 LUCAS,Ariel 3-9 2-7 1-1 0 1 1 0 9 0 4 0 0 20
#23 SAMPLE,Janelle 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 3
#03 RIVERS,Kennedy 0-1 0-1 2-2 0 0 0 0 2 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 3 5 8 0 1
Totals 17-51 5-18 22-24 8 23 31 26 61 9 25 4 4 200
* = Starter