Official Basketball Box Score

Coker vs. ETSU

12/30/2023 at 2:00 pm — Brooks Gym, Johnson City, TN

Officials: AJ Sibcy, Quaniece Spearman, Kristie WeedAttendance: 522

Team 1 2 3 4 Total
Coker 8 12 19 14 - 53
East Tenn. St. 22 17 17 9 - 65
Coker   East Tenn. St.
34.5% Total FG% 38.3%
26.1% 3-Pt. FG% 21.1%
58.3% Free Throw% 83.3%
None Technical Fouls None
20 Points in the Paint 34
22 Points off Turnovers 31
10 2nd Chance Points 20
13 Fast Break Points 2
16 Bench Points 21
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 31.3% 40.0% 50.0% 34.5%
3-Pt. FG% 14.3% 0% 71.4% 0% 26.1%
Free Throw% 50.0% 50.0% 100.0% 50.0% 58.3%
East Tenn. St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 43.8% 35.7% 23.1% 38.3%
3-Pt. FG% 0% 28.6% 25.0% 16.7% 21.1%
Free Throw% 85.7% 50.0% 85.7% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 2-4 0-0 1-3 3 6 9 4 5 0 3 2 0 22
#02 Mya Wasswa* 2-8 1-2 2-2 3 1 4 2 7 0 2 0 1 23
#03 Dominique Rodriguez* 6-11 0-2 3-5 1 1 2 4 15 0 4 0 0 23
#14 Dasia Lambert* 2-3 2-3 0-0 1 2 3 1 6 2 4 1 3 24
#24 Kristynn Knight* 2-8 0-3 0-0 0 3 3 0 4 2 3 0 0 22
#00 Shawnteanna Tillman 2-7 2-5 0-0 0 0 0 1 6 4 0 0 5 18
#04 Mariah Mitchem 0-4 0-3 1-2 0 4 4 2 1 1 2 0 1 22
#10 Diamond Jackson 1-4 0-0 0-0 2 2 4 0 2 0 2 2 0 17
#11 Ashley Fowler 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#15 Dasia Ferguson 3-7 1-3 0-0 0 0 0 4 7 1 0 0 1 12
#21 Jade Roberts 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 5 2 7 0 1
Totals 20-58 6-23 7-12 15 22 37 19 53 11 21 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Downing,Meghan* 4-7 0-0 2-2 8 4 12 3 10 1 1 5 1 31
#00 Brown,Nevaeh* 4-13 1-3 3-4 1 2 3 1 12 1 3 1 1 36
#10 Moore,Courtney* 1-9 1-5 1-2 0 2 2 3 4 0 1 0 1 28
#11 Beatty,Breanne* 1-3 0-2 0-0 2 3 5 1 2 0 4 0 2 22
#12 Folley,Kendall* 6-12 1-4 3-4 2 1 3 4 16 4 2 0 0 29
#02 McDaniel,Journee 3-7 0-3 3-3 3 5 8 0 9 1 3 0 3 22
#03 Snotherly,Brecken 3-4 1-1 3-3 0 2 2 2 10 0 2 0 1 15
#05 Cotton,Jaileyah 0-3 0-0 0-0 0 0 0 1 0 0 0 0 1 9
#23 Thompson,Sarah 1-2 0-1 0-0 0 3 3 0 2 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-60 4-19 15-18 17 25 42 15 65 7 18 6 10 200
* = Starter