Official Basketball Box Score

Coker vs. Tusculum

2/24/2024 at 2:00 — Greeneville, Tenn.

Officials: Lee Hughes (R), Tony Sherrill (U1), Rene Rector (U2)Attendance: 334

Team 1 2 3 4 Total
Coker 16 24 15 25 - 80
Tusculum 17 8 13 24 - 62
Coker   Tusculum
39.0% Total FG% 49.0%
25.0% 3-Pt. FG% 21.4%
64.0% Free Throw% 64.3%
None Technical Fouls None
36 Points in the Paint 42
21 Points off Turnovers 2
15 2nd Chance Points 11
14 Fast Break Points 9
30 Bench Points 17
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.8% 50.0% 27.8% 47.1% 39.0%
3-Pt. FG% 25.0% 20.0% 20.0% 50.0% 25.0%
Free Throw% 50.0% 75.0% 57.1% 66.7% 64.0%
Tusculum
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 36.4% 38.5% 66.7% 49.0%
3-Pt. FG% 20.0% 0% 0% 100.0% 21.4%
Free Throw% 0% 0% 50.0% 75.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 4-10 0-0 0-2 9 10 19 4 8 1 2 1 2 29
#02 Mya Wasswa* 2-9 0-2 6-7 0 0 0 1 10 1 0 0 0 24
#04 Mariah Mitchem* 4-10 1-4 0-0 0 0 0 1 9 3 1 0 4 22
#14 Dasia Lambert* 4-11 0-3 3-4 1 2 3 1 11 0 0 0 1 27
#24 Kristynn Knight* 5-9 1-1 1-1 0 1 1 0 12 6 0 0 2 29
#00 Shawnteanna Tillman 1-3 0-1 4-7 0 3 3 3 6 1 1 0 1 17
#03 Dominique Rodriguez 6-9 2-3 2-4 1 1 2 0 16 3 1 0 1 19
#11 Ashley Fowler 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#15 Dasia Ferguson 3-12 0-1 0-0 1 0 1 2 6 1 0 0 2 17
#21 Jade Roberts 1-3 0-0 0-0 3 1 4 2 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 30-77 4-16 16-25 19 19 38 15 80 16 6 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ni'Kiah Chesterfield* 10-13 0-0 4-4 3 6 9 3 24 0 6 0 0 31
#01 Faith Silva* 3-10 1-6 1-2 2 5 7 3 8 0 5 0 0 32
#04 Jenna Kallenberg* 2-4 1-3 0-0 0 3 3 1 5 2 0 0 0 26
#20 Carleigh Wilson* 2-8 0-2 0-0 2 6 8 3 4 3 6 2 1 31
#22 Delana DeBusk* 2-3 0-1 0-2 0 1 1 1 4 3 3 0 1 23
#10 Artasia Cole 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 7
#11 Monique Shim 0-2 0-1 0-0 0 0 0 1 0 2 2 0 0 17
#12 Faith Diggs 0-1 0-0 2-2 0 2 2 2 2 1 1 0 0 12
#14 Storm Wilson 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#23 Nae Marion 2-4 0-0 1-2 0 1 1 1 5 0 0 0 0 6
#30 Jordyn Roderick 1-1 1-1 0-0 0 1 1 3 3 1 0 0 0 9
#32 Maddison Zugna 2-3 0-0 0-0 1 0 1 1 4 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 25-51 3-14 9-14 9 31 40 20 62 13 25 2 2 200
* = Starter