Official Basketball Box Score

UNC Pembroke vs. Coker

11/9/2024 at 1:00 pm — Smith University Center, Florence, SC

Officials: Constance Thomas, David Fallon, John LesaineAttendance: 234

Team 1 2 3 4 Total
#25 UNC Pembroke 9 11 12 20 - 52
Coker 16 13 18 17 - 64
#25 UNC Pembroke   Coker
40.4% Total FG% 39.6%
10.0% 3-Pt. FG% 33.3%
81.3% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 22
18 Points off Turnovers 25
4 2nd Chance Points 14
16 Fast Break Points 6
6 Bench Points 8
#25 UNC Pembroke
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 45.5% 50.0% 41.7% 40.4%
3-Pt. FG% 0% 33.3% 0% 0% 10.0%
Free Throw% 33.3% 0% 66.7% 100.0% 81.3%
Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 44.4% 27.3% 60.0% 39.6%
3-Pt. FG% 28.6% 25.0% 44.4% 25.0% 33.3%
Free Throw% 100.0% 100.0% 40.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Russell,Hannah* 5-9 0-0 4-4 1 4 5 2 14 2 3 1 0 29
#00 Mollica,Stella* 2-10 0-3 4-4 0 3 3 4 8 5 5 0 3 35
#01 Sinclair,Anastasia* 3-7 0-0 2-2 0 2 2 4 8 0 3 0 2 32
#03 Adams,Kelci* 3-5 1-3 1-2 1 7 8 1 8 4 4 0 2 39
#11 Clark,Zaria* 3-8 0-0 2-2 2 2 4 3 8 1 4 2 2 36
#02 Evington,Natalie 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 6
#12 Williams,DeNaira 0-2 0-2 0-0 1 1 2 1 0 0 2 0 0 7
#21 Hood,Maya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Sacoto,Amanda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Spann,Tiana 3-4 0-0 0-2 1 3 4 3 6 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 19-47 1-10 13-16 6 24 30 20 52 12 24 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 1-2 0-0 0-2 2 6 8 3 2 0 3 2 1 33
#00 Shawnteanna Tillman* 4-13 3-9 4-6 0 4 4 4 15 4 4 0 2 34
#02 Mya Wasswa* 5-12 1-4 4-4 2 2 4 2 15 3 3 0 1 35
#04 Mariah Mitchem* 2-6 1-1 3-5 5 4 9 2 8 2 3 0 6 27
#15 Dasia Ferguson* 6-8 1-2 3-4 0 2 2 0 16 1 2 0 0 23
#03 Courtney Taylor 1-2 1-2 0-0 0 0 0 1 3 1 2 0 0 16
#10 Diamond Jackson 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 7
#11 McKaylee Allen 2-7 1-4 0-0 0 1 1 1 5 0 0 1 0 15
#12 Cayanna Stanley 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 21-53 8-24 14-21 10 23 33 15 64 12 19 3 11 200
* = Starter