Official Basketball Box Score

Coker vs. UNC Pembroke

11/15/2025 at 1:00 pm — English E. Jones Center, Pembroke, NC

Officials: Jean Wagnac, Howard Midkiff, Jr., Joe SpencerAttendance: 240

Team 1 2 3 4 Total
#8 Coker 19 15 24 18 - 76
UNC Pembroke 11 14 17 18 - 60
#8 Coker   UNC Pembroke
41.8% Total FG% 32.8%
25.0% 3-Pt. FG% 33.3%
62.5% Free Throw% 77.3%
None Technical Fouls None
40 Points in the Paint 30
14 Points off Turnovers 11
17 2nd Chance Points 9
11 Fast Break Points 13
14 Bench Points 20
#8 Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 43.8% 35.3% 41.8%
3-Pt. FG% 0% 75.0% 22.2% 0% 25.0%
Free Throw% 25.0% 0% 66.7% 85.7% 62.5%
UNC Pembroke
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 31.3% 33.3% 42.9% 32.8%
3-Pt. FG% 0% 0% 50.0% 50.0% 33.3%
Free Throw% 83.3% 57.1% 100.0% 83.3% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Yasmine Cook* 3-8 0-1 2-3 3 3 6 1 8 2 3 0 3 26
#20 Kamari Thompson* 3-6 0-0 3-8 2 9 11 1 9 1 1 2 0 31
#00 Shawnteanna Tillman* 9-20 3-13 6-7 0 6 6 3 27 3 2 0 5 28
#12 Ja’Kea Brunson* 2-4 1-2 0-0 1 1 2 3 5 0 0 0 0 17
#24 Kristynn Knight* 6-12 0-1 1-2 1 1 2 2 13 2 0 0 1 30
#01 Shyrique Parker 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 11
#03 Courtney Taylor 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 14
#04 Cayanna Stanley 0-3 0-2 2-2 0 1 1 0 2 0 0 0 0 14
#10 Kadence Walker-Lee 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 3
#11 Morgan Champion 1-2 1-1 0-0 0 1 1 3 3 0 0 0 0 11
#23 Janay Legagneur 3-8 0-0 1-2 7 4 11 1 7 0 2 1 2 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 28-67 5-20 15-24 15 32 47 17 76 8 10 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#34 Spann,Tiana* 3-8 0-0 0-0 3 2 5 3 6 0 1 0 0 20
#01 Sinclair,Anastasia* 8-13 0-0 6-8 3 3 6 5 22 2 5 0 2 36
#02 Evington,Natalie* 1-6 1-4 0-0 0 2 2 0 3 0 2 1 1 26
#03 Sanders,Keziyah* 0-5 0-0 1-2 1 2 3 2 1 1 3 0 0 15
#22 Sheets,Abby* 1-3 0-1 6-6 1 2 3 2 8 0 0 0 0 21
#00 Perry,Breanna 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 12
#04 Washington,Bre'Asia 2-7 0-0 4-6 0 2 2 5 8 0 1 0 0 28
#10 Kerridge,Camille 2-9 2-3 0-0 0 2 2 4 6 1 1 0 0 22
#24 Bell,Lauren 1-5 0-0 0-0 0 4 4 1 2 0 0 0 0 8
#44 Bailey,Shaymiah 2-4 0-0 0-0 2 7 9 2 4 0 1 1 0 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 20-61 3-9 17-22 11 28 39 24 60 6 16 2 4 200
* = Starter