Official Basketball Box Score

Coker vs. Lenoir-Rhyne

3/14/2026 at 5:00 pm — B. Frank Turner Arena, Harrogate, TN

Attendance: 350

Team 1 2 3 4 Total
#17 Coker 16 11 10 8 - 45
#18 Lenoir-Rhyne 10 12 17 15 - 54
#17 Coker   #18 Lenoir-Rhyne
24.6% Total FG% 30.4%
19.0% 3-Pt. FG% 23.8%
90.0% Free Throw% 87.5%
None Technical Fouls None
18 Points in the Paint 28
10 Points off Turnovers 8
8 2nd Chance Points 11
7 Fast Break Points 16
6 Bench Points 18
#17 Coker
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 21.4% 28.6% 10.5% 24.6%
3-Pt. FG% 25.0% 37.5% 0% 0% 19.0%
Free Throw% 100.0% 100.0% 100.0% 80.0% 90.0%
#18 Lenoir-Rhyne
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.8% 29.4% 38.9% 40.0% 30.4%
3-Pt. FG% 0% 40.0% 28.6% 33.3% 23.8%
Free Throw% 80.0% 0% 100.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Kamari Thompson* 3-8 0-0 3-3 6 15 21 1 9 1 3 1 1 38
#00 Shawnteanna Tillman* 4-17 2-9 2-2 1 5 6 1 12 1 4 0 1 33
#12 Ja’Kea Brunson* 0-3 0-3 0-0 0 3 3 5 0 0 2 0 0 19
#15 Dasia Ferguson* 5-13 0-2 3-3 3 1 4 5 13 0 0 2 0 32
#24 Kristynn Knight* 2-9 1-2 0-0 1 2 3 0 5 2 1 0 0 37
#03 Courtney Taylor 1-3 0-1 0-0 0 1 1 0 2 1 2 0 0 11
#05 Yasmine Cook 1-8 1-4 0-0 2 2 4 3 3 0 3 0 1 22
#11 Morgan Champion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Janay Legagneur 0-4 0-0 1-2 2 1 3 0 1 1 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 16-65 4-21 9-10 15 30 45 15 45 6 18 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Abigail Brown* 2-12 0-4 1-2 1 11 12 4 5 1 1 1 1 32
#24 Lauren Arnold* 1-6 0-4 0-0 1 2 3 0 2 0 1 1 0 14
#01 Amiya Porter* 3-12 2-7 0-0 0 0 0 1 8 2 3 0 0 38
#02 Aaliyah El* 8-19 0-0 5-5 5 5 10 4 21 1 2 0 2 34
#05 Elyseia Brown* 0-2 0-0 0-0 2 1 3 1 0 0 2 1 3 16
#00 Tatum Bowen 4-5 3-4 0-0 0 1 1 3 11 0 0 0 0 20
#22 Madilyn Winterton 3-6 0-0 1-1 1 5 6 0 7 3 1 1 3 28
#23 Trista Charles 0-6 0-2 0-0 2 3 5 1 0 0 2 0 0 15
#44 Emma Pendleton 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-69 5-21 7-8 12 28 40 14 54 7 12 4 9 200
* = Starter