2012-13 Women's Golf
Mar. 4-5, 2013 -- Armstrong Pirate Women's Invititational
Savannah, GA
Dates: Mar. 4-5, 2013
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Armstrong Atlantic | 304 | 303 | 607 | +31 | |
| 2 | Lander University | 316 | 299 | 615 | +39 | |
| 3 | Flagler College | 313 | 312 | 625 | +49 | |
| 4 | SCAD-Savannah | 314 | 313 | 627 | +51 | |
| 5 | Central Oklahoma | 320 | 310 | 630 | +54 | |
| 6 | South Carolina Beaufort | 323 | 326 | 649 | +73 | |
| 7 | Columbus State | 330 | 325 | 655 | +79 | |
| 8 | Mount Olive | 333 | 326 | 659 | +83 | |
| 9 | West Georgia | 336 | 339 | 675 | +99 | |
| 10 | North Georgia Women | 354 | 335 | 689 | +113 | |
| 11 | Whittenburg | 353 | 344 | 697 | +121 | |
| 12 | Coker College | 361 | 352 | 713 | +137 | |
| 13 | Urbana University | 384 | 387 | 771 | +195 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Teresa Hernani | Lander University | 76 | 69 | 145 | +1 | |
| t | 2 | Jenna Birch | Armstrong Atlantic | 74 | 72 | 146 | +2 |
| t | 2 | Alazne Urizar | SCAD-Savannah | 71 | 75 | 146 | +2 |
| 4 | Kiley Mettler | Armstrong Atlantic | 72 | 77 | 149 | +5 | |
| 5 | Virginia Lane | Mount Olive | 75 | 75 | 150 | +6 | |
| 6 | Taylor Neidy | Central Oklahoma | 79 | 72 | 151 | +7 | |
| 7 | Stephanie Tucker | Flagler College | 78 | 75 | 153 | +9 | |
| t | 8 | Michelle Reyes | Lander University | 81 | 73 | 154 | +10 |
| t | 8 | Kristen Sammarco | Armstrong Atlantic | 76 | 78 | 154 | +10 |
| 10 | Marie Santacroce | Flagler College | 80 | 76 | 156 | +12 | |
| t | 11 | Olivia Ferrer | Flagler College | 76 | 81 | 157 | +13 |
| t | 11 | Sofia Molinaro | SCAD-Savannah | 78 | 79 | 157 | +13 |
| t | 11 | Aly Seng | Central Oklahoma | 78 | 79 | 157 | +13 |
| t | 14 | Valentina Bueno | Lander University | 79 | 79 | 158 | +14 |
| t | 14 | Kaitie Cross | Columbus State | 82 | 76 | 158 | +14 |
| t | 14 | Pamela Mosley | Armstrong Atlantic | 82 | 76 | 158 | +14 |
| t | 14 | Rachel Uremovich | Lander University | 80 | 78 | 158 | +14 |
| 18 | Megan McCracken | Flagler College | 79 | 80 | 159 | +15 | |
| t | 19 | Katie Bensch | Central Oklahoma | 81 | 79 | 160 | +16 |
| t | 19 | Kaitlin O'Sullivan | South Carolina Beaufort | 79 | 81 | 160 | +16 |
| 21 | Tressa Brumley | Central Oklahoma | 82 | 79 | 161 | +17 | |
| 22 | Erica Bensch | Central Oklahoma | 82 | 80 | 162 | +18 | |
| t | 23 | Jerrah Baker | West Georgia | 82 | 81 | 163 | +19 |
| t | 23 | Julie Loennechen | Mount Olive | 82 | 81 | 163 | +19 |
| t | 23 | Kelli Nakano | South Carolina Beaufort | 81 | 82 | 163 | +19 |
| t | 23 | Samantha O'Donnell | South Carolina Beaufort | 80 | 83 | 163 | +19 |
| t | 23 | Catalina Olarte | North Georgia Women | 82 | 81 | 163 | +19 |
| t | 23 | Madison Williams | Columbus State | 80 | 83 | 163 | +19 |
| 29 | Alexa Osbourn | SCAD-Savannah | 84 | 80 | 164 | +20 | |
| t | 30 | Allie Agrella | SCAD-Savannah | 81 | 84 | 165 | +21 |
| t | 30 | Victoria DeGroodt | South Carolina Beaufort | 83 | 82 | 165 | +21 |
| t | 30 | Becky Tetrick | SCAD-Savannah | 86 | 79 | 165 | +21 |
| t | 33 | Emelie Andersson | Mount Olive | 85 | 81 | 166 | +22 |
| t | 33 | Kristin Galek | Columbus State | 84 | 82 | 166 | +22 |
| t | 33 | Maggie Smith | Whittenburg | 81 | 85 | 166 | +22 |
| 36 | Phyllis Langley | South Carolina Beaufort | 87 | 81 | 168 | +24 | |
| t | 37 | Taylor Casebere | West Georgia | 84 | 86 | 170 | +26 |
| t | 37 | Emily Cattanch | Armstrong Atlantic | 86 | 84 | 170 | +26 |
| t | 37 | Jaime Jordan | West Georgia | 83 | 87 | 170 | +26 |
| t | 37 | Nicole Keyser | Flagler College | 84 | 86 | 170 | +26 |
| t | 41 | Abbey Gill | North Georgia Women | 90 | 81 | 171 | +27 |
| t | 41 | Megan Katsch | Lenoir-Rhyne | 89 | 82 | 171 | +27 |
| t | 43 | Heather Altiser | Columbus State | 84 | 88 | 172 | +28 |
| t | 43 | Mallory Thompkins | Coker College | 87 | 85 | 172 | +28 |
| 45 | Lindsey Bensch | Central Oklahoma | 86 | 87 | 173 | +29 | |
| t | 46 | N. Boissonneau | West Georgia | 89 | 85 | 174 | +30 |
| t | 46 | Allie Lawwill | Whittenburg | 87 | 87 | 174 | +30 |
| t | 46 | Krista Thorpe | Coker College | 90 | 84 | 174 | +30 |
| t | 46 | Casey Truelove | North Georgia Women | 91 | 83 | 174 | +30 |
| 50 | Ciera Bagley | Columbus State | 91 | 84 | 175 | +31 | |
| 51 | Carolyn Wong | Whittenburg | 88 | 88 | 176 | +32 | |
| t | 52 | Taylor Demby | Coker College | 90 | 87 | 177 | +33 |
| t | 52 | Elizabeth Ewing | Lenoir-Rhyne | 84 | 93 | 177 | +33 |
| t | 52 | Mariana Martins | Lander University | 93 | 84 | 177 | +33 |
| t | 52 | Brendie Rockholt | Armstrong Atlantic | 88 | 89 | 177 | +33 |
| t | 52 | Emily Singletary | SCAD-Savannah | 88 | 89 | 177 | +33 |
| 57 | Emy Ohling | Mount Olive | 91 | 89 | 180 | +36 | |
| t | 58 | Anna Higgins | North Georgia Women | 91 | 90 | 181 | +37 |
| t | 58 | Deanna Mychalishyn | Whittenburg | 97 | 84 | 181 | +37 |
| t | 58 | Miranda Pettit | Whittenburg | 94 | 87 | 181 | +37 |
| 61 | Kate Alty | West Georgia | 87 | 96 | 183 | +39 | |
| 62 | Nicole Waers | Whittenburg | 98 | 91 | 189 | +45 | |
| t | 63 | Sara Allen | Coker College | 94 | 96 | 190 | +46 |
| t | 63 | Amanda Rockhold | Urbana University | 97 | 93 | 190 | +46 |
| 65 | Lindsey Phillips | Urbana University | 101 | 90 | 191 | +47 | |
| 66 | Courtney Tierney | Urbana University | 91 | 101 | 192 | +48 | |
| 67 | Kasey Caudill | Urbana University | 95 | 103 | 198 | +54 | |
| 68 | Bridget Sandy | North Georgia Women | 111 | 91 | 202 | +58 | |
| 69 | Savannah Fox | Whittenburg | 103 | 103 | 206 | +62 | |
| 70 | Sarah Baniszewski | Mount Olive | 102 | 105 | 207 | +63 | |
| 71 | Kirsten Waryck | Urbana University | 107 | 103 | 210 | +66 | |
| 72 | Shelby Link | Urbana University | 103 | 108 | 211 | +67 | |
| t | 73 | Temple Cook | Lenoir-Rhyne | 111 | 111 | 222 | +78 |
| t | 73 | Jessi McKenzie | Coker College | 116 | 106 | 222 | +78 |
|
Team-by-Team Results |
Mar. 4-5, 2013 -- Armstrong Pirate Women's Invititational
Savannah Quarters -- Savannah, GA
Par 72, 5914 yards -- 14 teams, 74 players
| Armstrong Atlantic | 304 | 303 | 607 | +31 | 1st |
| Jenna Birch | 74 | 72 | 146 | +2 | t-2nd |
| Kiley Mettler | 72 | 77 | 149 | +5 | 4th |
| Kristen Sammarco | 76 | 78 | 154 | +10 | t-8th |
| Pamela Mosley | 82 | 76 | 158 | +14 | t-14th |
| Emily Cattanch# | 86 | 84 | 170 | +26 | t-37th |
| Brendie Rockholt | 88 | 89 | 177 | +33 | t-52nd |
| Central Oklahoma | 320 | 310 | 630 | +54 | 5th |
| Taylor Neidy | 79 | 72 | 151 | +7 | 6th |
| Aly Seng | 78 | 79 | 157 | +13 | t-11th |
| Katie Bensch | 81 | 79 | 160 | +16 | t-19th |
| Tressa Brumley# | 82 | 79 | 161 | +17 | 21st |
| Erica Bensch | 82 | 80 | 162 | +18 | 22nd |
| Lindsey Bensch | 86 | 87 | 173 | +29 | 45th |
| Coker College | 361 | 352 | 713 | +137 | 12th |
| Mallory Thompkins | 87 | 85 | 172 | +28 | t-43rd |
| Krista Thorpe | 90 | 84 | 174 | +30 | t-46th |
| Taylor Demby | 90 | 87 | 177 | +33 | t-52nd |
| Sara Allen | 94 | 96 | 190 | +46 | t-63rd |
| Jessi McKenzie | 116 | 106 | 222 | +78 | t-73rd |
| Columbus State | 330 | 325 | 655 | +79 | 7th |
| Kaitie Cross | 82 | 76 | 158 | +14 | t-14th |
| Madison Williams | 80 | 83 | 163 | +19 | t-23rd |
| Kristin Galek | 84 | 82 | 166 | +22 | t-33rd |
| Heather Altiser | 84 | 88 | 172 | +28 | t-43rd |
| Ciera Bagley | 91 | 84 | 175 | +31 | 50th |
| Flagler College | 313 | 312 | 625 | +49 | 3rd |
| Stephanie Tucker | 78 | 75 | 153 | +9 | 7th |
| Marie Santacroce | 80 | 76 | 156 | +12 | 10th |
| Olivia Ferrer | 76 | 81 | 157 | +13 | t-11th |
| Megan McCracken | 79 | 80 | 159 | +15 | 18th |
| Nicole Keyser | 84 | 86 | 170 | +26 | t-37th |
| Lander University | 316 | 299 | 615 | +39 | 2nd |
| Teresa Hernani | 76 | 69 | 145 | +1 | 1st |
| Michelle Reyes | 81 | 73 | 154 | +10 | t-8th |
| Valentina Bueno | 79 | 79 | 158 | +14 | t-14th |
| Rachel Uremovich | 80 | 78 | 158 | +14 | t-14th |
| Mariana Martins | 93 | 84 | 177 | +33 | t-52nd |
| Lenoir-Rhyne | |||||
| Megan Katsch# | 89 | 82 | 171 | +27 | t-41st |
| Elizabeth Ewing# | 84 | 93 | 177 | +33 | t-52nd |
| Temple Cook# | 111 | 111 | 222 | +78 | t-73rd |
| Mount Olive | 333 | 326 | 659 | +83 | 8th |
| Virginia Lane | 75 | 75 | 150 | +6 | 5th |
| Julie Loennechen | 82 | 81 | 163 | +19 | t-23rd |
| Emelie Andersson | 85 | 81 | 166 | +22 | t-33rd |
| Emy Ohling | 91 | 89 | 180 | +36 | 57th |
| Sarah Baniszewski | 102 | 105 | 207 | +63 | 70th |
| North Georgia Women | 354 | 335 | 689 | +113 | 10th |
| Catalina Olarte | 82 | 81 | 163 | +19 | t-23rd |
| Abbey Gill | 90 | 81 | 171 | +27 | t-41st |
| Casey Truelove | 91 | 83 | 174 | +30 | t-46th |
| Anna Higgins | 91 | 90 | 181 | +37 | t-58th |
| Bridget Sandy | 111 | 91 | 202 | +58 | 68th |
| SCAD-Savannah | 314 | 313 | 627 | +51 | 4th |
| Alazne Urizar | 71 | 75 | 146 | +2 | t-2nd |
| Sofia Molinaro | 78 | 79 | 157 | +13 | t-11th |
| Alexa Osbourn | 84 | 80 | 164 | +20 | 29th |
| Allie Agrella | 81 | 84 | 165 | +21 | t-30th |
| Becky Tetrick | 86 | 79 | 165 | +21 | t-30th |
| Emily Singletary# | 88 | 89 | 177 | +33 | t-52nd |
| South Carolina Beaufort | 323 | 326 | 649 | +73 | 6th |
| Kaitlin O'Sullivan | 79 | 81 | 160 | +16 | t-19th |
| Kelli Nakano | 81 | 82 | 163 | +19 | t-23rd |
| Samantha O'Donnell | 80 | 83 | 163 | +19 | t-23rd |
| Victoria DeGroodt | 83 | 82 | 165 | +21 | t-30th |
| Phyllis Langley | 87 | 81 | 168 | +24 | 36th |
| Urbana University | 384 | 387 | 771 | +195 | 13th |
| Amanda Rockhold | 97 | 93 | 190 | +46 | t-63rd |
| Lindsey Phillips | 101 | 90 | 191 | +47 | 65th |
| Courtney Tierney | 91 | 101 | 192 | +48 | 66th |
| Kasey Caudill | 95 | 103 | 198 | +54 | 67th |
| Kirsten Waryck | 107 | 103 | 210 | +66 | 71st |
| Shelby Link# | 103 | 108 | 211 | +67 | 72nd |
| West Georgia | 336 | 339 | 675 | +99 | 9th |
| Jerrah Baker | 82 | 81 | 163 | +19 | t-23rd |
| Taylor Casebere | 84 | 86 | 170 | +26 | t-37th |
| Jaime Jordan | 83 | 87 | 170 | +26 | t-37th |
| N. Boissonneau | 89 | 85 | 174 | +30 | t-46th |
| Kate Alty | 87 | 96 | 183 | +39 | 61st |
| Whittenburg | 353 | 344 | 697 | +121 | 11th |
| Maggie Smith | 81 | 85 | 166 | +22 | t-33rd |
| Allie Lawwill | 87 | 87 | 174 | +30 | t-46th |
| Carolyn Wong | 88 | 88 | 176 | +32 | 51st |
| Deanna Mychalishyn | 97 | 84 | 181 | +37 | t-58th |
| Miranda Pettit# | 94 | 87 | 181 | +37 | t-58th |
| Nicole Waers | 98 | 91 | 189 | +45 | 62nd |
| Savannah Fox# | 103 | 103 | 206 | +62 | 69th |
# Indicates individual player
|
AP-Style Tournament Results |
Armstrong Pirate Women's Invititational Savannah Quarters Savannah, GA Dates: Mar. 4-5, 2013 Par 72, 5914 yards Fin. Top 20 teams Scores Total Par 1 Armstrong Atlantic............. 304 303 607 +31 2 Lander University.............. 316 299 615 +39 3 Flagler College................ 313 312 625 +49 4 SCAD-Savannah.................. 314 313 627 +51 5 Central Oklahoma............... 320 310 630 +54 6 South Carolina Beaufort........ 323 326 649 +73 7 Columbus State................. 330 325 655 +79 8 Mount Olive.................... 333 326 659 +83 9 West Georgia................... 336 339 675 +99 10 North Georgia Women............ 354 335 689 +113 11 Whittenburg.................... 353 344 697 +121 12 Coker College.................. 361 352 713 +137 13 Urbana University.............. 384 387 771 +195 Fin. Top 20 Players Team Scores Total Par 1 Teresa Hernani....... Lander University.............. 76 69 145 +1 t 2 Jenna Birch.......... Armstrong Atlantic............. 74 72 146 +2 t 2 Alazne Urizar........ SCAD-Savannah.................. 71 75 146 +2 4 Kiley Mettler........ Armstrong Atlantic............. 72 77 149 +5 5 Virginia Lane........ Mount Olive.................... 75 75 150 +6 6 Taylor Neidy......... Central Oklahoma............... 79 72 151 +7 7 Stephanie Tucker..... Flagler College................ 78 75 153 +9 t 8 Michelle Reyes....... Lander University.............. 81 73 154 +10 t 8 Kristen Sammarco..... Armstrong Atlantic............. 76 78 154 +10 10 Marie Santacroce..... Flagler College................ 80 76 156 +12 t 11 Olivia Ferrer........ Flagler College................ 76 81 157 +13 t 11 Sofia Molinaro....... SCAD-Savannah.................. 78 79 157 +13 t 11 Aly Seng............. Central Oklahoma............... 78 79 157 +13 t 14 Valentina Bueno...... Lander University.............. 79 79 158 +14 t 14 Kaitie Cross......... Columbus State................. 82 76 158 +14 t 14 Pamela Mosley........ Armstrong Atlantic............. 82 76 158 +14 t 14 Rachel Uremovich..... Lander University.............. 80 78 158 +14 18 Megan McCracken...... Flagler College................ 79 80 159 +15 t 19 Katie Bensch......... Central Oklahoma............... 81 79 160 +16 t 19 Kaitlin O'Sullivan... South Carolina Beaufort........ 79 81 160 +16
