Feb.29-March 1, 2016 -- Armstrong Pirate Women's Invitational
Pooler, Ga.
Dates: Feb.29-March 1, 2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Armstrong State | 305 | 312 | 304 | 921 | +57 | |
| 2 | West Georgia | 306 | 312 | 313 | 931 | +67 | |
| 3 | UNC Pembroke | 315 | 317 | 304 | 936 | +72 | |
| 4 | West Alabama | 321 | 316 | 314 | 951 | +87 | |
| 5 | Mount Olive | 326 | 323 | 304 | 953 | +89 | |
| 6 | USC Beaufort | 315 | 332 | 311 | 958 | +94 | |
| 7 | North Georgia | 332 | 330 | 310 | 972 | +108 | |
| 8 | Lincoln Memorial | 317 | 331 | 329 | 977 | +113 | |
| 9 | Newberry | 336 | 317 | 328 | 981 | +117 | |
| 10 | Young Harris | 336 | 340 | 327 | 1003 | +139 | |
| 11 | Coker | 332 | 342 | 337 | 1011 | +147 | |
| 12 | Columbus State | 339 | 334 | 340 | 1013 | +149 | |
| 13 | Davenport | 370 | 349 | 356 | 1075 | +211 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Franziska Bremm | West Georgia | 73 | 74 | 75 | 222 | +6 | |
| 2 | Ashlii Thompson | UNC Pembroke | 80 | 75 | 70 | 225 | +9 | |
| 3 | Franzi Knoetsch | USC Beaufort | 76 | 78 | 73 | 227 | +11 | |
| t | 4 | Sophie Bargeron | Armstrong State | 76 | 77 | 76 | 229 | +13 |
| t | 4 | Laura Bird | UNC Pembroke | 75 | 75 | 79 | 229 | +13 |
| t | 4 | Brendie Rockholt | Armstrong State | 74 | 77 | 78 | 229 | +13 |
| 7 | Julie Loennechen | Mount Olive | 77 | 78 | 76 | 231 | +15 | |
| 8 | Nikita Arjun | Armstrong State | 80 | 78 | 74 | 232 | +16 | |
| 9 | Savannah Payne | West Alabama | 81 | 78 | 74 | 233 | +17 | |
| t | 10 | Carrilee Hiers | North Georgia | 80 | 76 | 78 | 234 | +18 |
| t | 10 | Vanessa Schloo | USC Beaufort | 80 | 80 | 74 | 234 | +18 |
| t | 12 | Bailey Buie | Armstrong State | 78 | 81 | 76 | 235 | +19 |
| t | 12 | Ye Jim | West Alabama | 77 | 79 | 79 | 235 | +19 |
| t | 12 | Maria Torres | West Georgia | 76 | 80 | 79 | 235 | +19 |
| t | 15 | Sydney Gallant | Lincoln Memorial | 75 | 82 | 79 | 236 | +20 |
| t | 15 | Paula Guridi | Mount Olive | 77 | 81 | 78 | 236 | +20 |
| t | 15 | Pamela Mosley | Armstrong State | 77 | 80 | 79 | 236 | +20 |
| t | 18 | Grace Gildner | West Georgia | 78 | 83 | 76 | 237 | +21 |
| t | 18 | Karly Mims | Newberry | 80 | 81 | 76 | 237 | +21 |
| t | 20 | Tori Smith | West Alabama | 79 | 80 | 79 | 238 | +22 |
| t | 20 | Lola Uribe Astolfi | West Georgia | 80 | 75 | 83 | 238 | +22 |
| t | 22 | Taylor Allen | North Georgia | 81 | 80 | 78 | 239 | +23 |
| t | 22 | Julia Kaeding | Mount Olive | 85 | 81 | 73 | 239 | +23 |
| t | 22 | Rebecca Mirovich | UNC Pembroke | 79 | 81 | 79 | 239 | +23 |
| 25 | Nabila Inak | Newberry | 87 | 74 | 79 | 240 | +24 | |
| 26 | Angela Luna | Coker | 77 | 82 | 83 | 242 | +26 | |
| t | 27 | Danielle Burrell | Lincoln Memorial | 82 | 76 | 85 | 243 | +27 |
| t | 27 | Savannah Thompson | UNC Pembroke | 81 | 86 | 76 | 243 | +27 |
| 29 | Paulina Sekerkova | USC Beaufort | 75 | 88 | 81 | 244 | +28 | |
| t | 30 | Hannah Holland | Columbus State | 79 | 85 | 82 | 246 | +30 |
| t | 30 | Brittney Sizemore | Young Harris | 83 | 80 | 83 | 246 | +30 |
| t | 32 | Anne Barboteau | Mount Olive | 87 | 83 | 77 | 247 | +31 |
| t | 32 | Elina Pagni | Armstrong State | 82 | 85 | 80 | 247 | +31 |
| t | 34 | Nathalia Baigorria | Armstrong State | 81 | 85 | 82 | 248 | +32 |
| t | 34 | Christine Stryken | West Alabama | 87 | 79 | 82 | 248 | +32 |
| 36 | Taylor Lance | Newberry | 83 | 81 | 85 | 249 | +33 | |
| t | 37 | Molly Molyneaux | Armstrong State | 83 | 84 | 83 | 250 | +34 |
| t | 37 | Taylor Sarratt | West Georgia | 79 | 88 | 83 | 250 | +34 |
| t | 39 | Bailey Hockgertle | Columbus State | 85 | 82 | 84 | 251 | +35 |
| t | 39 | Mariana Pelaez | North Georgia | 82 | 87 | 82 | 251 | +35 |
| t | 39 | Jessica Smyth | West Alabama | 84 | 82 | 85 | 251 | +35 |
| t | 42 | Reece Brooks | Young Harris | 82 | 88 | 82 | 252 | +36 |
| t | 42 | Lise Malherbe | Lincoln Memorial | 77 | 88 | 87 | 252 | +36 |
| t | 44 | Christie Blaurock | Young Harris | 86 | 83 | 84 | 253 | +37 |
| t | 44 | Megan Martin | USC Beaufort | 84 | 86 | 83 | 253 | +37 |
| 46 | Anna Greer | North Georgia | 89 | 87 | 78 | 254 | +38 | |
| t | 47 | Jaycee Bunner | Armstrong State | 83 | 84 | 88 | 255 | +39 |
| t | 47 | Annabelle Dallery | Newberry | 86 | 81 | 88 | 255 | +39 |
| t | 47 | Taylor Gaskins | Coker | 84 | 87 | 84 | 255 | +39 |
| t | 47 | Reagan Greene | Lincoln Memorial | 87 | 85 | 83 | 255 | +39 |
| t | 51 | Abigail Evans | Lincoln Memorial | 83 | 91 | 82 | 256 | +40 |
| t | 51 | Shelby Hanna | North Georgia | 90 | 90 | 76 | 256 | +40 |
| t | 51 | Amanda Levy | UNC Pembroke | 82 | 89 | 85 | 256 | +40 |
| t | 54 | Bethany Meyer | Davenport | 83 | 91 | 84 | 258 | +42 |
| t | 54 | Ana Orlov | Coker | 90 | 88 | 80 | 258 | +42 |
| 56 | Katie Jane Phillips | Young Harris | 85 | 89 | 85 | 259 | +43 | |
| t | 57 | Shelby Banta | Columbus State | 91 | 85 | 84 | 260 | +44 |
| t | 57 | Bella Harris | Coker | 85 | 85 | 90 | 260 | +44 |
| t | 57 | Candler Kimsey | Young Harris | 92 | 90 | 78 | 260 | +44 |
| 60 | Sarah Grace Drop | Columbus State | 87 | 84 | 90 | 261 | +45 | |
| 61 | Jordan Booker | Columbus State | 88 | 83 | 92 | 263 | +47 | |
| t | 62 | Meg Mills | Coker | 86 | 89 | 90 | 265 | +49 |
| t | 62 | Kylee Nemetz | Davenport | 88 | 87 | 90 | 265 | +49 |
| 64 | Emily Turner | USC Beaufort | 90 | 89 | 87 | 266 | +50 | |
| 65 | Frida Henningson | Davenport | 89 | 89 | 90 | 268 | +52 | |
| 66 | Tailer Przybylowicz | Davenport | 90 | 88 | 93 | 271 | +55 | |
| 67 | Mariam Colon | Newberry | 90 | 91 | 93 | 274 | +58 | |
| 68 | Kimberly Morris | Davenport | 90 | 93 | 93 | 276 | +60 | |
| 69 | Gabrielle Kerr | Davenport | 94 | 96 | 96 | 286 | +70 | |
| 70 | Mallory Antor | Davenport | 103 | 98 | 91 | 292 | +76 | |
| Brennan Hallberg | Davenport | dnc | 85 | 85 | DNF | |||
|
Team-by-Team Results |
Feb.29-March 1, 2016 -- Armstrong Pirate Women's Invitational
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 5934 yards -- 13 teams, 71 players
| Armstrong State | 305 | 312 | 304 | 921 | +57 | 1st |
| Sophie Bargeron | 76 | 77 | 76 | 229 | +13 | t-4th |
| Brendie Rockholt | 74 | 77 | 78 | 229 | +13 | t-4th |
| Nikita Arjun | 80 | 78 | 74 | 232 | +16 | 8th |
| Bailey Buie | 78 | 81 | 76 | 235 | +19 | t-12th |
| Pamela Mosley | 77 | 80 | 79 | 236 | +20 | t-15th |
| Elina Pagni# | 82 | 85 | 80 | 247 | +31 | t-32nd |
| Nathalia Baigorria# | 81 | 85 | 82 | 248 | +32 | t-34th |
| Molly Molyneaux# | 83 | 84 | 83 | 250 | +34 | t-37th |
| Jaycee Bunner# | 83 | 84 | 88 | 255 | +39 | t-47th |
| Coker | 332 | 342 | 337 | 1011 | +147 | 11th |
| Angela Luna | 77 | 82 | 83 | 242 | +26 | 26th |
| Taylor Gaskins | 84 | 87 | 84 | 255 | +39 | t-47th |
| Ana Orlov | 90 | 88 | 80 | 258 | +42 | t-54th |
| Bella Harris | 85 | 85 | 90 | 260 | +44 | t-57th |
| Meg Mills | 86 | 89 | 90 | 265 | +49 | t-62nd |
| Columbus State | 339 | 334 | 340 | 1013 | +149 | 12th |
| Hannah Holland | 79 | 85 | 82 | 246 | +30 | t-30th |
| Bailey Hockgertle | 85 | 82 | 84 | 251 | +35 | t-39th |
| Shelby Banta | 91 | 85 | 84 | 260 | +44 | t-57th |
| Sarah Grace Drop | 87 | 84 | 90 | 261 | +45 | 60th |
| Jordan Booker | 88 | 83 | 92 | 263 | +47 | 61st |
| Davenport | 370 | 349 | 356 | 1075 | +211 | 13th |
| Bethany Meyer# | 83 | 91 | 84 | 258 | +42 | t-54th |
| Kylee Nemetz | 88 | 87 | 90 | 265 | +49 | t-62nd |
| Frida Henningson | 89 | 89 | 90 | 268 | +52 | 65th |
| Tailer Przybylowicz | 90 | 88 | 93 | 271 | +55 | 66th |
| Kimberly Morris# | 90 | 93 | 93 | 276 | +60 | 68th |
| Gabrielle Kerr# | 94 | 96 | 96 | 286 | +70 | 69th |
| Mallory Antor | 103 | 98 | 91 | 292 | +76 | 70th |
| Brennan Hallberg | dnc | 85 | 85 | 170 |
| Lincoln Memorial | 317 | 331 | 329 | 977 | +113 | 8th |
| Sydney Gallant | 75 | 82 | 79 | 236 | +20 | t-15th |
| Danielle Burrell | 82 | 76 | 85 | 243 | +27 | t-27th |
| Lise Malherbe | 77 | 88 | 87 | 252 | +36 | t-42nd |
| Reagan Greene | 87 | 85 | 83 | 255 | +39 | t-47th |
| Abigail Evans | 83 | 91 | 82 | 256 | +40 | t-51st |
| Mount Olive | 326 | 323 | 304 | 953 | +89 | 5th |
| Julie Loennechen | 77 | 78 | 76 | 231 | +15 | 7th |
| Paula Guridi | 77 | 81 | 78 | 236 | +20 | t-15th |
| Julia Kaeding | 85 | 81 | 73 | 239 | +23 | t-22nd |
| Anne Barboteau | 87 | 83 | 77 | 247 | +31 | t-32nd |
| Newberry | 336 | 317 | 328 | 981 | +117 | 9th |
| Karly Mims | 80 | 81 | 76 | 237 | +21 | t-18th |
| Nabila Inak | 87 | 74 | 79 | 240 | +24 | 25th |
| Taylor Lance | 83 | 81 | 85 | 249 | +33 | 36th |
| Annabelle Dallery | 86 | 81 | 88 | 255 | +39 | t-47th |
| Mariam Colon | 90 | 91 | 93 | 274 | +58 | 67th |
| North Georgia | 332 | 330 | 310 | 972 | +108 | 7th |
| Carrilee Hiers | 80 | 76 | 78 | 234 | +18 | t-10th |
| Taylor Allen | 81 | 80 | 78 | 239 | +23 | t-22nd |
| Mariana Pelaez | 82 | 87 | 82 | 251 | +35 | t-39th |
| Anna Greer | 89 | 87 | 78 | 254 | +38 | 46th |
| Shelby Hanna | 90 | 90 | 76 | 256 | +40 | t-51st |
| UNC Pembroke | 315 | 317 | 304 | 936 | +72 | 3rd |
| Ashlii Thompson | 80 | 75 | 70 | 225 | +9 | 2nd |
| Laura Bird | 75 | 75 | 79 | 229 | +13 | t-4th |
| Rebecca Mirovich | 79 | 81 | 79 | 239 | +23 | t-22nd |
| Savannah Thompson | 81 | 86 | 76 | 243 | +27 | t-27th |
| Amanda Levy | 82 | 89 | 85 | 256 | +40 | t-51st |
| USC Beaufort | 315 | 332 | 311 | 958 | +94 | 6th |
| Franzi Knoetsch | 76 | 78 | 73 | 227 | +11 | 3rd |
| Vanessa Schloo | 80 | 80 | 74 | 234 | +18 | t-10th |
| Paulina Sekerkova | 75 | 88 | 81 | 244 | +28 | 29th |
| Megan Martin | 84 | 86 | 83 | 253 | +37 | t-44th |
| Emily Turner | 90 | 89 | 87 | 266 | +50 | 64th |
| West Alabama | 321 | 316 | 314 | 951 | +87 | 4th |
| Savannah Payne | 81 | 78 | 74 | 233 | +17 | 9th |
| Ye Jim | 77 | 79 | 79 | 235 | +19 | t-12th |
| Tori Smith | 79 | 80 | 79 | 238 | +22 | t-20th |
| Christine Stryken | 87 | 79 | 82 | 248 | +32 | t-34th |
| Jessica Smyth | 84 | 82 | 85 | 251 | +35 | t-39th |
| West Georgia | 306 | 312 | 313 | 931 | +67 | 2nd |
| Franziska Bremm | 73 | 74 | 75 | 222 | +6 | 1st |
| Maria Torres | 76 | 80 | 79 | 235 | +19 | t-12th |
| Grace Gildner | 78 | 83 | 76 | 237 | +21 | t-18th |
| Lola Uribe Astolfi | 80 | 75 | 83 | 238 | +22 | t-20th |
| Taylor Sarratt | 79 | 88 | 83 | 250 | +34 | t-37th |
| Young Harris | 336 | 340 | 327 | 1003 | +139 | 10th |
| Brittney Sizemore | 83 | 80 | 83 | 246 | +30 | t-30th |
| Reece Brooks | 82 | 88 | 82 | 252 | +36 | t-42nd |
| Christie Blaurock | 86 | 83 | 84 | 253 | +37 | t-44th |
| Katie Jane Phillips | 85 | 89 | 85 | 259 | +43 | 56th |
| Candler Kimsey | 92 | 90 | 78 | 260 | +44 | t-57th |
# Indicates individual player
|
AP-Style Tournament Results |
Armstrong Pirate Women's Invitational Savannah Quarters Country Club Pooler, Ga. Dates: Feb.29-March 1, 2016 Par 72, 5934 yards Fin. Top 20 teams Scores Total Par 1 Armstrong State................ 305 312 304 921 +57 2 West Georgia................... 306 312 313 931 +67 3 UNC Pembroke................... 315 317 304 936 +72 4 West Alabama................... 321 316 314 951 +87 5 Mount Olive.................... 326 323 304 953 +89 6 USC Beaufort................... 315 332 311 958 +94 7 North Georgia.................. 332 330 310 972 +108 8 Lincoln Memorial............... 317 331 329 977 +113 9 Newberry....................... 336 317 328 981 +117 10 Young Harris................... 336 340 327 1003 +139 11 Coker.......................... 332 342 337 1011 +147 12 Columbus State................. 339 334 340 1013 +149 13 Davenport...................... 370 349 356 1075 +211 Fin. Top 20 Players Team Scores Total Par 1 Franziska Bremm...... West Georgia................... 73 74 75 222 +6 2 Ashlii Thompson...... UNC Pembroke................... 80 75 70 225 +9 3 Franzi Knoetsch...... USC Beaufort................... 76 78 73 227 +11 t 4 Sophie Bargeron...... Armstrong State................ 76 77 76 229 +13 t 4 Laura Bird........... UNC Pembroke................... 75 75 79 229 +13 t 4 Brendie Rockholt..... Armstrong State................ 74 77 78 229 +13 7 Julie Loennechen..... Mount Olive.................... 77 78 76 231 +15 8 Nikita Arjun......... Armstrong State................ 80 78 74 232 +16 9 Savannah Payne....... West Alabama................... 81 78 74 233 +17 t 10 Carrilee Hiers....... North Georgia.................. 80 76 78 234 +18 t 10 Vanessa Schloo....... USC Beaufort................... 80 80 74 234 +18 t 12 Bailey Buie.......... Armstrong State................ 78 81 76 235 +19 t 12 Ye Jim............... West Alabama................... 77 79 79 235 +19 t 12 Maria Torres......... West Georgia................... 76 80 79 235 +19 t 15 Sydney Gallant....... Lincoln Memorial............... 75 82 79 236 +20 t 15 Paula Guridi......... Mount Olive.................... 77 81 78 236 +20 t 15 Pamela Mosley........ Armstrong State................ 77 80 79 236 +20 t 18 Grace Gildner........ West Georgia................... 78 83 76 237 +21 t 18 Karly Mims........... Newberry....................... 80 81 76 237 +21 t 20 Tori Smith........... West Alabama................... 79 80 79 238 +22 t 20 Lola Uribe Astolfi... West Georgia................... 80 75 83 238 +22
