Kaitlyn Vela
22 Kaitlyn Vela
-
- Height:
- 5-4
-
- Hometown:
- Winter Springs, Fla.
-
- Position:
- GK
-
- Year:
- Fr.
-
- Major:
- Criminology
-
- Previous School:
- Winter Springs HS
-
- gp
- 15
-
- gs
- 15
-
- min
- 899:57
-
- ga
- 195
-
- gaa
- 13.00
-
- sv
- 115
Bio
2014-15: Vela started and played in 15 games during her freshman season between the pipes. She posted a 8-7 record and registered 115 saves in nearly 900 minutes of action in goal. She also scooped up 24 ground balls.
High School: Vela lettered in lacrosse, soccer and weight lifting at Winter Springs High School. She was a Seminole Athletics Conference Honorable Mention selection in 2014.
Personal: Daughter of James Vela...she has a sister Tabatha.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 8 |
| Games started | 15 | 8 |
| Minutes | 899:57 | 479:57 |
| Goals against | 195 | 99 |
| Goals-against average | 13.00 | 12.38 |
| Saves | 115 | 58 |
| Save pct | 37.1 | 36.9 |
| Wins | 8 | 4 |
| Losses | 7 | 4 |
| Ties | 0 | 0 |
| Win pct | 53.3 | 50.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 6 | Mount Olive | L, 18-4 | - | - | - | - | - |
| Feb 14 | Lees-McRae | W, 18-7 | - | - | - | - | - |
| Feb 21 | Newberry | W, 20-12 | 1 | 60:00 | 12 | 7 | 36.8 |
| Feb 28 | at Queens (N.C.) | L, 17-4 | 1 | 60:00 | 17 | 7 | 29.2 |
| Mar 5 | Chowan | W, 21-8 | 1 | 60:00 | 8 | 0 | 0.0 |
| Mar 7 | Lincoln Memorial | W, 16-3 | 1 | 60:00 | 3 | 3 | 50.0 |
| Mar 10 | at Rollins | L, 18-5 | 1 | 60:00 | 18 | 10 | 35.7 |
| Mar 11 | at Florida Tech | L, 19-5 | 1 | 60:00 | 19 | 5 | 20.8 |
| Mar 21 | at Wingate | L, 13-12 | 1 | 60:00 | 13 | 12 | 48.0 |
| Mar 23 | Colorado St.-Pueblo | W, 12-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Mar 26 | Erskine | W, 19-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Mar 28 | at Catawba | L, 12-9 | 1 | 60:00 | 12 | 6 | 33.3 |
| Apr 1 | Lenoir-Rhyne | L, 20-11 | 1 | 60:00 | 20 | 8 | 28.6 |
| Apr 4 | Tusculum | W, 12-8 | 1 | 59:57 | 8 | 6 | 42.9 |
| Apr 11 | at Brevard | W, 19-14 | 1 | 60:00 | 14 | 9 | 39.1 |
| Apr 14 | at Tusculum | W, 12-10 | 1 | 60:00 | 10 | 12 | 54.5 |
| Apr 17 | vs. Lenoir-Rhyne | L, 21-6 | 1 | 60:00 | 21 | 8 | 27.6 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 15 | 15 | 899:57 | 195 | 13.00 | 115 | 37.1 |
| Conference | 8 | 8 | 479:57 | 99 | 12.38 | 58 | 36.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 7 | 419:57 | 71 | 10.14 | 46 | 39.3 |
| Away | 7 | 7 | 420:00 | 103 | 14.71 | 61 | 37.2 |
| Neutral | 1 | 1 | 60:00 | 21 | 21.00 | 8 | 27.6 |
| Result | |||||||
| Wins | 8 | 8 | 479:57 | 75 | 9.38 | 59 | 44.0 |
| Losses | 7 | 7 | 420:00 | 120 | 17.14 | 56 | 31.8 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 29 | 14.50 | 14 | 32.6 |
| March | 8 | 8 | 480:00 | 93 | 11.63 | 58 | 38.4 |
| April | 5 | 5 | 299:57 | 73 | 14.60 | 43 | 37.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 15 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
