LMCW at Coker
@ Hartsville, S.C. (Byerly Park )
2/14/2015 at 1:00 PM
@ Hartsville, S.C. (Byerly Park )
2/14/2015 at 1:00 PM
|
Lees-McRae
7 |
Coker
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Lees-McRae (0-2) | 4 | 3 | 7 |
| Coker (1-1) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lees-McRae | Coker | ||
| Coker | 25:59 | Haley McCusker (unassisted) | 0 | 1 |
| Coker | 25:40 | Danielle Holcomb (unassisted) | 0 | 2 |
| Coker | 22:58 | Shannon Jessop (Claudia Jenkins ) | 0 | 3 |
| Lees-McRae | 21:55 | Jenah Tracy (Taylor Drake ) | 1 | 3 |
| Lees-McRae | 20:53 | Jenah Tracy (unassisted) | 2 | 3 |
| Coker | 14:19 | Haley McCusker (unassisted) | 2 | 4 |
| Lees-McRae | 12:39 | Taylor Drake (unassisted) | 3 | 4 |
| Coker | 12:12 | Claudia Jenkins (unassisted) | 3 | 5 |
| Lees-McRae | 11:34 | Tiffany Laster (unassisted) | 4 | 5 |
| Coker | 11:22 | Mackenzie Baker (unassisted) | 4 | 6 |
| Coker | 09:14 | Claudia Jenkins (unassisted) | 4 | 7 |
| Coker | 08:11 | Haley McCusker (Free position shot) | 4 | 8 |
| Coker | 06:05 | Claudia Jenkins (Lindsay Ordemann ) | 4 | 9 |
| Coker | 04:14 | Mackenzie Baker (unassisted) | 4 | 10 |
| Coker | 02:07 | Mackenzie Baker (Claudia Jenkins ) | 4 | 11 |
| -- 2nd -- | Lees-McRae | Coker | ||
| Coker | 29:22 | Danielle Holcomb (unassisted) | 4 | 12 |
| Coker | 29:09 | Haley McCusker (Mackenzie Baker ) | 4 | 13 |
| Coker | 27:36 | Claudia Jenkins (Mackenzie Baker ) | 4 | 14 |
| Coker | 26:00 | Danielle Holcomb (Free position shot) | 4 | 15 |
| Coker | 24:41 | Claudia Jenkins (unassisted) | 4 | 16 |
| Lees-McRae | 19:23 | Taylor Drake (unassisted) | 5 | 16 |
| Coker | 15:07 | Marabeth Durden (Danielle Holcomb ) | 5 | 17 |
| Lees-McRae | 13:56 | Taylor Drake (unassisted) | 6 | 17 |
| Coker | 12:11 | Claudia Jenkins (unassisted) | 6 | 18 |
| Lees-McRae | 08:51 | Taylor Drake (Casey Reagan ) | 7 | 18 |
Lees-McRae |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Emmerson * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 1 | Tiffany Hanes * | mf | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 2 | Taylor Drake * | a | 4 | 1 | 5 | 5 | 5 | 0 | 1 | 0 |
| 6 | Jenah Tracy * | a | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 10 | Laura Wright * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Molly Simmet * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Peyton LeCompte * | m | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 |
| 14 | Callie Gregg * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Casey Reagan * | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Tiffany Laster * | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 1 | |
| 21 | Maria Gonzalez-Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Sara Henderson * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| 23 | Chartella Taylor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 7 | 2 | 17 | 14 | 17 | 9 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Mia Emmerson | 18 | 60:00 | 13 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tiffany Laster 1-30; Sara Henderson 1-30 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Rogers * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2 | Samantha Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Shannon Jessop * | a | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
| 4 | Mackenzie Baker * | a | 3 | 2 | 9 | 6 | 5 | 7 | 3 | 2 |
| 7 | Ashlyn Burgett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 9 | Cassandra Dembik * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marabeth Durden * | mf | 1 | 0 | 3 | 1 | 4 | 0 | 1 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Cierra Davis * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Lindsay Ordemann * | mf | 0 | 1 | 1 | 1 | 5 | 4 | 1 | 0 |
| 17 | Karah Huntsinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Haley McCusker * | a | 4 | 0 | 10 | 5 | 1 | 0 | 0 | 2 |
| 20 | Erica Snyder * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Danielle Holcomb * | a | 3 | 1 | 7 | 7 | 0 | 0 | 2 | 0 |
| 23 | Claudia Jenkins * | mf | 6 | 2 | 11 | 10 | 6 | 6 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 6 | 43 | 31 | 29 | 18 | 13 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Cierra Davis | 7 | 60:00 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 13 | 0 | 13 |
| Coker | 7 | 0 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 13 | 4 | 17 |
| Coker | 20 | 9 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 15 | 3 | 18 |
| Coker | 6 | 7 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 0-0 | 0-0 | 0 -0 |
| Coker | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 7 | 2 | 9 |
| Coker | 9 | 9 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 0-1 | 0-2 | 0 -3 |
| Coker | 1-9 | 1-1 | 2 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 12 | 5 | 17 |
| Coker | 33 | 10 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lees-McRae | 15 | 9 | 24 |
| Coker | 10 | 4 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Lees-McRae | 17:27 | Tiffany Laster : - SLASHING | |
| -- 2nd -- | |||
| Lees-McRae | 03:19 | Sara Henderson : - PUSHING | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 100 Officials and game personnel: Kathleen Johnson ; David Morris ; Joan Sitterly ; Sharod Williams |
| Starter * |
