Coker at Truett-McConnell
@ Truett-McConnell
3/7/2016 at 2:00 PM
@ Truett-McConnell
3/7/2016 at 2:00 PM
|
Coker
16 |
Truett-McConnell
3 |
| SCORING | 1 | 2 | 1st - 30:00 |
|---|---|---|---|
| Coker (2-1) | 14 | 2 | 16 |
| Truett-McConnell (,) | 2 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Truett-McConnell | ||
| Truett-McConnell | 00:00 | Kaitlynn Kubin (unassisted) | 0 | 1 |
| Truett-McConnell | 00:00 | Kaitlynn Kubin (unassisted) | 0 | 2 |
| Coker | 00:00 | Claudia Jenkins (unassisted) | 1 | 2 |
| Coker | 00:00 | Faith Kent (unassisted) | 2 | 2 |
| Coker | 00:00 | Faith Kent (unassisted) | 3 | 2 |
| Coker | 00:00 | Faith Kent (unassisted) | 4 | 2 |
| Coker | 00:00 | Faith Kent (unassisted) | 5 | 2 |
| Coker | 00:00 | Ashlyn Burgett (unassisted) | 6 | 2 |
| Coker | 00:00 | Haley McCusker (unassisted) | 7 | 2 |
| Coker | 00:00 | Bailey O'Brien (unassisted) | 8 | 2 |
| Coker | 00:00 | Marabeth Durden (unassisted) | 9 | 2 |
| Coker | 00:00 | Marabeth Durden (unassisted) | 10 | 2 |
| Coker | 00:00 | Cierra Davis (unassisted) | 11 | 2 |
| Coker | 00:00 | Cierra Davis (unassisted) | 12 | 2 |
| Coker | 00:00 | Haley McCusker (unassisted) | 13 | 2 |
| Coker | 00:00 | Haley McCusker (unassisted) | 14 | 2 |
| -- 2nd -- | Coker | Truett-McConnell | ||
| Coker | 00:00 | Ashlyn Burgett (unassisted) | 15 | 2 |
| Truett-McConnell | 00:00 | Kaitlynn Kubin (unassisted) | 15 | 3 |
| Coker | 00:00 | Claudia Jenkins (unassisted) | 16 | 3 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Samantha Dodge * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Faith Kent * | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Ashlyn Burgett * | 2 | 0 | 7 | 1 | 6 | 0 | 0 | 5 | |
| 8 | Bailey O'Brien | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Marabeth Durden * | 2 | 0 | 2 | 2 | 1 | 5 | 0 | 4 | |
| 12 | Kaitlyn Kimball * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 15 | Chastin Dodd * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Lindsay Ordemann * | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | |
| 17 | Karah Huntsinger * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 18 | Haley McCusker * | 3 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | |
| 22 | Cierra Davis * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 23 | Claudia Jenkins * | 2 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | |
| 24 | Cassie Dodge * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Tyhira Carlyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 16 | 0 | 31 | 21 | 17 | 16 | 0 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Dodge | 3 | 60:00 | 3 | 6 |
Truett-McConnell |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebekah Smith * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | |
| 2 | Erin Atkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Kaitlyn Kubin * | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | |
| 5 | Aoife O'Gorman | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 5 | |
| 8 | Mckenzie Noggle | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | |
| 10 | Caitlyn Struthers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | LiPing Dykeman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Kristen Taylor * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Olivia Godfrey * | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | |
| 17 | Carissa Anderson * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | |
| 18 | Rachel Brown * | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | |
| 21 | Lydia Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 22 | Lyndsey Thorne * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 33 | Emily Shamblin * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 5 | 0 | 36 | 4 | 0 | 44 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Emily Shamblin | 16 | 60:00 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 3 |
| Truett-McConnell | 8 | 8 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 11 | 6 | 17 |
| Truett-McConnell | 18 | 18 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| Truett-McConnell | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0-0 | 0-0 | 0 -0 |
| Truett-McConnell | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 14 | 2 | 16 |
| Truett-McConnell | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0-0 | 0-0 | 0 -12 |
| Truett-McConnell | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 17 | 4 | 21 |
| Truett-McConnell | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| Truett-McConnell | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |
