Bailey O'Brien
- MF
- Coker
gp
13
p
3
g
3
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 3 | 1 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Shots | 9 | 3 |
| Shooting percentage | 33.3 | 33.3 |
| Shots on goal | 6 | 2 |
| Shots on goal percentage | 66.7 | 66.7 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 3 |
| Draw controls | 3 | 3 |
| Turnovers | 7 | 3 |
| Caused turnovers | 2 | 2 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Shorter | W, 14-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at Lenoir-Rhyne | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Truett-McConnell | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Lees-McRae | W, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Brevard | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 16 | at Newberry | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Merrimack | L, 13-3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Wingate | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Catawba | L, 15-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Methodist | W, 17-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Columbia (S.C.) | W, 17-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Tusculum | L, 14-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Chowan | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Queens (N.C.) | L, 19-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Lincoln Memorial | W, 23-10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Shorter | W, 14-11 | - | - | - | - | - | - | - | - |
| Mar 6 | at Lenoir-Rhyne | L, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Truett-McConnell | W, 16-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | Lees-McRae | W, 17-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Brevard | L, 13-11 | - | - | - | - | - | - | - | - |
| Mar 16 | at Newberry | W, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Merrimack | L, 13-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 26 | Wingate | L, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Catawba | L, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at Methodist | W, 17-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Columbia (S.C.) | W, 17-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at Tusculum | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Chowan | W, 16-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | Queens (N.C.) | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Lincoln Memorial | W, 23-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 7 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 6 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Conference | 7 | 2 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 5 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Away | 8 | 3 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 2 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 5 | 71.4 |
| Losses | 6 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 7 | 2 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| April | 6 | 2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
