North Greenville at Coker
@ Hartsville, SC (Coker Athletic Field )
2/25/2017 at 4:00 pm
@ Hartsville, SC (Coker Athletic Field )
2/25/2017 at 4:00 pm
|
North Greenville
11 |
Coker
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Greenville (1-2 (0-1 CC)) | 5 | 6 | 11 |
| Coker (2-1) | 9 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Greenville | Coker | ||
| Coker | 27:44 | Faith Kent (unassisted) | 0 | 1 |
| Coker | 26:41 | Bailey O'Brien (Faith Kent ) | 0 | 2 |
| Coker | 23:48 | Claudia Jenkins (Katie Driskell ) | 0 | 3 |
| Coker | 16:19 | Haley McCusker (Faith Kent ) | 0 | 4 |
| Coker | 14:01 | Haley McCusker (unassisted) | 0 | 5 |
| North Greenville | 13:52 | Aly Estes (unassisted) | 1 | 5 |
| North Greenville | 12:42 | Hanna Hawkins (Madison Boudreau ) | 2 | 5 |
| Coker | 10:27 | Faith Kent (unassisted) | 2 | 6 |
| Coker | 07:37 | Claudia Jenkins (Free position shot) | 2 | 7 |
| Coker | 07:10 | Faith Kent (Haley McCusker ) | 2 | 8 |
| North Greenville | 05:49 | Sarah Smith (Free position shot) | 3 | 8 |
| Coker | 03:27 | Faith Kent (unassisted) | 3 | 9 |
| North Greenville | 02:21 | Monica Colwell (Free position shot) | 4 | 9 |
| North Greenville | 00:39 | Jillian Cheisa (Free position shot) | 5 | 9 |
| -- 2nd -- | North Greenville | Coker | ||
| Coker | 29:13 | Haley McCusker (unassisted) | 5 | 10 |
| North Greenville | 28:58 | Aly Estes (unassisted) | 6 | 10 |
| North Greenville | 27:18 | Jillian Cheisa (Madison Boudreau ) | 7 | 10 |
| Coker | 20:40 | Haley McCusker (unassisted) | 7 | 11 |
| Coker | 19:59 | Claudia Jenkins (unassisted) | 7 | 12 |
| Coker | 19:43 | Haley McCusker (Free position shot) | 7 | 13 |
| North Greenville | 17:46 | Hanna Hawkins (unassisted) | 8 | 13 |
| North Greenville | 14:51 | Hanna Hawkins (Free position shot) | 9 | 13 |
| Coker | 10:37 | Haley McCusker (unassisted) | 9 | 14 |
| North Greenville | 04:47 | UP - Rachel Kellogg (unassisted) | 10 | 14 |
| North Greenville | 00:38 | Emily Colson (unassisted) | 11 | 14 |
North Greenville |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sydney Taylor * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 |
| 3 | Kaitlin Yenson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Rachel Kellogg * | m | 1 | 0 | 6 | 4 | 2 | 3 | 5 | 0 |
| 5 | Sarah Smith * | a | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | Madison Boudreau * | a | 0 | 2 | 4 | 4 | 2 | 0 | 5 | 1 |
| 7 | Hanna Hawkins * | a | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 8 | Candace Petit * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emily Colson * | m | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| 11 | Monica Colwell * | d | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 17 | Jillian Cheisa * | m | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 1 |
| 19 | Aly Estes | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Christy Beaman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Brenis Napoli * | a | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 2 | 25 | 22 | 12 | 9 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Sydney Taylor (L, 1-2) | 14 | 60:00 | 13 | 27 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Driskell * | m | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 4 | Mackenzie Baker * | m | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 1 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Faith Kent * | a | 4 | 2 | 6 | 6 | 0 | 3 | 5 | 0 |
| 8 | Bailey O'Brien * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Marabeth Durden * | d | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 4 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 |
| 16 | Lindsay Ordemann * | m | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 |
| 18 | Haley McCusker * | a | 6 | 1 | 9 | 8 | 4 | 3 | 1 | 0 |
| 20 | Claudia Jenkins * | m | 3 | 0 | 8 | 8 | 1 | 2 | 2 | 0 |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 14 | 4 | 29 | 27 | 25 | 16 | 13 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 2-1) | 11 | 60:00 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 4 | 9 | 13 |
| Coker | 6 | 5 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 8 | 4 | 12 |
| Coker | 14 | 11 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 8 | 11 | 19 |
| Coker | 8 | 5 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 6-7 | 8-11 | 14 -18 |
| Coker | 11-11 | 5-7 | 16 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 5 | 4 | 9 |
| Coker | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 3-5 | 1-2 | 4 -7 |
| Coker | 1-1 | 1-4 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 13 | 12 | 25 |
| Coker | 15 | 14 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Greenville | 5 | 17 | 22 |
| Coker | 13 | 10 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Coker | 09:44 | Faith Kent : - YELLOW CARD | |
| Coker | 05:04 | Claudia Jenkins : - YELLOW CARD | |
| Coker | 04:08 | Claudia Jenkins : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 229 Officials and game personnel: Jake Miller |
| Starter * |
