Coker at Catawba
@ Salisbury,NC (Shuford Stadium )
3/29/2017 at 4:00 pm
@ Salisbury,NC (Shuford Stadium )
3/29/2017 at 4:00 pm
|
Coker
15 |
Catawba
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (8-3, 4-1 SAC) | 8 | 7 | 15 |
| Catawba (8-3, 2-2 SAC) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Catawba | ||
| Coker | 28:59 | Lindsay Ordemann (unassisted) | 1 | 0 |
| Catawba | 28:38 | Gianna Pezzulo (Kirstyn Kruse ) | 1 | 1 |
| Coker | 27:24 | Haley McCusker (Free position shot) | 2 | 1 |
| Coker | 24:41 | Karah Huntsinger (Free position shot) | 3 | 1 |
| Catawba | 20:49 | Kirstyn Kruse (Erin Green ) | 3 | 2 |
| Catawba | 20:34 | Kirstyn Kruse (Imani Grays ) | 3 | 3 |
| Coker | 18:12 | Haley McCusker (Free position shot) | 4 | 3 |
| Catawba | 15:44 | DN - Becky Frost (unassisted) | 4 | 4 |
| Coker | 15:12 | UP - Mackenzie Baker (unassisted) | 5 | 4 |
| Coker | 12:53 | Claudia Jenkins (Faith Kent ) | 6 | 4 |
| Coker | 09:22 | Mackenzie Baker (Free position shot) | 7 | 4 |
| Coker | 01:19 | Marabeth Durden (Faith Kent ) | 8 | 4 |
| -- 2nd -- | Coker | Catawba | ||
| Catawba | 26:46 | Nicolette Salay (Free position shot) | 8 | 5 |
| Coker | 25:42 | Marabeth Durden (Haley McCusker ) | 9 | 5 |
| Coker | 23:53 | Marabeth Durden (Faith Kent ) | 10 | 5 |
| Coker | 22:59 | Marabeth Durden (unassisted) | 11 | 5 |
| Catawba | 20:28 | Imani Grays (unassisted) | 11 | 6 |
| Catawba | 19:43 | Imani Grays (Free position shot) | 11 | 7 |
| Coker | 12:43 | Haley McCusker (unassisted) | 12 | 7 |
| Catawba | 11:15 | Nicolette Salay (unassisted) | 12 | 8 |
| Coker | 05:37 | Faith Kent (unassisted) | 13 | 8 |
| Coker | 04:58 | Bailey O'Brien (unassisted) | 14 | 8 |
| Coker | 02:35 | Faith Kent (unassisted) | 15 | 8 |
| Catawba | 01:13 | Kirstyn Kruse (Imani Grays ) | 15 | 9 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Katie Driskell * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Mackenzie Baker * | m | 2 | 0 | 2 | 2 | 1 | 5 | 3 | 1 |
| 5 | Skylar Stowers * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 6 | Faith Kent * | a | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 0 |
| 8 | Bailey O'Brien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Marabeth Durden * | d | 4 | 0 | 4 | 4 | 8 | 2 | 2 | 2 |
| 12 | Kaitlyn Kimball * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| 16 | Lindsay Ordemann * | m | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| 17 | Karah Huntsinger * | a | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 18 | Haley McCusker * | a | 3 | 1 | 9 | 7 | 2 | 0 | 2 | 1 |
| 20 | Claudia Jenkins * | m | 1 | 0 | 5 | 4 | 2 | 0 | 1 | 0 |
| 24 | Cassie Williams * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 15 | 4 | 30 | 25 | 25 | 13 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (W, 8-3) | 9 | 60:00 | 11 | 20 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Hunt * | m | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 |
| 3 | Becky Frost * | m | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 0 |
| 5 | Gracie Wolfman * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Nikki Chappa * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Barth * | a | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 |
| 8 | Erin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gianna Pezzulo * | a | 1 | 0 | 3 | 3 | 1 | 2 | 4 | 1 |
| 10 | Kirstyn Kruse * | a | 3 | 1 | 5 | 5 | 0 | 0 | 5 | 2 |
| 11 | Brooke Applebaum | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 13 | Jillian Kurolvech * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Nicolette Salay * | m | 2 | 0 | 9 | 8 | 2 | 0 | 1 | 1 |
| 18 | Lexie Stavac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Hannah Scott * | d | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Kennadi Holt * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 23 | Imani Grays | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | |
| 31 | Madison Anselmo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 9 | 4 | 24 | 20 | 19 | 14 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Madison Anselmo (L, 8-3) | 15 | 60:00 | 10 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 6 | 11 |
| Catawba | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 14 | 11 | 25 |
| Catawba | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 8 | 11 | 19 |
| Catawba | 15 | 9 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6-11 | 8-12 | 14 -23 |
| Catawba | 4-10 | 9-9 | 13 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 8 | 13 |
| Catawba | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4-6 | 1-2 | 5 -8 |
| Catawba | 0-2 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 17 | 13 | 30 |
| Catawba | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0 | 0 | 0 |
| Catawba | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Catawba | 16:20 | Gianna Pezzulo : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:01 Attendance: 64 |
| Starter * |
