Shepherd at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/16/2018 at 11:00 AM
@ Hartsville, S.C. (Coker Athletic Field )
3/16/2018 at 11:00 AM
|
Shepherd
16 |
Coker
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Shepherd (4-2) | 8 | 8 | 16 |
| Coker (1-5) | 2 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shepherd | Coker | ||
| Shepherd | 28:44 | Regan Brown (unassisted) | 1 | 0 |
| Shepherd | 28:32 | Sarah Wendt (Regan Brown ) | 2 | 0 |
| Shepherd | 22:58 | Elishia Davis (unassisted) | 3 | 0 |
| Coker | 14:26 | Faith Kent (Free position shot) | 3 | 1 |
| Shepherd | 11:47 | Emily Brown (Free position shot) | 4 | 1 |
| Shepherd | 10:04 | Lillian Funke (unassisted) | 5 | 1 |
| Shepherd | 09:29 | Lillian Funke (Sarah Wendt ) | 6 | 1 |
| Shepherd | 07:23 | Elishia Davis (unassisted) | 7 | 1 |
| Shepherd | 07:01 | Lillian Funke (Free position shot) | 8 | 1 |
| Coker | 06:06 | Bailey O'Brien (Alexis Zegan ) | 8 | 2 |
| -- 2nd -- | Shepherd | Coker | ||
| Shepherd | 26:44 | Lillian Funke (Free position shot) | 9 | 2 |
| Shepherd | 26:18 | Elishia Davis (unassisted) | 10 | 2 |
| Shepherd | 25:25 | Elishia Davis (Megan Dusci ) | 11 | 2 |
| Shepherd | 23:25 | UP - Sarah Wendt (Free position shot) | 12 | 2 |
| Coker | 21:12 | Haley McCusker (Faith Kent ) | 12 | 3 |
| Coker | 19:24 | UP - Faith Kent (Free position shot) | 12 | 4 |
| Shepherd | 18:01 | Lillian Funke (unassisted) | 13 | 4 |
| Coker | 15:30 | Haley McCusker (Bailey O'Brien ) | 13 | 5 |
| Shepherd | 15:13 | Elishia Davis (unassisted) | 14 | 5 |
| Shepherd | 14:35 | Lillian Funke (Regan Brown ) | 15 | 5 |
| Coker | 09:06 | Bailey O'Brien (Faith Kent ) | 15 | 6 |
| Coker | 06:46 | Haley McCusker (Free position shot) | 15 | 7 |
| Coker | 02:29 | UP - Faith Kent (Free position shot) | 15 | 8 |
| Shepherd | 01:00 | DN - Lillian Funke (Free position shot) | 16 | 8 |
Shepherd |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsey Bedregal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lyric Conaway * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Megan Dusci * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 5 | Regan Brown * | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 7 | Sidney Kelly * | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |
| 8 | Jordan Sauro | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Elishia Davis * | 5 | 0 | 8 | 6 | 4 | 6 | 3 | 2 | |
| 14 | Alissa Adams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Kelsey Najaka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rebecca Ickes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Emily Brown * | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Anna Munford * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 24 | Lillian Funke * | 7 | 0 | 10 | 8 | 0 | 4 | 3 | 1 | |
| 26 | Kiana Turner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Sarah Wendt * | 2 | 1 | 5 | 5 | 3 | 3 | 3 | 2 | |
| 28 | Casey Hickman * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 4 | 34 | 28 | 17 | 13 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Casey Hickman (W, 4-2) | 8 | 60:00 | 12 | 20 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Alexis Zegan * | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Faith Kent * | 3 | 2 | 6 | 4 | 0 | 4 | 5 | 0 | |
| 7 | Bri Neily * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bailey O'Brien * | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | |
| 10 | Erika Solis * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 11 | Sarah Bryson * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | |
| 14 | Jaeme Noriega * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 18 | Haley McCusker * | 3 | 0 | 11 | 10 | 3 | 7 | 3 | 2 | |
| 24 | Cassie Williams * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 4 | 23 | 20 | 20 | 14 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 1-5) | 16 | 60:00 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 5 | 7 | 12 |
| Coker | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 12 | 5 | 17 |
| Coker | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 12 | 12 | 24 |
| Coker | 16 | 8 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 10-14 | 9-12 | 19 -26 |
| Coker | 9-12 | 9-9 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 6 | 7 | 13 |
| Coker | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 2-2 | 3-6 | 5 -8 |
| Coker | 1-2 | 3-6 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 17 | 17 | 34 |
| Coker | 10 | 13 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 10 | 15 | 25 |
| Coker | 6 | 15 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Coker | 24:02 | Haley McCusker : - YELLOW CARD | |
| Shepherd | 19:27 | Anna Munford : - YELLOW CARD | |
| Coker | 11:22 | Skylar Stowers : - YELLOW CARD | |
| Shepherd | 02:31 | Lillian Funke : - YELLOW CARD | |
| Shepherd | 02:18 | Elishia Davis : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 203 Officials and game personnel: Jessica Biggers |
| Starter * |
