Queens (N.C.) at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/31/2018 at 1:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/31/2018 at 1:00 PM
|
Queens (N.C.)
20 |
Coker
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.C.) (5-7, 3-1) | 14 | 6 | 20 |
| Coker (1-8, 0-3) | 2 | 3 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 28:44 | Taylor Quade (Katie Wardle ) | 1 | 0 |
| Queens (N.C.) | 27:25 | Ally Blood (Hanna Scott ) | 2 | 0 |
| Queens (N.C.) | 26:26 | Hanna Scott (Katie Wardle ) | 3 | 0 |
| Queens (N.C.) | 25:29 | Kyleigh Masteran (Hanna Scott ) | 4 | 0 |
| Queens (N.C.) | 25:20 | Hanna Scott (Free position shot) | 5 | 0 |
| Queens (N.C.) | 19:04 | Ally Blood (Kyleigh Masteran ) | 6 | 0 |
| Queens (N.C.) | 17:19 | Taylor Quade (unassisted) | 7 | 0 |
| Queens (N.C.) | 16:49 | Ally Blood (unassisted) | 8 | 0 |
| Queens (N.C.) | 15:27 | Sydney Lear (unassisted) | 9 | 0 |
| Queens (N.C.) | 13:35 | Hanna Scott (unassisted) | 10 | 0 |
| Queens (N.C.) | 11:59 | Allison Conn (Sydney Lear ) | 11 | 0 |
| Coker | 10:34 | Haley McCusker (Free position shot) | 11 | 1 |
| Queens (N.C.) | 08:32 | Katie Wardle (Hanna Scott ) | 12 | 1 |
| Queens (N.C.) | 06:28 | Rachel Perrett (Hanna Scott ) | 13 | 1 |
| Queens (N.C.) | 04:45 | Katie Wardle (Free position shot) | 14 | 1 |
| Coker | 03:13 | Haley McCusker (Free position shot) | 14 | 2 |
| -- 2nd -- | Queens (N.C.) | Coker | ||
| Queens (N.C.) | 27:30 | Taylor Quade (unassisted) | 15 | 2 |
| Queens (N.C.) | 25:21 | Hanna Scott (Katie Wardle ) | 16 | 2 |
| Queens (N.C.) | 21:31 | Hanna Scott (Sarah Cliff ) | 17 | 2 |
| Queens (N.C.) | 19:54 | Sydney Lear (Katie Wardle ) | 18 | 2 |
| Coker | 18:30 | Sarah Bryson (Faith Kent ) | 18 | 3 |
| Queens (N.C.) | 17:17 | Katie Wardle (unassisted) | 19 | 3 |
| Coker | 09:15 | Faith Kent (Free position shot) | 19 | 4 |
| Queens (N.C.) | 04:15 | Sydney Lear (Hayley Anna ) | 20 | 4 |
| Coker | 02:33 | Haley McCusker (unassisted) | 20 | 5 |
Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Wardle * | 3 | 4 | 9 | 8 | 1 | 1 | 0 | 0 | |
| 2 | Allison Conn * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | |
| 3 | Cammy Case * | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | |
| 4 | Katie Simpson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Rachel Perrett | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Jillian Mitrecic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Megan Del missier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lexi Willets | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 10 | Jordan Brown | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Katy Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Sarah Cliff * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| 16 | Anika Sichelstiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kyleigh Masteran | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Audrey Chesser * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Maggie Fabean * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 22 | Taylor Quade * | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 24 | Sydney Lear | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 26 | Sadler Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hanna Scott * | 5 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | |
| 29 | Sara Mitrecic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Ally Blood * | 3 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | |
| 34 | Chase Brokaw * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 35 | Hayley Anna | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 38 | 32 | 21 | 8 | 8 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Chase Brokaw (W, 5-6) | 3 | 43:21 | 4 | 7 |
| 29 | Sara Mitrecic | 2 | 16:39 | 2 | 4 |
| Totals | 5 | 60:00 | 6 | 11 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Alexis Zegan * | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 3 | Katie Driskell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Faith Kent * | 1 | 1 | 4 | 4 | 1 | 10 | 8 | 1 | |
| 7 | Bri Neily * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 8 | Bailey O'Brien * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Erika Solis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Sarah Bryson * | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Kayla Thasitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jaeme Noriega * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Haley McCusker * | 3 | 0 | 6 | 5 | 2 | 7 | 3 | 0 | |
| 24 | Cassie Williams * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 13 | 11 | 9 | 19 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 1-7) | 20 | 60:00 | 12 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 3 | 3 | 6 |
| Coker | 7 | 5 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 14 | 7 | 21 |
| Coker | 3 | 6 | 9 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 1 | 7 | 8 |
| Coker | 14 | 8 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 10-10 | 11-12 | 21 -22 |
| Coker | 2-6 | 7-8 | 9 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 4 | 4 | 8 |
| Coker | 13 | 6 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 2-3 | 0-0 | 2 -3 |
| Coker | 2-4 | 1-3 | 3 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 25 | 13 | 38 |
| Coker | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.C.) | 10 | 7 | 17 |
| Coker | 10 | 3 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Coker | 09:40 | Sarah Bryson : - YELLOW CARD | |
| Queens (N.C.) | 09:27 | Audrey Chesser : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:25 Attendance: 213 Officials and game personnel: Jessica Biggers |
| Starter * |
