Jaeme Noriega
- MF
- Coker
gp
12
p
5
g
4
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Points | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Shots | 10 | 2 |
| Shooting percentage | 40.0 | 50.0 |
| Shots on goal | 9 | 2 |
| Shots on goal percentage | 90.0 | 100.0 |
| Free position goals-shots | 1-4 | 0-1 |
| Ground balls | 21 | 8 |
| Draw controls | 8 | 1 |
| Turnovers | 29 | 13 |
| Caused turnovers | 8 | 1 |
| Fouls | 25 | 11 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Embry-Riddle (FL) | L, 20-10 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
| Feb 23 | Converse | W, 17-8 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 27 | Chowan | L, 15-14 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Mar 7 | at Mount Olive | L, 19-5 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 9 | Findlay | L, 21-8 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mar 16 | Shepherd | L, 16-8 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 21 | at Newberry | L, 23-21 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 28 | Catawba | L, 21-13 | 6 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
| Mar 31 | Queens (N.C.) | L, 20-5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 4 | Barton | W, 20-8 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 6 | at Tusculum | L, 16-14 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | Wingate | W, 16-15 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 14 | at Mars Hill | W, 23-22 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 14-5 | - | - | - | - | - | - | - | - |
| Apr 21 | Lincoln Memorial | L, 13-12 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Embry-Riddle (FL) | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | Converse | W, 17-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Feb 27 | Chowan | L, 15-14 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at Mount Olive | L, 19-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 9 | Findlay | L, 21-8 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Mar 16 | Shepherd | L, 16-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Newberry | L, 23-21 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Mars Hill | - | - | - | - | - | - | - | - | |
| Mar 28 | Catawba | L, 21-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Queens (N.C.) | L, 20-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | Barton | W, 20-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 6 | at Tusculum | L, 16-14 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Wingate | W, 16-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Mars Hill | W, 23-22 | - | - | - | - | - | - | - | - |
| Apr 18 | at Lenoir-Rhyne | L, 14-5 | - | - | - | - | - | - | - | - |
| Apr 21 | Lincoln Memorial | L, 13-12 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 21 | 8 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 5 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 17 | 7 | 0 | 8 | 0 | 1 | 0 | 0 |
| Away | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 18 | 5 | 0 | 7 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 4 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 13 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| April | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 4 | 1 | 5 | 1-4 | 10 | 40.0 | 9 | 90.0 |
| Conference | 5 | 5 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 6 | 85.7 |
| Away | 3 | 3 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Losses | 9 | 9 | 4 | 0 | 4 | 1-3 | 7 | 57.1 | 7 | 100.0 |
| February | 3 | 3 | 1 | 0 | 1 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| March | 6 | 6 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| April | 3 | 3 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 3 | 75.0 |
